<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space News Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/space-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/space-news/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Fri, 02 Apr 2021 06:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Space News Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/space-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>South Korean Hanwha to launch 2,000 satellite LEO constellation</title>
		<link>https://spacewatch.global/2021/04/south-korean-hanwha-to-launch-2000-satellite-leo-constellation/</link>
		
		<dc:creator><![CDATA[Torsten Kriening]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 06:00:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[argo-delivery drones]]></category>
		<category><![CDATA[Hanwha Group]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Space News]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=31618</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2021/04/south-korean-hanwha-to-launch-2000-satellite-leo-constellation/" title="South Korean Hanwha to launch 2,000 satellite LEO constellation" rel="nofollow"><img width="800" height="328" src="https://spacewatch.global/wp-content/uploads/2021/04/image003.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2021/04/image003.jpg 920w, https://spacewatch.global/wp-content/uploads/2021/04/image003-300x123.jpg 300w, https://spacewatch.global/wp-content/uploads/2021/04/image003-768x315.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" /></a>The South Korean Hanwha Systems wants to launch a massive LEO constellation of 2,000 satellites by 2030, Space News reported.]]></description>
		
		
		
			</item>
		<item>
		<title>Germany’s Exolaunch Signs Rideshare Satellite Launch Agreement With SpaceX</title>
		<link>https://spacewatch.global/2020/04/germanys-exolaunch-signs-rideshare-satellite-launch-agreement-with-spacex/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 05:00:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[CarboNIX]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Commercial Space Launch]]></category>
		<category><![CDATA[CubeSats]]></category>
		<category><![CDATA[Exolaunch]]></category>
		<category><![CDATA[EXOpod]]></category>
		<category><![CDATA[ExoPort]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Microsatellites]]></category>
		<category><![CDATA[Satellite Launch]]></category>
		<category><![CDATA[Satellite Launch Rideshare]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[Space-X Falcon 9 Space Launch Vehicle]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=21572</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2020/04/germanys-exolaunch-signs-rideshare-satellite-launch-agreement-with-spacex/" title="Germany’s Exolaunch Signs Rideshare Satellite Launch Agreement With SpaceX" rel="nofollow"><img width="400" height="400" src="https://spacewatch.global/wp-content/uploads/2019/04/Exolaunch_Logo_TwoLine_white-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2019/04/Exolaunch_Logo_TwoLine_white-1.png 400w, https://spacewatch.global/wp-content/uploads/2019/04/Exolaunch_Logo_TwoLine_white-1-300x300.png 300w, https://spacewatch.global/wp-content/uploads/2019/04/Exolaunch_Logo_TwoLine_white-1-150x150.png 150w, https://spacewatch.global/wp-content/uploads/2019/04/Exolaunch_Logo_TwoLine_white-1-90x90.png 90w, https://spacewatch.global/wp-content/uploads/2019/04/Exolaunch_Logo_TwoLine_white-1-370x370.png 370w" sizes="(max-width: 400px) 100vw, 400px" /></a>Berlin-based Exolaunch, a leading launch services and deployment system provider for small satellites, revealed on 14 April 2020 that it has signed a rideshare launch services agreement with SpaceX.]]></description>
		
		
		
			</item>
		<item>
		<title>Venezuela&#8217;s VENESAT-1 Tumbling And Out Of Service</title>
		<link>https://spacewatch.global/2020/03/venezuelas-venesat-1-tumbling-and-out-of-service/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 06:00:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Agencia Bolivariana para Actividades Espaciales (ABAE)]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Great Wall Industry Corporation (CGWIC)]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[ExoAnalytic Solutions]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Broadcasting]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Simon Bolivar-1]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[Space Situational Awareness (SSA)]]></category>
		<category><![CDATA[VENESAT-1]]></category>
		<category><![CDATA[VENESAT-2]]></category>
		<category><![CDATA[Venezuela]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=20961</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2020/03/venezuelas-venesat-1-tumbling-and-out-of-service/" title="Venezuela&#8217;s VENESAT-1 Tumbling And Out Of Service" rel="nofollow"><img width="400" height="227" src="https://spacewatch.global/wp-content/uploads/2020/03/venesat-1__1-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2020/03/venesat-1__1-1.jpg 400w, https://spacewatch.global/wp-content/uploads/2020/03/venesat-1__1-1-300x170.jpg 300w" sizes="(max-width: 400px) 100vw, 400px" /></a>Venezuela's only geostationary communications satellite, VENESAT-1 (also known as Simon Bolivar-1), has been tumbling in an unusable orbit since 13 March 2020 after it made a number of manoeuvres, presumably at the direction of its Venezuelan operator, according to Space News who spoke with commercial space situational awareness (SSA) providers ExoAnalytic Solutions and AGI.]]></description>
		
		
		
			</item>
		<item>
		<title>Arianespace To Launch UAE’s Falcon Eye 2 On Soyuz In March 2020</title>
		<link>https://spacewatch.global/2020/01/arianespace-to-launch-uaes-falcon-eye-2-on-soyuz-in-march-2020/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 06:00:50 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Airbus Defence and Space]]></category>
		<category><![CDATA[Arianespace]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Falcon Eye-1]]></category>
		<category><![CDATA[Falcon Eye-2]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Guiana Space Centre]]></category>
		<category><![CDATA[Military Space]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Pléiades]]></category>
		<category><![CDATA[Satellite Launch]]></category>
		<category><![CDATA[Satellite Reconnaissance]]></category>
		<category><![CDATA[Soyuz Space Launch Vehicle]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[Thales Alenia Space]]></category>
		<category><![CDATA[The Khaleej Times]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Vega Satellite Launch Vehicle]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=18633</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2020/01/arianespace-to-launch-uaes-falcon-eye-2-on-soyuz-in-march-2020/" title="Arianespace To Launch UAE’s Falcon Eye 2 On Soyuz In March 2020" rel="nofollow"><img width="682" height="400" src="https://spacewatch.global/wp-content/uploads/2019/06/emirates14-546-1-682x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>Arianespace has announced that it intends to launch the UAE’s second reconnaissance satellite, Falcon Eye 2, on board a Soyuz satellite launch vehicle from the Guiana Space Centre in early March 2020.]]></description>
		
		
		
			</item>
		<item>
		<title>Argentina’s Satellogic Raises $50 Million In Investment Round</title>
		<link>https://spacewatch.global/2019/12/argentinas-satellogic-raises-50-million-in-investment-round/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Mon, 23 Dec 2019 06:00:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Emiliano Kargieman]]></category>
		<category><![CDATA[IDB Lab]]></category>
		<category><![CDATA[Inter-American Development Bank (IDB)]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Investment Rounds]]></category>
		<category><![CDATA[New Space]]></category>
		<category><![CDATA[New Space Economy]]></category>
		<category><![CDATA[Pitanga]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Satellogic]]></category>
		<category><![CDATA[Space Entrepreneurship]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=18044</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/12/argentinas-satellogic-raises-50-million-in-investment-round/" title="Argentina’s Satellogic Raises $50 Million In Investment Round" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2019/12/satellogic-cx-879x485-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Satellogic" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2019/12/satellogic-cx-879x485-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2019/12/satellogic-cx-879x485-1-360x180.jpg 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>Argentinian commercial Earth observation company Satellogic announced on 19 December 2019 that it has raised U.S.$50 million in at least its second investment round.]]></description>
		
		
		
			</item>
		<item>
		<title>Egypt&#8217;s TIBA-1 Military Communications Satellite Headed For Guiana Space Centre Launch</title>
		<link>https://spacewatch.global/2019/10/egypts-tiba-1-military-communications-satellite-headed-for-guiana-space-centre-launch/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Mon, 21 Oct 2019 05:00:59 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Airbus Defence and Space]]></category>
		<category><![CDATA[Ariane-5 Space Launch Vehicle]]></category>
		<category><![CDATA[Arianespace]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Egyptian President Abdel Fattah El Sisi]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EuroStar-3000]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[French President François Hollande]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Guiana Space Centre]]></category>
		<category><![CDATA[International Telecommunication Union (ITU)]]></category>
		<category><![CDATA[Ka-Band]]></category>
		<category><![CDATA[La Tribune]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Military Satellite Communications]]></category>
		<category><![CDATA[Military Space]]></category>
		<category><![CDATA[National Security Space]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Satellite Launch]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Thales Alenia Space]]></category>
		<category><![CDATA[TIBA-1]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=16507</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/10/egypts-tiba-1-military-communications-satellite-headed-for-guiana-space-centre-launch/" title="Egypt&#8217;s TIBA-1 Military Communications Satellite Headed For Guiana Space Centre Launch" rel="nofollow"><img width="600" height="400" src="https://spacewatch.global/wp-content/uploads/2019/10/Shipment-TIBA-1-1-1-600x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>TIBA-1, the communications satellite for the Government of Egypt developed by Airbus and Thales Alenia Space (TAS) left the Airbus Defence and Space clean rooms in Toulouse]]></description>
		
		
		
			</item>
		<item>
		<title>European New Space: Scotland&#8217;s Clyde Space Bags Polish Intuition-1 Hyperspectral CubeSat Contract</title>
		<link>https://spacewatch.global/2019/04/european-new-space-scotlands-clyde-space-bags-polish-intuition-1-hyperspectral-cubesat-contract/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 26 Apr 2019 05:00:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[6U CubeSat]]></category>
		<category><![CDATA[ÅAC Microtec AB]]></category>
		<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<category><![CDATA[Clyde Space]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[CubeSats]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gliwice]]></category>
		<category><![CDATA[HyperCam]]></category>
		<category><![CDATA[Hyperspectral Imaging]]></category>
		<category><![CDATA[Intuition-1]]></category>
		<category><![CDATA[KP Labs]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[New Space]]></category>
		<category><![CDATA[New Space Economy]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Polish National Centre for Research and Development]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Resource Management]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Satellite Launch]]></category>
		<category><![CDATA[Satellite Manufacturing]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Space Entrepreneurship]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[The Silesian University of Technology]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=13741</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/04/european-new-space-scotlands-clyde-space-bags-polish-intuition-1-hyperspectral-cubesat-contract/" title="European New Space: Scotland&#8217;s Clyde Space Bags Polish Intuition-1 Hyperspectral CubeSat Contract" rel="nofollow"><img width="750" height="400" src="https://spacewatch.global/wp-content/uploads/2019/03/29720312_29616682-1-750x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>Clyde Space, the Scottish subsidiary of Swedish company ÅAC Microtec AB, has been tapped by Polish New Space company KP Labs to build the 6U CubeSat platform and arrange the launch of Intuition-1, the world's first hyperspectral imaging CubeSat, according to a 23 April 2019 report in U.S. trade publication Space News.]]></description>
		
		
		
			</item>
		<item>
		<title>Italian New Space: Leaf Space To Raise More Capital For Its Small Satellite Ground Station Solution</title>
		<link>https://spacewatch.global/2019/04/italian-new-space-leaf-space-to-raise-more-capital-for-its-small-satellite-ground-station-solution/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Mon, 22 Apr 2019 05:00:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Astrocast]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[EC Horizon 2020 Programme]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission (EC)]]></category>
		<category><![CDATA[Fleet Space Technologies]]></category>
		<category><![CDATA[Funding Rounds]]></category>
		<category><![CDATA[Ground Stations]]></category>
		<category><![CDATA[Internet of Things (IoT)]]></category>
		<category><![CDATA[Investment Rounds]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Leaf Space]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Mega-constellations]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[New Space]]></category>
		<category><![CDATA[New Space Economy]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Small Satellites]]></category>
		<category><![CDATA[Space Entrepreneurship]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=13664</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/04/italian-new-space-leaf-space-to-raise-more-capital-for-its-small-satellite-ground-station-solution/" title="Italian New Space: Leaf Space To Raise More Capital For Its Small Satellite Ground Station Solution" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2019/04/31093295_2150377575249399_6147388889788055552_o-e1538240358900-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2019/04/31093295_2150377575249399_6147388889788055552_o-e1538240358900-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2019/04/31093295_2150377575249399_6147388889788055552_o-e1538240358900-1-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2019/04/31093295_2150377575249399_6147388889788055552_o-e1538240358900-1-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Italian New Space company Leaf Space, a specialist in ground station solutions for small satellite constellations operated by companies such as Switzerland's Astrocast and Australia's Fleet, is looking to triple the number of ground station locations it operates from four (in Europe) to twelve around the globe, and is about to undertake a capital raising campaign to do so.]]></description>
		
		
		
			</item>
		<item>
		<title>Chinese New Space: OneSpace and iSpace Prepare For Orbital Launches In Early 2019</title>
		<link>https://spacewatch.global/2019/01/chinese-new-space-onespace-and-ispace-prepare-for-orbital-launches-in-early-2019/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Tue, 29 Jan 2019 06:00:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Andrew Jones]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Aerospace Science and Technology Corporation (CASC)]]></category>
		<category><![CDATA[Chinarocket]]></category>
		<category><![CDATA[Chinese State Administration for Science Technology and Industry for National Defense (SASTIND)]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Commercial Space Launch]]></category>
		<category><![CDATA[Galactic Energy]]></category>
		<category><![CDATA[iSpace (China)]]></category>
		<category><![CDATA[iSpace Hyperbola-1 Satellite Launch Vehicle]]></category>
		<category><![CDATA[iSpace Hyperbola-1Z Sub-Orbital Launch Vehicle]]></category>
		<category><![CDATA[LandSpace]]></category>
		<category><![CDATA[LandSpace Tianjin Rocket Engine]]></category>
		<category><![CDATA[LandSpace Zhuque-2 Satellite Launch Vehicle]]></category>
		<category><![CDATA[Linkspace]]></category>
		<category><![CDATA[LinkSpace NewLine-1 Reusable Launch Vehicle (RLV)]]></category>
		<category><![CDATA[Long March]]></category>
		<category><![CDATA[National Security Space]]></category>
		<category><![CDATA[New Space]]></category>
		<category><![CDATA[New Space Economy]]></category>
		<category><![CDATA[OneSpace]]></category>
		<category><![CDATA[OneSpace Chongqing Liangjiang Star/OS-X1 Suborbital Launch Vehicle]]></category>
		<category><![CDATA[OneSpace OS-M1 Satellite Launch Vehicle]]></category>
		<category><![CDATA[Smart Dragon-1]]></category>
		<category><![CDATA[Space Entrepreneurship]]></category>
		<category><![CDATA[Space News]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=12595</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/01/chinese-new-space-onespace-and-ispace-prepare-for-orbital-launches-in-early-2019/" title="Chinese New Space: OneSpace and iSpace Prepare For Orbital Launches In Early 2019" rel="nofollow"></a>The end of 2014 saw an important development for the Chinese launch sector when the government allowed private capital investment into the Chinese launch and small satellite sectors. Since then, there has been rapid development in small satellite launch vehicles with around 10 new companies emerging as a result. A]]></description>
		
		
		
			</item>
		<item>
		<title>ASX-Listed Sky And Space Global Misses Payments To GomSpace For Pearls CubeSats</title>
		<link>https://spacewatch.global/2019/01/asx-listed-sky-and-space-global-misses-payments-to-gomspace-for-pearls-cubesats/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 06:00:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Stock Exchange]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[CubeSats]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[GomSpace]]></category>
		<category><![CDATA[Indian Space Research Organisation (ISRO)]]></category>
		<category><![CDATA[ISRO Polar Satellite Launch Vehicle (PSLV)]]></category>
		<category><![CDATA[Nanosatellites]]></category>
		<category><![CDATA[Narrowband Satellite Communications]]></category>
		<category><![CDATA[New Space]]></category>
		<category><![CDATA[New Space Economy]]></category>
		<category><![CDATA[Niels Buus]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Satellite Launch]]></category>
		<category><![CDATA[Sky and Space Global (SAS)]]></category>
		<category><![CDATA[Sky and Space Global Pearls]]></category>
		<category><![CDATA[Space Entrepreneurship]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[Virgin Orbit]]></category>
		<category><![CDATA[Virgin Orbit LauncherOne]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=12257</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/01/asx-listed-sky-and-space-global-misses-payments-to-gomspace-for-pearls-cubesats/" title="ASX-Listed Sky And Space Global Misses Payments To GomSpace For Pearls CubeSats" rel="nofollow"></a>Danish CubeSat manufacturer has apparently slow-rolled manufacturing of 200 Pearl CubeSats for the Australian Stock Exchange-listed New Space company Sky and Space Global after two payments thought to be worth U.S.$2.3 million have been missed, according to a report in Space News.]]></description>
		
		
		
			</item>
		<item>
		<title>Japanese New Space: Axelspace Completes Series B Funding Round, To Launch Two GRUS Satellites In 2020</title>
		<link>https://spacewatch.global/2018/12/japanese-new-space-axelspace-completes-series-b-funding-round-to-launch-two-grus-satellites-in-2020/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Tue, 11 Dec 2018 06:00:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[31VENTURES-Global Brain-Growth I Joint Venture]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[AxelGlobe]]></category>
		<category><![CDATA[Axelspace]]></category>
		<category><![CDATA[Commodity Markets]]></category>
		<category><![CDATA[Dai-ichi Life Insurance Company Limited]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GK Launch Services]]></category>
		<category><![CDATA[Glavkosmos]]></category>
		<category><![CDATA[Global Brain Corporation]]></category>
		<category><![CDATA[GRUS]]></category>
		<category><![CDATA[Innovation Network Corporation of Japan (INCJ)]]></category>
		<category><![CDATA[Innovation Platform for the University of Tokyo (UTokyoIPC)]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Investment Rounds]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Mitsui Fudosan Co. Ltd.]]></category>
		<category><![CDATA[Near-Infrared Wavelength]]></category>
		<category><![CDATA[New Space]]></category>
		<category><![CDATA[New Space Economy]]></category>
		<category><![CDATA[Red-Edge Wavelength]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Resource Management]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Satellite Imagery]]></category>
		<category><![CDATA[Satellite Launch]]></category>
		<category><![CDATA[SBI Investment Co. Ltd.]]></category>
		<category><![CDATA[Series B Funding Round]]></category>
		<category><![CDATA[Soyuz-2 Space Launch Vehicle]]></category>
		<category><![CDATA[Space Entrepreneurship]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[Tokyo Institute of Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Tokyo]]></category>
		<category><![CDATA[Vostochny Cosmodrome]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=11870</guid>

