<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spacecom Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/spacecom/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/spacecom/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Mon, 24 Oct 2022 06:00:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Spacecom Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/spacecom/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>US Space Command plans to transfer space object tracking to Department of Commerce</title>
		<link>https://spacewatch.global/2022/10/us-space-command-plans-to-transfer-space-object-tracking-to-department-of-commerce/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 06:00:12 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Army General James Dickinson]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[Spacecom]]></category>
		<category><![CDATA[US Department of Defence]]></category>
		<category><![CDATA[US Space Command]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=44201</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2022/10/us-space-command-plans-to-transfer-space-object-tracking-to-department-of-commerce/" title="US Space Command plans to transfer space object tracking to Department of Commerce" rel="nofollow"><img width="600" height="400" src="https://spacewatch.global/wp-content/uploads/2022/10/190806-F-DC888-004A.JPG-1.webp" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2022/10/190806-F-DC888-004A.JPG-1.webp 825w, https://spacewatch.global/wp-content/uploads/2022/10/190806-F-DC888-004A.JPG-1-300x200.webp 300w, https://spacewatch.global/wp-content/uploads/2022/10/190806-F-DC888-004A.JPG-1-768x512.webp 768w" sizes="(max-width: 600px) 100vw, 600px" /></a>The US Space Command (Spacecom) tracks over 47,000 objects in space currently, which responsibility is planned to be transferred to the Department of Commerce, the US Department of Defence said. The transfer of responsibility will allow Spacecom to focus on what is happening in Earth’s orbits.]]></description>
		
		
		
			</item>
		<item>
		<title>Spacecom and NOVELSAT Demo High-Volume Video Delivery over AMOS-17</title>
		<link>https://spacewatch.global/2020/08/spacecom-and-novelsat-demonstrate-high-volume-video-delivery-over-amos-17/</link>
		
		<dc:creator><![CDATA[Torsten Kriening]]></dc:creator>
		<pubDate>Thu, 20 Aug 2020 05:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[AMOS-17]]></category>
		<category><![CDATA[Aviv Ronai]]></category>
		<category><![CDATA[Eran Shapiro]]></category>
		<category><![CDATA[NOVELSAT]]></category>
		<category><![CDATA[Over-The-Top]]></category>
		<category><![CDATA[Spacecom]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=25346&#038;preview=true&#038;preview_id=25346</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2020/08/spacecom-and-novelsat-demonstrate-high-volume-video-delivery-over-amos-17/" title="Spacecom and NOVELSAT Demo High-Volume Video Delivery over AMOS-17" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2020/08/d3dea85a-1c55-43e7-a18a-a24780485170-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2020/08/d3dea85a-1c55-43e7-a18a-a24780485170-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2020/08/d3dea85a-1c55-43e7-a18a-a24780485170-1-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2020/08/d3dea85a-1c55-43e7-a18a-a24780485170-1-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Spacecom (TASE: SCC), operator of the AMOS satellites fleet, and NOVELSAT, a global leader in content connectivity over satellite, announced today the successful demonstration of end-to-end video delivery over AMOS-17 high throughput satellite, from network core to network edge, serving user devices over a wireless network and showcasing high-quality user experience.]]></description>
		
		
		
			</item>
		<item>
		<title>ST Engineering iDirect and Spacecom Join Forces On High Throughput Low Power Demonstration On AMOS-17 With iDirect iQ 200</title>
		<link>https://spacewatch.global/2020/05/st-engineering-idirect-and-spacecom-join-forces-on-high-throughput-low-power-demonstration-on-amos-17-with-idirect-iq-200/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 08 May 2020 05:00:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[AMOS-17]]></category>
		<category><![CDATA[C-Band]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[DVB-S2]]></category>
		<category><![CDATA[DVB-S2X]]></category>
		<category><![CDATA[High Throughput Satellite (HTS)]]></category>
		<category><![CDATA[iDirect iQ 200 Modem]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[SMS teleport]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spacecom]]></category>
		<category><![CDATA[ST Engineering iDirect]]></category>
		<category><![CDATA[telemedia]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Very Small Aperture Terminal (VSAT)]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=22319</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2020/05/st-engineering-idirect-and-spacecom-join-forces-on-high-throughput-low-power-demonstration-on-amos-17-with-idirect-iq-200/" title="ST Engineering iDirect and Spacecom Join Forces On High Throughput Low Power Demonstration On AMOS-17 With iDirect iQ 200" rel="nofollow"><img width="400" height="275" src="https://spacewatch.global/wp-content/uploads/2019/08/amos-17__1-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2019/08/amos-17__1-1.jpg 400w, https://spacewatch.global/wp-content/uploads/2019/08/amos-17__1-1-300x206.jpg 300w" sizes="(max-width: 400px) 100vw, 400px" /></a>ST Engineering iDirect, a company of ST Engineering North America, and its long-term partner, Spacecom, operator of the AMOS satellite fleet, announced the successful demonstration of VSAT return capabilities on AMOS-17.]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX Successfully Launches Seventh Batch Of Starlink Satellites</title>
		<link>https://spacewatch.global/2020/04/spacex-successfully-launches-seventh-batch-of-starlink-satellites/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 05:00:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[AMOS-17]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cape Canaveral Air Force Station]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Commercial Space Launch]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Megaconstellations]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Satellite Launch]]></category>
		<category><![CDATA[Space-X Falcon 9 Space Launch Vehicle]]></category>
		<category><![CDATA[Spacecom]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[SpaceX Starlink]]></category>
		<category><![CDATA[U.S. Federal Communications Commission (FCC)]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=21883</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2020/04/spacex-successfully-launches-seventh-batch-of-starlink-satellites/" title="SpaceX Successfully Launches Seventh Batch Of Starlink Satellites" rel="nofollow"><img width="780" height="400" src="https://spacewatch.global/wp-content/uploads/2019/11/spacex-launch-1-780x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>This content is for members only. Visit the site and log in/register to read.]]></description>
		
		
		
			</item>
		<item>
		<title>Israel’s Spacecom Appoints Itzhak Shnaiberg As Interim CEO</title>
		<link>https://spacewatch.global/2020/01/israels-spacecom-appoints-itzhak-shnaiberg-as-interim-ceo/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Tue, 07 Jan 2020 06:00:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[AMOS-17]]></category>
		<category><![CDATA[AMOS-6]]></category>
		<category><![CDATA[Beijing Xinwei Technology Group Co. Ltd.]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[David Pollack]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Itzhak Shnaiberg]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Broadcasting]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Spacecom]]></category>
		<category><![CDATA[Tel Aviv Stock Exchange]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=18432</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2020/01/israels-spacecom-appoints-itzhak-shnaiberg-as-interim-ceo/" title="Israel’s Spacecom Appoints Itzhak Shnaiberg As Interim CEO" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2020/01/Itzhak-Shnaiberg-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2020/01/Itzhak-Shnaiberg-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2020/01/Itzhak-Shnaiberg-1-360x180.jpg 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>Following the retirement of David Pollack on 1 January 2020, Israel’s Spacecom has announced the appointment of Itzhak Shnaiberg as the company’s interim chief executive officer.]]></description>
		
		
		
			</item>
		<item>
		<title>Angola Satellite Services Company Signs With Israel&#8217;s Spacecom For C-Band On AMOS-17</title>
		<link>https://spacewatch.global/2019/11/angola-satellite-services-company-signs-with-israels-spacecom-for-c-band-on-amos-17/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Tue, 19 Nov 2019 06:00:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AMOS-17]]></category>
		<category><![CDATA[AMOS-3]]></category>
		<category><![CDATA[AMOS-4]]></category>
		<category><![CDATA[AMOS-7]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[C-Band]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Direct-to-Home (DTH)]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[High Throughput Satellite (HTS)]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Service Providers (ISP)]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mobile Network Operators (MNO)]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Broadcasting]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Satellite Television]]></category>
		<category><![CDATA[Spacecom]]></category>
		<category><![CDATA[Spacecom Satellite Communications Ltd.]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=17069</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/11/angola-satellite-services-company-signs-with-israels-spacecom-for-c-band-on-amos-17/" title="Angola Satellite Services Company Signs With Israel&#8217;s Spacecom For C-Band On AMOS-17" rel="nofollow"><img width="400" height="275" src="https://spacewatch.global/wp-content/uploads/2019/08/amos-17__1-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2019/08/amos-17__1-1.jpg 400w, https://spacewatch.global/wp-content/uploads/2019/08/amos-17__1-1-300x206.jpg 300w" sizes="(max-width: 400px) 100vw, 400px" /></a>Spacecom, operator of the AMOS satellite fleet, today announced that a leading Angolan satellite services company has signed a contract for C-Band HTS capacity on the newly launched AMOS-17 communication satellite. ]]></description>
		
		
		
			</item>
		<item>
		<title>David Pollack To Step Down As CEO Of Israel&#8217;s Spacecom</title>
		<link>https://spacewatch.global/2019/11/david-pollack-to-step-down-as-ceo-from-israels-spacecom/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Thu, 07 Nov 2019 06:00:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AMOS-17]]></category>
		<category><![CDATA[AMOS-6]]></category>
		<category><![CDATA[Beijing Xinwei Technology Group Co. Ltd.]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[C-Band]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[David Pollack]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[High Throughput Satellite (HTS)]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Aerospace Industries (IAI)]]></category>
		<category><![CDATA[Israeli Air Force]]></category>
		<category><![CDATA[Ka-Band]]></category>
		<category><![CDATA[Ku-Band]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Satellite Launch]]></category>
		<category><![CDATA[Spacecom]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Tel Aviv Stock Exchange]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=16847</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/11/david-pollack-to-step-down-as-ceo-from-israels-spacecom/" title="David Pollack To Step Down As CEO Of Israel&#8217;s Spacecom" rel="nofollow"><img width="600" height="400" src="https://spacewatch.global/wp-content/uploads/2019/11/Spacecom-David-Pollack-600x400-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2019/11/Spacecom-David-Pollack-600x400-1.jpg 600w, https://spacewatch.global/wp-content/uploads/2019/11/Spacecom-David-Pollack-600x400-1-300x200.jpg 300w" sizes="(max-width: 600px) 100vw, 600px" /></a>David Pollack, the long-serving Chief Executive Officer of Israeli satellite communications company Spacecom, is to step down after 24 years with the company.]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX Successfully Launches AMOS-17 For Israel&#8217;s Spacecom</title>
		<link>https://spacewatch.global/2019/08/spacex-successfully-launches-amos-17-for-israels-spacecom/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Thu, 08 Aug 2019 05:00:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AMOS-17]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[C-Band]]></category>
		<category><![CDATA[Cape Canaveral Air Force Station]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Es'hail-2]]></category>
		<category><![CDATA[Es'hailSat]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[High Throughput Satellite (HTS)]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Ka-Band]]></category>
		<category><![CDATA[Ku-Band]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Broadcasting]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Satellite Launch]]></category>
		<category><![CDATA[Space-X Falcon 9 Space Launch Vehicle]]></category>
		<category><![CDATA[Spacecom]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Telstar-19 VANTAGE]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=15509</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/08/spacex-successfully-launches-amos-17-for-israels-spacecom/" title="SpaceX Successfully Launches AMOS-17 For Israel&#8217;s Spacecom" rel="nofollow"><img width="400" height="275" src="https://spacewatch.global/wp-content/uploads/2019/08/amos-17__1-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2019/08/amos-17__1-1.jpg 400w, https://spacewatch.global/wp-content/uploads/2019/08/amos-17__1-1-300x206.jpg 300w" sizes="(max-width: 400px) 100vw, 400px" /></a>On Tuesday, 6 August 2019, SpaceX’s Falcon 9 rocket successfully lifted off from Space Launch Complex 40 (SLC-40) at Cape Canaveral Air Force Station, Florida, carrying the AMOS-17 satellite for Spacecom. ]]></description>
		
		
		
			</item>
		<item>
		<title>Israel&#8217;s IAI Ordered To Pay Spacecom $10 Million For AMOS-6 Loss</title>
		<link>https://spacewatch.global/2018/11/israels-iai-ordered-to-pay-spacecom-10-million-for-amos-6-loss/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Wed, 07 Nov 2018 06:00:05 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[AMOS-6]]></category>
		<category><![CDATA[AMOS-8]]></category>
		<category><![CDATA[AsiaSat]]></category>
		<category><![CDATA[AsiaSat-8]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Aerospace Industries (IAI)]]></category>
		<category><![CDATA[Israeli Ministry of Science Technology and Space]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Satellite Launch]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[Space Systems Loral (SSL)]]></category>
		<category><![CDATA[Spacecom]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[SpaceX Falcon-9 Space Launch Vehicle]]></category>
		<category><![CDATA[Tel Aviv Stock Exchange]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=11168</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2018/11/israels-iai-ordered-to-pay-spacecom-10-million-for-amos-6-loss/" title="Israel&#8217;s IAI Ordered To Pay Spacecom $10 Million For AMOS-6 Loss" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2016/09/Falcon9-Amos-6-879x485-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2016/09/Falcon9-Amos-6-879x485-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2016/09/Falcon9-Amos-6-879x485-1-360x180.jpg 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>Israel Aerospace Industries (IAI) has been ordered to pay Spacecom U.S.$10 million for the late delivery of the AMOS-6 communications satellite that ended up being destroyed in a launchpad explosion of the SpaceX Falcon 9 it was sitting upon in 2016.]]></description>
		
		
		
			</item>
		<item>
		<title>Israeli Government Comptroller Says Israel Space Agency Underfunded, Vulnerable To National Security Failings</title>
		<link>https://spacewatch.global/2018/10/israeli-government-comptroller-says-israel-space-agency-underfunded-vulnerable-to-national-security-failings/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Wed, 24 Oct 2018 05:00:27 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[AMOS-2]]></category>
		<category><![CDATA[AMOS-3]]></category>
		<category><![CDATA[AMOS-4]]></category>
		<category><![CDATA[AMOS-6]]></category>
		<category><![CDATA[AMOS-7]]></category>
		<category><![CDATA[AMOS-8]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Aerospace Industries (IAI)]]></category>
		<category><![CDATA[Israel Space Agency]]></category>
		<category><![CDATA[Israeli Defence Forces (IDF)]]></category>
		<category><![CDATA[Israeli Ministry of Defence]]></category>
		<category><![CDATA[Israeli Ministry of Science Technology and Space]]></category>
		<category><![CDATA[Israeli Prime Minister Benjamin Netanyahu]]></category>
		<category><![CDATA[Israeli State Comptroller]]></category>
		<category><![CDATA[Likud Party]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Military Space]]></category>
		<category><![CDATA[National Security Space]]></category>
		<category><![CDATA[Ofir Akunis]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Space Policy]]></category>
		<category><![CDATA[Space Politics]]></category>
		<category><![CDATA[Space Systems Loral (SSL)]]></category>
		<category><![CDATA[Spacecom]]></category>
		<category><![CDATA[The Jerusalem Post]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=10973</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2018/10/israeli-government-comptroller-says-israel-space-agency-underfunded-vulnerable-to-national-security-failings/" title="Israeli Government Comptroller Says Israel Space Agency Underfunded, Vulnerable To National Security Failings" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2017/02/42375-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2017/02/42375-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2017/02/42375-1-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2017/02/42375-1-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Israel’s civilian space programme is in crisis due to chronic underfunding and the continuous outsourcing of satellite communications acquisitions to foreign satellite manufacturers, according to the annual report of the Israeli State Comptroller.]]></description>
		
		
		
			</item>
		<item>
		<title>Israel&#8217;s Spacecom Cancels AMOS-8 Satellite Order With Space Systems Loral</title>
		<link>https://spacewatch.global/2018/09/israels-spacecom-cancels-amos-8-satellite-order-with-space-systems-loral/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Thu, 27 Sep 2018 05:00:26 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[AMOS-6]]></category>
		<category><![CDATA[AMOS-8]]></category>
		<category><![CDATA[AsiaSat]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Aerospace Industries (IAI)]]></category>
		<category><![CDATA[Israeli Ministry of Science Technology and Space]]></category>
		<category><![CDATA[Maxar Technologies Ltd.]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Satellite Launch]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[Space Systems Loral (SSL)]]></category>
		<category><![CDATA[Spacecom]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[SpaceX Falcon-9 Space Launch Vehicle]]></category>
		<category><![CDATA[Tel Aviv Stock Exchange]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=10570</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2018/09/israels-spacecom-cancels-amos-8-satellite-order-with-space-systems-loral/" title="Israel&#8217;s Spacecom Cancels AMOS-8 Satellite Order With Space Systems Loral" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2017/09/amos-2000-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="AMOS" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2017/09/amos-2000-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2017/09/amos-2000-1-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2017/09/amos-2000-1-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>After the Israeli government’s decision to subsidize Israel Aerospace Industries (IAI) to build the AMOS-8 communications satellite, Spacecom has informed U.S. satellite manufacturer Space Systems Loral (SSL) that it is cancelling its March 2018 contract for them to build the satellite.]]></description>
		
		
		
			</item>
		<item>
		<title>Israeli Government To Subsidise Build Of AMOS-8 Communications Satellite By IAI; SSL Out Of The Running</title>
