<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Space Station (ISS) Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/international-space-station-iss/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/international-space-station-iss/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Thu, 16 Apr 2026 06:32:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>International Space Station (ISS) Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/international-space-station-iss/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NASA Contracts Voyager Technologies for 7th Private Astronaut Mission to the ISS</title>
		<link>https://spacewatch.global/2026/04/nasa-contracts-voyager-technologies-for-7th-private-astronaut-mission-to-the-iss/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dylan Taylor]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[Max Space]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Voyager Technologies]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=73022</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/04/nasa-contracts-voyager-technologies-for-7th-private-astronaut-mission-to-the-iss/" title="NASA Contracts Voyager Technologies for 7th Private Astronaut Mission to the ISS" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/04/Dylan-Taylor-Voyager-Chairman-CEO-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="NASA Contracts Voyager Technologies for 7th Private Astronaut Mission to the ISS" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/04/Dylan-Taylor-Voyager-Chairman-CEO-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/04/Dylan-Taylor-Voyager-Chairman-CEO-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/04/Dylan-Taylor-Voyager-Chairman-CEO-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Voyager Technologies has signed an order with NASA for the seventh Private Astronaut Mission (PAM) to the International Space Station, launching no earlier than 2028, reflecting the agency's strategy to transition low-Earth orbit operations to the private sector. ]]></description>
		
		
		
			</item>
		<item>
		<title>Vast Secures $500M in Funding to Accelerate Production of Haven Space Stations</title>
		<link>https://spacewatch.global/2026/03/vast-secures-500m-in-funding-to-accelerate-production-of-haven-space-stations/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[A.C. Charania]]></category>
		<category><![CDATA[Balerion Space Ventures]]></category>
		<category><![CDATA[Earthrise Ventures]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[IQT]]></category>
		<category><![CDATA[Jed McCaleb]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[Max Haot]]></category>
		<category><![CDATA[Mitsui & Co.]]></category>
		<category><![CDATA[MUFG]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Nikon Corporation (Nikon)]]></category>
		<category><![CDATA[Qatar Investment Authority (QIA)]]></category>
		<category><![CDATA[Space Capital]]></category>
		<category><![CDATA[Stellar Ventures]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=71817</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/03/vast-secures-500m-in-funding-to-accelerate-production-of-haven-space-stations/" title="Vast Secures $500M in Funding to Accelerate Production of Haven Space Stations" rel="nofollow"><img width="711" height="400" src="https://spacewatch.global/wp-content/uploads/2024/04/Haven-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Vast Secures $500M in Funding to Accelerate Production of Haven Space Stations" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2024/04/Haven-1.jpg 1920w, https://spacewatch.global/wp-content/uploads/2024/04/Haven-1-300x169.jpg 300w, https://spacewatch.global/wp-content/uploads/2024/04/Haven-1-1024x576.jpg 1024w, https://spacewatch.global/wp-content/uploads/2024/04/Haven-1-768x432.jpg 768w, https://spacewatch.global/wp-content/uploads/2024/04/Haven-1-1536x864.jpg 1536w" sizes="(max-width: 711px) 100vw, 711px" /></a>Vast has raised $500 million in new funding, comprising $300 million in Series A equity and $200 million in debt, to advance its mission of enabling humanity to live and work in space long-term, and support the continued development of Vast’s Haven space stations.

The company will leverage the funding to expand facilities, grow its team, and advance its proposed successor to the ISS, Haven-2, ensuring continuous human presence in LEO.]]></description>
		
		
		
			</item>
		<item>
		<title>NASA Selects Vast for Sixth Private Astronaut Mission to the International Space Station</title>
		<link>https://spacewatch.global/2026/02/nasa-selects-vast-for-sixth-private-astronaut-mission-to-the-international-space-station/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Axiom Space]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[Jared Isaacman]]></category>
		<category><![CDATA[Max Haot]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Vast]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=71223</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/02/nasa-selects-vast-for-sixth-private-astronaut-mission-to-the-international-space-station/" title="NASA Selects Vast for Sixth Private Astronaut Mission to the International Space Station" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/02/VAST-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="NASA Selects Vast for Sixth Private Astronaut Mission to the International Space Station" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/02/VAST-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/02/VAST-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/02/VAST-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>NASA and Vast have signed an order for the sixth private astronaut mission to the International Space Station, targeted to launch no earlier than summer 2027 from Florida. 

This private astronaut mission marks Vast's first selection to the orbiting laboratory, underscoring NASA’s commitment to enabling commercial providers utilize the International Space Station as a destination for their missions.]]></description>
		
		
		
			</item>
		<item>
		<title>Mexican University Deploys &#8216;Gxiba-1&#8217; Satellite through UNOOSA and JAXA&#8217;s KiboCUBE Program</title>
		<link>https://spacewatch.global/2026/02/mexican-university-deploys-gxiba-1-satellite-through-unoosa-and-jaxas-kibocube-program/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Aarti Holla-Maini]]></category>
		<category><![CDATA[Emilio Baños]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[Japan Aerospace Exploration Agency (JAXA)]]></category>
		<category><![CDATA[Popular Autonomous University of the State of Puebla (UPAEP)]]></category>
		<category><![CDATA[United Nations Office for Outer Space Affairs (UNOOSA)]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=70929</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/02/mexican-university-deploys-gxiba-1-satellite-through-unoosa-and-jaxas-kibocube-program/" title="Mexican University Deploys &#8216;Gxiba-1&#8217; Satellite through UNOOSA and JAXA&#8217;s KiboCUBE Program" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/02/Mexican-University-Deploys-Gxiba-1-Satellite-through-KiboCUBE-Program-e1770207614289-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Mexican University Deploys &#039;Gxiba-1&#039; Satellite through UNOOSA and JAXA&#039;s KiboCUBE Program" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/02/Mexican-University-Deploys-Gxiba-1-Satellite-through-KiboCUBE-Program-e1770207614289-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/02/Mexican-University-Deploys-Gxiba-1-Satellite-through-KiboCUBE-Program-e1770207614289-300x151.jpg 300w, https://spacewatch.global/wp-content/uploads/2026/02/Mexican-University-Deploys-Gxiba-1-Satellite-through-KiboCUBE-Program-e1770207614289-768x385.jpg 768w, https://spacewatch.global/wp-content/uploads/2026/02/Mexican-University-Deploys-Gxiba-1-Satellite-through-KiboCUBE-Program-e1770207614289-750x376.jpg 750w, https://spacewatch.global/wp-content/uploads/2026/02/Mexican-University-Deploys-Gxiba-1-Satellite-through-KiboCUBE-Program-e1770207614289-1140x570.jpg 1140w, https://spacewatch.global/wp-content/uploads/2026/02/Mexican-University-Deploys-Gxiba-1-Satellite-through-KiboCUBE-Program-e1770207614289-360x180.jpg 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>A student-built satellite from Mexico has been successfully deployed from the International Space Station to monitor volcanic activity and ash dispersion through optical observation. 

Developed by a team of students and professors from the Popular Autonomous University of the State of Puebla (UPAEP), the Gxiba-1 satellite was selected through the 6th round of the KiboCUBE program,]]></description>
		
		
		
			</item>
		<item>
		<title>Voyager Technologies Secures Patent for In-Orbit Manufacturing of Crystals for Optical Communications</title>
		<link>https://spacewatch.global/2026/01/voyager-technologies-secures-patent-for-in-orbit-manufacturing-of-crystals-for-optical-communications/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Dylan Taylor]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[New Jersey Institute of Technology]]></category>
		<category><![CDATA[Universities Space Research Association]]></category>
		<category><![CDATA[Voyager]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=70445</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/01/voyager-technologies-secures-patent-for-in-orbit-manufacturing-of-crystals-for-optical-communications/" title="Voyager Technologies Secures Patent for In-Orbit Manufacturing of Crystals for Optical Communications" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/01/Voyager-crystals-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Voyager Technologies Secures Patent for In-Orbit Manufacturing of Crystals for Optical Communications" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/01/Voyager-crystals-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/01/Voyager-crystals-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/01/Voyager-crystals-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Voyager Technologies has won a patent for an extraterrestrial manufacturing method that produces larger, purer crystals essential to high-performance optical communications – the backbone of Earth’s data centers and the AI-driven global economy. By harnessing microgravity, the patented process delivers material performance beyond what is possible on Earth.]]></description>
		
		
		
			</item>
		<item>
		<title>TALOS and EnduroSat Launch European Partnership for &#8216;ICARUS 2.0&#8217; to Monitor Animals from Space</title>
		<link>https://spacewatch.global/2026/01/talos-and-endurosat-launch-european-partnership-for-icarus-2-0-to-monitor-animals-from-space/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Business Club Content]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[EnduroSat]]></category>
		<category><![CDATA[German Federal Ministry of Research Technology and Space]]></category>
		<category><![CDATA[Gregor Langer]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[Max Planck Society]]></category>
		<category><![CDATA[Raycho Raychev]]></category>
		<category><![CDATA[Roscosmos]]></category>
		<category><![CDATA[TALOS]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=70340</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/01/talos-and-endurosat-launch-european-partnership-for-icarus-2-0-to-monitor-animals-from-space/" title="TALOS and EnduroSat Launch European Partnership for &#8216;ICARUS 2.0&#8217; to Monitor Animals from Space" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/12/talos-space-news-icarus-1-1024x1024-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="&#039;ICARUS&#039; Global Wildlife Tracking System to Resume Operations After Launching to Orbit" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/12/talos-space-news-icarus-1-1024x1024-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2025/12/talos-space-news-icarus-1-1024x1024-1-360x180.jpg 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>TALOS and EnduroSat are collaborating to build the ICARUS 2.0 satellite constellation. The mission – also known as the “Internet of Animals” – is a research project by the Max Planck Society to monitor wildlife movements and environmental changes through advanced satellite technology.

TALOS leads the mission design, operations and development of the tracking technology, while EnduroSat is providing the satellite platform as well as facilitating ground station access through its network of partners. On the other hand, the Max Planck Society, as the scientific lead, contributes its expertise in animal tracking.]]></description>
		
		
		
			</item>
		<item>
		<title>Starlab Announces Investment from Sumitomo Mitsui (SuMi) Trust Bank for its Space Station Technologies</title>
		<link>https://spacewatch.global/2025/12/starlab-announces-investment-from-sumitomo-mitsui-sumi-trust-bank-for-its-space-station-technologies/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[Leidos]]></category>
		<category><![CDATA[MDA Space]]></category>
		<category><![CDATA[Mitsubishi Corporation]]></category>
		<category><![CDATA[Palantir Technologies]]></category>
		<category><![CDATA[Space Applications Services]]></category>
		<category><![CDATA[Texas Capital]]></category>
		<category><![CDATA[Voyager Technologies]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=70043</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/12/starlab-announces-investment-from-sumitomo-mitsui-sumi-trust-bank-for-its-space-station-technologies/" title="Starlab Announces Investment from Sumitomo Mitsui (SuMi) Trust Bank for its Space Station Technologies" rel="nofollow"><img width="711" height="400" src="https://spacewatch.global/wp-content/uploads/2023/01/QGgqeXaYewdkzK5y7ncYwT-1920-80.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Starlab Announces Investment from Sumitomo Mitsui (SuMi) Trust Bank for its Space Station Technologies" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/01/QGgqeXaYewdkzK5y7ncYwT-1920-80.webp 1920w, https://spacewatch.global/wp-content/uploads/2023/01/QGgqeXaYewdkzK5y7ncYwT-1920-80-300x169.webp 300w, https://spacewatch.global/wp-content/uploads/2023/01/QGgqeXaYewdkzK5y7ncYwT-1920-80-1024x576.webp 1024w, https://spacewatch.global/wp-content/uploads/2023/01/QGgqeXaYewdkzK5y7ncYwT-1920-80-768x432.webp 768w, https://spacewatch.global/wp-content/uploads/2023/01/QGgqeXaYewdkzK5y7ncYwT-1920-80-1536x864.webp 1536w" sizes="(max-width: 711px) 100vw, 711px" /></a>Starlab Space LLC  has received an investment from Sumitomo Mitsui Trust Bank, Limited to support its efforts in developing and commercializing space station technologies. 

As part of its broader initiatives to support projects addressing social and industrial challenges, including impact investments, SuMi TRUST Bank has been promoting efforts to provide financial backing for innovative ventures. ]]></description>
		
		
		
			</item>
		<item>
		<title>ESA Member States Approve €22.1bn at 2025&#8217;s Ministerial Council Meeting (CM25) in Bremen, Germany</title>
		<link>https://spacewatch.global/2025/11/esa-member-states-approve-e22-1bn-at-2025s-ministerial-council-meeting-cm25-in-bremen-germany/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CM25]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[Josef Aschbacher]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=69341</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/11/esa-member-states-approve-e22-1bn-at-2025s-ministerial-council-meeting-cm25-in-bremen-germany/" title="ESA Member States Approve €22.1bn at 2025&#8217;s Ministerial Council Meeting (CM25) in Bremen, Germany" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/11/Ministers_and_high-level_representatives_gather_for_ESA_s_Ministerial_Council_article-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="ESA Member States Approve €22.1bn at 2025&#039;s Ministerial Council Meeting (CM25) in Bremen, Germany" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/11/Ministers_and_high-level_representatives_gather_for_ESA_s_Ministerial_Council_article-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2025/11/Ministers_and_high-level_representatives_gather_for_ESA_s_Ministerial_Council_article-360x180.jpg 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>ESA member states have approved €22.1bn at this year's Council meeting at Ministerial level (CM25) in Bremen, Germany. This year’s Ministerial Council also served as the first stage of the implementation of ESA’s Strategy 2040

The Member States consequently guaranteed a historic increase of 3.5% per year beyond inflation that will enable significant European missions, bolstering the region's scientific leadership. ]]></description>
		
		
		
			</item>
		<item>
		<title>Argentinian Space Agency and Jaguar Space sign MOU on Space-Based Agricultural Research</title>
		<link>https://spacewatch.global/2025/07/argentinian-space-agency-and-jaguar-space-sign-mou-on-space-based-agricultural-research/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Comisión Nacional de Actividades Espaciales (CONAE)]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[Jaguar Space]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=66419</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/07/argentinian-space-agency-and-jaguar-space-sign-mou-on-space-based-agricultural-research/" title="Argentinian Space Agency and Jaguar Space sign MOU on Space-Based Agricultural Research" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/07/Jaguar-Space-banner-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="Argentinian Space Agency and Jaguar Space sign MOU on Space-Based Agricultural Research" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/07/Jaguar-Space-banner-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2025/07/Jaguar-Space-banner-360x180.png 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>The Comisión Nacional de Actividades Espaciales and Jaguar Space have signed an MoU to explore the potential of Argentine crops in space-based research. The collaboration focuses on native species such as peanuts and potatoes—cornerstones of Argentina’s agricultural sector and culinary identity]]></description>
		
		
		
			</item>
		<item>
		<title>ESA Contracts ALTEC for ISS and Lunar Gateway Training Services</title>
		<link>https://spacewatch.global/2025/04/esa-contracts-altec-for-iss-and-lunar-gateway-training-services/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[ALTEC]]></category>
		<category><![CDATA[Daniel Neuenschwander]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[Mario Cosmo]]></category>
		<category><![CDATA[Vincenzo Giorgio]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=64920</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/04/esa-contracts-altec-for-iss-and-lunar-gateway-training-services/" title="ESA Contracts ALTEC for ISS and Lunar Gateway Training Services" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/04/giorgio_altec-Neuenschwander_ESA-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="ESA Contracts ALTEC CEO for ISS and Lunar Gateway Training Services" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/04/giorgio_altec-Neuenschwander_ESA-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2025/04/giorgio_altec-Neuenschwander_ESA-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2025/04/giorgio_altec-Neuenschwander_ESA-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>ESA has contracted ALTEC for the consolidation of Training, Logistics, and Operations Services for ISS and Exploration. Director of Human and Robotic Exploration Daniel Neuenschwander and ALTEC CEO Vincenzo Giorgio, in the presence of Italian Space Agency Science &#38; Research Director Mario Cosmo, signed the agreement to finalize the five-year €61 million contract.]]></description>
		
		
		
			</item>
		<item>
		<title>Vast Signs Agreement to Leverage the National Lab on the International Space Station</title>
		<link>https://spacewatch.global/2025/04/vast-signs-agreement-to-leverage-the-national-lab-on-the-international-space-station/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Center for the Advancement of Science in Space® (CASIS)]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[Max Haot]]></category>
		<category><![CDATA[Ray Lugo]]></category>
		<category><![CDATA[Vast]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=64855</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/04/vast-signs-agreement-to-leverage-the-national-lab-on-the-international-space-station/" title="Vast Signs Agreement to Leverage the National Lab on the International Space Station" rel="nofollow"><img width="602" height="400" src="https://spacewatch.global/wp-content/uploads/2023/02/International-space-station.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Astronauts from ESA, NASA and Roscosmos Set for SpaceX Crew-12 Space Station Mission" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/02/International-space-station.jpg 1280w, https://spacewatch.global/wp-content/uploads/2023/02/International-space-station-300x199.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/02/International-space-station-1024x680.jpg 1024w, https://spacewatch.global/wp-content/uploads/2023/02/International-space-station-768x510.jpg 768w" sizes="(max-width: 602px) 100vw, 602px" /></a>Vast has signed a strategic agreement with the Center for the Advancement of Science in Space® (CASIS) to support scientific research through the International Space Station (ISS) National Laboratory. This milestone partnership reinforces Vast’s commitment to advancing space-based research and strengthens its position as a key player in NASA’s private astronaut missions (PAM) to the ISS.]]></description>
		
		
		
			</item>
		<item>
		<title>Astronauts Wilmore and Williams Return to Earth After 286-day Mission</title>
		<link>https://spacewatch.global/2025/03/astronauts-wilmore-and-williams-return-to-earth-after-286-day-mission/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aleksandr Gorbunov]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Butch Wilmore]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Nick Hague]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Suni Williams]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=64497</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/03/astronauts-wilmore-and-williams-return-to-earth-after-286-day-mission/" title="Astronauts Wilmore and Williams Return to Earth After 286-day Mission" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2024/08/Butch-Wilmore-and-Suni-Williams-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="NASA" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2024/08/Butch-Wilmore-and-Suni-Williams-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2024/08/Butch-Wilmore-and-Suni-Williams-360x180.png 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>NASA Astronauts Butch Wilmore and Suni Williams have arrived back on earth, together with other members of NASA’s SpaceX Crew-9, Nick Hague and Roscosmos cosmonaut Aleksandr Gorbunov. The crew splashed down in a SpaceX Dragon spacecraft off the coast of Tallahassee, Florida, in the Gulf of Mexico. ]]></description>
		
		
		
			</item>
		<item>
		<title>Polish ESA Reserve Astronaut to go on AX-4 Mission</title>
		<link>https://spacewatch.global/2024/12/polish-esa-reserve-astronaut-to-go-on-ax-4-mission/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Daniel Neuenschwander]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[Josef Aschbacher]]></category>
		<category><![CDATA[Krzysztof Paszyk]]></category>
		<category><![CDATA[Peggy Whitson]]></category>
