<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sebastian Klaus Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/sebastian-klaus/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/sebastian-klaus/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Thu, 23 Apr 2026 10:46:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Sebastian Klaus Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/sebastian-klaus/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ATMOS Space Cargo Raises €25.7 Million in Series A to Build Europe’s Orbital Return Infrastructure</title>
		<link>https://spacewatch.global/2026/04/atmos-space-cargo-raises-e25-7-million-in-series-a-to-build-europes-orbital-return-infrastructure/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Aleksander Dobrzyniecki]]></category>
		<category><![CDATA[APEX Ventures]]></category>
		<category><![CDATA[Atmos Space Cargo]]></category>
		<category><![CDATA[Balnord]]></category>
		<category><![CDATA[E2MC]]></category>
		<category><![CDATA[European Innovation Council (EIC)]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[High-Tech Gründerfonds (HTGF)]]></category>
		<category><![CDATA[Keen Defense and Security]]></category>
		<category><![CDATA[Kirch Ventures]]></category>
		<category><![CDATA[Lennertz & Co.]]></category>
		<category><![CDATA[Mätch VC]]></category>
		<category><![CDATA[MBG Baden-Württemberg]]></category>
		<category><![CDATA[OTB Ventures]]></category>
		<category><![CDATA[Sebastian Klaus]]></category>
		<category><![CDATA[Seraphim]]></category>
		<category><![CDATA[Svetoslava Georgieva]]></category>
		<category><![CDATA[Tech Horizons]]></category>
		<category><![CDATA[Ted Elvhage]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=73248</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/04/atmos-space-cargo-raises-e25-7-million-in-series-a-to-build-europes-orbital-return-infrastructure/" title="ATMOS Space Cargo Raises €25.7 Million in Series A to Build Europe’s Orbital Return Infrastructure" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/04/ATMOS-PHX-2.1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="ATMOS Space Cargo Raises €25.7 Million in Series A to Build Europe’s Orbital Return Infrastructure" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/04/ATMOS-PHX-2.1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/04/ATMOS-PHX-2.1-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/04/ATMOS-PHX-2.1-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>ATMOS Space Cargo has raised €25.7 million in Series A to build a fleet of orbital return vehicles for commercial and defence customers.]]></description>
		
		
		
			</item>
		<item>
		<title>Voyager and ATMOS are Collaborating to Streamline Access to Space and Mission Management</title>
		<link>https://spacewatch.global/2026/02/voyager-and-atmos-are-collaborating-to-streamline-access-to-space-and-mission-management/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Atmos Space Cargo]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Matt Magaña]]></category>
		<category><![CDATA[Sebastian Klaus]]></category>
		<category><![CDATA[Voyager Europe]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=71256</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/02/voyager-and-atmos-are-collaborating-to-streamline-access-to-space-and-mission-management/" title="Voyager and ATMOS are Collaborating to Streamline Access to Space and Mission Management" rel="nofollow"><img width="781" height="400" src="https://spacewatch.global/wp-content/uploads/2026/02/image002-781x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Voyager and ATMOS are Collaborating to Streamline Access to Space and Mission Management" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>Voyager Technologies has entered into a strategic partnership with ATMOS Space Cargo towards expanding access to space for scientific discovery and technology advancement.

Under the signed MoU, Voyager Europe will serve as ATMOS’ integration and implementation partner, while ATMOS provides free-flying orbital vehicles with controlled and precise return capability, enabling end-to-end microgravity missions from launch through on-orbit operations and return to Earth.]]></description>
		
		
		
			</item>
		<item>
		<title>HyPrSpace and ATMOS Sign MoU to Advance European Launch and Return Infrastructure</title>
		<link>https://spacewatch.global/2025/11/hyprspace-and-atmos-sign-mou-to-advance-european-launch-and-return-infrastructure/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Atmos Space Cargo]]></category>
		<category><![CDATA[HyPrSpace]]></category>
		<category><![CDATA[Sebastian Klaus]]></category>
		<category><![CDATA[Sylvain Bataillard]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=68868</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/11/hyprspace-and-atmos-sign-mou-to-advance-european-launch-and-return-infrastructure/" title="HyPrSpace and ATMOS Sign MoU to Advance European Launch and Return Infrastructure" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-first-flight-visual-clean-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="ATMOS" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-first-flight-visual-clean-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-first-flight-visual-clean-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-first-flight-visual-clean-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>ATMOS and HyPrSpace have signed an MoU to collaborate on future suborbital and orbital missions that combine French launch capabilities with sovereign European re-entry logistics from space.

Under the MoU, ATMOS will secure payload capacity on HyPrSpace’s first suborbital test flight of the Baguette-1 launcher, scheduled for late 2026. The mission will allow ATMOS to further validate additional technologies for its PHOENIX 2 free-flyer re-entry capsule. ]]></description>
		
		
		
			</item>
		<item>
		<title>ATMOS Expands European Foundation with New Strasbourg Subsidiary and Strategic Investment</title>
		<link>https://spacewatch.global/2025/05/atmos-expands-european-foundation-with-new-strasbourg-subsidiary-and-strategic-investment/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 01 May 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[ATMOS]]></category>
		<category><![CDATA[David Dana]]></category>
		<category><![CDATA[Expansion Ventures]]></category>
		<category><![CDATA[Marta Oliveira]]></category>
		<category><![CDATA[Sebastian Klaus]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=65126</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/05/atmos-expands-european-foundation-with-new-strasbourg-subsidiary-and-strategic-investment/" title="ATMOS Expands European Foundation with New Strasbourg Subsidiary and Strategic Investment" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/05/ATMOS-Europe-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="ATMOS Expands European Foundation with New Strasbourg Subsidiary and Strategic Investment" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/05/ATMOS-Europe-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2025/05/ATMOS-Europe-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2025/05/ATMOS-Europe-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>ATMOS has secured a new strategic investment from Expansion Ventures and announced a new subsidiary office in Strasbourg, France. This marks a key milestone in ATMOS’s development, reinforcing its commitment to building a sovereign European infrastructure for orbital re-entry logistics.]]></description>
		
		
		
			</item>
		<item>
		<title>ATMOS Completes Re-entry Test of PHOENIX 1 Re-entry Capsule</title>
		<link>https://spacewatch.global/2025/04/atmos-completes-re-entry-test-of-phoenix-1-re-entry-capsule/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ATMOS]]></category>
		<category><![CDATA[Sebastian Klaus]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=65025</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/04/atmos-completes-re-entry-test-of-phoenix-1-re-entry-capsule/" title="ATMOS Completes Re-entry Test of PHOENIX 1 Re-entry Capsule" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/04/atmos-space-cargo-first-re-rentry-mission-completed-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="ATMOS Completes Reentry Test of PHOENIX 1 Reentry Capsule" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/04/atmos-space-cargo-first-re-rentry-mission-completed-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2025/04/atmos-space-cargo-first-re-rentry-mission-completed-1-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2025/04/atmos-space-cargo-first-re-rentry-mission-completed-1-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>ATMOS has conducted the first orbital test flight of its PHOENIX 1 re-entry capsule to and back from Low Earth Orbit (LEO). Initial analysis confirms that the mission achieved its primary objectives, including the activation of key systems and deployment of ATMOS’ proprietary inflatable heat shield under realistic re-entry conditions.]]></description>
		
		
		
			</item>
		<item>
		<title>ATMOS Secures €1 Million Investment From Venture Capital Firm Mätch VC</title>
		<link>https://spacewatch.global/2025/04/atmos-secures-e1-million-investment-from-venture-capital-firm-match-vc/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 06:00:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[ATMOS]]></category>
		<category><![CDATA[Sebastian Klaus]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=65012</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/04/atmos-secures-e1-million-investment-from-venture-capital-firm-match-vc/" title="ATMOS Secures €1 Million Investment From Venture Capital Firm Mätch VC" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-milestone-article-small-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="ATMOS Secures €1 Million Investment From Venture Capital Firm Mätch VC" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-milestone-article-small-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-milestone-article-small-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-milestone-article-small-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>ATMOS has secured a new strategic investor: Mätch VC. Mätch VC brings a €1 million investment and the backing of key industrial partners to support ATMOS in scaling its reusable capsule technology and the development of PHOENIX 2 – the company’s next-generation reusable capsule for orbital return logistics.]]></description>
		
		
		
			</item>
		<item>
		<title>ATMOS Secures EIC Funding Towards Developing its PHOENIX Capsule</title>
		<link>https://spacewatch.global/2025/02/atmos-secures-eic-funding-towards-developing-its-phoenix-capsule/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Atmos Space Cargo]]></category>
		<category><![CDATA[Jeffrey Hendrikse]]></category>
		<category><![CDATA[Marta Oliveira]]></category>
		<category><![CDATA[Sebastian Klaus]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=64034</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/02/atmos-secures-eic-funding-towards-developing-its-phoenix-capsule/" title="ATMOS Secures EIC Funding Towards Developing its PHOENIX Capsule" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-milestone-article-small-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="ATMOS Secures €1 Million Investment From Venture Capital Firm Mätch VC" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-milestone-article-small-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-milestone-article-small-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-milestone-article-small-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>ATMOS Space Cargo (ATMOS) has won €13.1 million in total funding from the European Innovation Council (EIC) Accelerator. The funding, which includes both non-refundable grants and investment components, will enable ATMOS to expand its engineering and testing capabilities, accelerating the ongoing development of its PHOENIX 2 capsule.]]></description>
		
		
		
			</item>
		<item>
		<title>ATMOS Announce PHOENIX Re-entry Capsule Test Flight</title>
		<link>https://spacewatch.global/2025/02/atmos-announce-phoenix-re-entry-capsule-test-flight/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Atmos Space Cargo]]></category>
		<category><![CDATA[Sebastian Klaus]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=63739</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/02/atmos-announce-phoenix-re-entry-capsule-test-flight/" title="ATMOS Announce PHOENIX Re-entry Capsule Test Flight" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-first-flight-visual-clean-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="ATMOS" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-first-flight-visual-clean-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-first-flight-visual-clean-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2025/02/atmos-space-cargo-first-flight-visual-clean-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>ATMOS has announced the test flight of its PHOENIX re-entry capsule to Low Earth Orbit (LEO) which will tentatively launch on the Bandwagon-3 rideshare mission with SpaceX no earlier than April 2025. The capsule will subsequently complete two orbits around Earth before attempting its atmospheric re-entry.]]></description>
		
		
		
			</item>
		<item>
		<title>ATMOS Space Cargo and Space Cargo Unlimited to Establish On-Demand Microgravity Service</title>
		<link>https://spacewatch.global/2024/12/atmos-space-cargo-and-space-cargo-unlimited-to-establish-on-demand-microgravity-service/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 07:00:48 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atmos Space Cargo]]></category>
		<category><![CDATA[Nicolas Gaume]]></category>
		<category><![CDATA[Sebastian Klaus]]></category>
		<category><![CDATA[Space Cargo Unlimited]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=62704</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2024/12/atmos-space-cargo-and-space-cargo-unlimited-to-establish-on-demand-microgravity-service/" title="ATMOS Space Cargo and Space Cargo Unlimited to Establish On-Demand Microgravity Service" rel="nofollow"><img width="778" height="400" src="https://spacewatch.global/wp-content/uploads/2024/12/Atmos-space-cargo-x-Space-cargo-unlimited-778x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="Atmos space cargo x Space cargo unlimited" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>Space Cargo Unlimited and ATMOS Space Cargo have announced a partnership to conduct seven multi-week Low Earth Orbit (LEO) re-entry missions between 2025 and 2027. These missions will feature Space Cargo Unlimited's new BENTOBOX, the first core component of the Company's broader REV1 space factory development.]]></description>
		
		
		
			</item>
		<item>
		<title>Deimos-Led Consortium Receive EU Funding for ICARUS</title>
		<link>https://spacewatch.global/2024/06/deimos-led-consortium-receive-eu-funding-for-icarus/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 06:00:54 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atmos Space Cargo]]></category>
		<category><![CDATA[CIRA]]></category>
		<category><![CDATA[Demcon Advanced Mechatronics]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[German Aerospace Centre]]></category>
		<category><![CDATA[HDES Service & Engineering]]></category>
		<category><![CDATA[Jean-Marc Charbonnier]]></category>
		<category><![CDATA[ONERA]]></category>
		<category><![CDATA[Pangaia Grado Zero]]></category>
		<category><![CDATA[Politecnico di Torino]]></category>
		<category><![CDATA[Prof. Ali Gülhan]]></category>
		<category><![CDATA[Sebastian Klaus]]></category>
		<category><![CDATA[Simone Centuori]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=55601</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2024/06/deimos-led-consortium-receive-eu-funding-for-icarus/" title="Deimos-Led Consortium Receive EU Funding for ICARUS" rel="nofollow"><img width="593" height="400" src="https://spacewatch.global/wp-content/uploads/2024/06/ICARUS-logo2-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="Deimos" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2024/06/ICARUS-logo2-1.png 1600w, https://spacewatch.global/wp-content/uploads/2024/06/ICARUS-logo2-1-300x203.png 300w, https://spacewatch.global/wp-content/uploads/2024/06/ICARUS-logo2-1-1024x691.png 1024w, https://spacewatch.global/wp-content/uploads/2024/06/ICARUS-logo2-1-768x518.png 768w, https://spacewatch.global/wp-content/uploads/2024/06/ICARUS-logo2-1-1536x1037.png 1536w" sizes="(max-width: 593px) 100vw, 593px" /></a>A European consortium, led by Spanish mission and system integrator Elecnor Deimos (Deimos), has received €15 million in funding from the European Union to develop an inflatable heat shield to recover rocket stages from space and prepare for Mars missions. Other partners and affiliations include the German Aerospace Center (DLR), the Italian Aerospace Research Center (CIRA), the French Aerospace Research Center (ONERA), Pangaia Grado Zero, Politecnico di Torino, Atmos Space Cargo, HDES Service &#038; Engineering, and Demcon Advanced Mechatronics. ]]></description>
		
		
		
			</item>
		<item>
		<title>ATMOS Raises €4M for its Breakthrough Return Capsules</title>
		<link>https://spacewatch.global/2023/06/atmos-raises-e4m-for-its-breakthrough-return-capsules/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 06:00:08 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Amadeus APEX Technology Fund]]></category>
		<category><![CDATA[Andreas Riegler]]></category>
		<category><![CDATA[ATMOS]]></category>
		<category><![CDATA[Christian Ziach]]></category>
		<category><![CDATA[E2MC]]></category>
		<category><![CDATA[High-Tech Gründerfonds]]></category>
		<category><![CDATA[Maureen Haverty]]></category>
		<category><![CDATA[Sebastian Klaus]]></category>
		<category><![CDATA[Seraphim]]></category>
		<category><![CDATA[VENTIS]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=49623</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/06/atmos-raises-e4m-for-its-breakthrough-return-capsules/" title="ATMOS Raises €4M for its Breakthrough Return Capsules" rel="nofollow"><img width="473" height="400" src="https://spacewatch.global/wp-content/uploads/2023/06/ATMOS.png" class="webfeedsFeaturedVisual wp-post-image" alt="ATMOS" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/06/ATMOS.png 867w, https://spacewatch.global/wp-content/uploads/2023/06/ATMOS-300x254.png 300w, https://spacewatch.global/wp-content/uploads/2023/06/ATMOS-768x649.png 768w" sizes="(max-width: 473px) 100vw, 473px" /></a>ATMOS Space Cargo (ATMOS) has announced the successful closure of its initial seed funding round, raising €4 million. The round was oversubscribed, with investments from renowned industry leaders, including lead investors High-Tech Gründerfonds and the Amadeus APEX Technology Fund, alongside Seraphim, E2MC, VENTIS, and another. vc. As a result, the Company is on track to embark on its first demonstration mission at the end of 2024.]]></description>
		
		
		
			</item>
	</channel>
</rss>
