<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nasa Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/nasa/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Fri, 11 Sep 2026 10:51:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Nasa Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/nasa/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vast-Greece Mission Advances European Human Spaceflight As Macron Calls For Greater Autonomy</title>
		<link>https://spacewatch.global/2026/09/vast-greece-mission-advances-european-human-spaceflight-as-macron-calls-for-greater-autonomy/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adrianos Golemis]]></category>
		<category><![CDATA[Aleš Svoboda]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[European Space Agency (ESA)]]></category>
		<category><![CDATA[International Space Station (ISS)]]></category>
		<category><![CDATA[Jaroslav Kurfürst]]></category>
		<category><![CDATA[Kyriakos Mitsotakis]]></category>
		<category><![CDATA[Max Haot]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Thomas Pesquet]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77560</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/09/vast-greece-mission-advances-european-human-spaceflight-as-macron-calls-for-greater-autonomy/" title="Vast-Greece Mission Advances European Human Spaceflight As Macron Calls For Greater Autonomy" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/09/6aa1ae9a3ebd7032f8c771b5_20260909-VAST-EVENT-PARIS-INTERNATIONAL-SPACE-SUMMIT-PAM6-Web-and-X-shared-photo-Greece-WR-AP-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Vast-Greece Mission Advances European Human Spaceflight As Macron Calls For Greater Autonomy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/09/6aa1ae9a3ebd7032f8c771b5_20260909-VAST-EVENT-PARIS-INTERNATIONAL-SPACE-SUMMIT-PAM6-Web-and-X-shared-photo-Greece-WR-AP-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/09/6aa1ae9a3ebd7032f8c771b5_20260909-VAST-EVENT-PARIS-INTERNATIONAL-SPACE-SUMMIT-PAM6-Web-and-X-shared-photo-Greece-WR-AP-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/09/6aa1ae9a3ebd7032f8c771b5_20260909-VAST-EVENT-PARIS-INTERNATIONAL-SPACE-SUMMIT-PAM6-Web-and-X-shared-photo-Greece-WR-AP-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>ESA has signed with Vast for a Greek astronaut mission to the ISS under NASA's private astronaut framework, as Macron calls for Europe to establish its own crewed capability within a decade.]]></description>
		
		
		
			</item>
		<item>
		<title>Venturi Space Expands Lunar Mobility Portfolio With ALTA LUNA Rover</title>
		<link>https://spacewatch.global/2026/09/venturi-space-expands-lunar-mobility-portfolio-with-alta-luna-rover/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CNES]]></category>
		<category><![CDATA[Dr. Antonio Delfino]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Gildo Pastor]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Venturi Astrolab]]></category>
		<category><![CDATA[Venturi Space]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77484</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/09/venturi-space-expands-lunar-mobility-portfolio-with-alta-luna-rover/" title="Venturi Space Expands Lunar Mobility Portfolio With ALTA LUNA Rover" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/09/alta-luna-payloads-transportventuri-space-scaled-1-800x400.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Venturi Space Expands Lunar Mobility Portfolio With ALTA LUNA Rover" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/09/alta-luna-payloads-transportventuri-space-scaled-1-800x400.webp 800w, https://spacewatch.global/wp-content/uploads/2026/09/alta-luna-payloads-transportventuri-space-scaled-1-360x180.webp 360w, https://spacewatch.global/wp-content/uploads/2026/09/alta-luna-payloads-transportventuri-space-scaled-1-1140x570.webp 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Venturi Space has unveiled ALTA LUNA, a compact and maneuverable lunar rover designed to support operations around future lunar bases, at the International Space Summit in Paris. 

With ALTA LUNA, Venturi Space is expanding its lunar mobility ambitions beyond individual vehicle technologies towards a broader family of specialized rovers for future surface operations.]]></description>
		
		
		
			</item>
		<item>
		<title>Pixxel Raises $100 Million in Series C Funding To Expand Beyond Hyperspectral Imaging</title>
		<link>https://spacewatch.global/2026/09/pixxel-raises-100-million-in-series-c-funding-to-expand-beyond-hyperspectral-imaging/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Awais Ahmed]]></category>
		<category><![CDATA[GrowX Ventures]]></category>
		<category><![CDATA[IMM Investment]]></category>
		<category><![CDATA[Indian National Space Promotion and Authorisation Center (IN-SPACe)]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[National Reconnaissance Office (NRO)]]></category>
		<category><![CDATA[Pixxel]]></category>
		<category><![CDATA[Radical Ventures]]></category>
		<category><![CDATA[Seraphim]]></category>
		<category><![CDATA[Temasek]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77390</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/09/pixxel-raises-100-million-in-series-c-funding-to-expand-beyond-hyperspectral-imaging/" title="Pixxel Raises $100 Million in Series C Funding To Expand Beyond Hyperspectral Imaging" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/09/68667841ca902947fe5763ae_rivergangafeatured-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="Pixxel Raises $100 Million To Expand Beyond Hyperspectral Imaging" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/09/68667841ca902947fe5763ae_rivergangafeatured-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2026/09/68667841ca902947fe5763ae_rivergangafeatured-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2026/09/68667841ca902947fe5763ae_rivergangafeatured-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Pixxel has raised $100 million in Series C funding to accelerate the development of its Earth-observation and space infrastructure capabilities, bringing its total capital raised to $195 million

The raise marks a transition for Pixxel from a hyperspectral satellite company into a broader Earth-intelligence and space-infrastructure business.]]></description>
		
		
		
			</item>
		<item>
		<title>NASA Awards Blue Origin $700 Million Contract For Mars Communications Network</title>
		<link>https://spacewatch.global/2026/09/nasa-awards-blue-origin-700-million-contract-for-mars-communications-network/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Blue Origin]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Tory Bruno]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77220</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/09/nasa-awards-blue-origin-700-million-contract-for-mars-communications-network/" title="NASA Awards Blue Origin $700 Million Contract For Mars Communications Network" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/09/News_BlueRing-MTN-800x400.webp" class="webfeedsFeaturedVisual wp-post-image" alt="NASA Awards Blue Origin $700 Million Contract For Mars Communications Network" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/09/News_BlueRing-MTN-800x400.webp 800w, https://spacewatch.global/wp-content/uploads/2026/09/News_BlueRing-MTN-360x180.webp 360w, https://spacewatch.global/wp-content/uploads/2026/09/News_BlueRing-MTN-1140x570.webp 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>NASA has awarded Blue Origin a $700 million contract to develop a Mars Telecommunications Orbiter for its dedicated high-speed relay network at the Red Planet.]]></description>
		
		
		
			</item>
		<item>
		<title>Sierra Space Secures Customers for its Spaceplane&#8217;s Inaugural Mission</title>
		<link>https://spacewatch.global/2026/09/sierra-space-secures-customers-for-its-spaceplanes-inaugural-mission/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Dan Jablonsky]]></category>
		<category><![CDATA[Dan Polis]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Sierra Space]]></category>
		<category><![CDATA[Space Development Agency (SDA)]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77225</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/09/sierra-space-secures-customers-for-its-spaceplanes-inaugural-mission/" title="Sierra Space Secures Customers for its Spaceplane&#8217;s Inaugural Mission" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/09/Dream-Chaser-800x400.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Sierra Space Secures National Security And Commercial Customers For Dream Chaser&#039;s Inaugural Flight" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/09/Dream-Chaser-800x400.webp 800w, https://spacewatch.global/wp-content/uploads/2026/09/Dream-Chaser-360x180.webp 360w, https://spacewatch.global/wp-content/uploads/2026/09/Dream-Chaser-1140x570.webp 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Sierra Space has signed undisclosed national security and commercial customers to fly payloads on Dream Chaser's inaugural mission, testing a multi-customer model across civil, commercial, and defence markets.]]></description>
		
		
		
			</item>
		<item>
		<title>Türkiye Joins Artemis Accords as 71st Signatory</title>
		<link>https://spacewatch.global/2026/09/turkiye-joins-artemis-accords-as-71st-signatory/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alper Gezervaci]]></category>
		<category><![CDATA[Connor Tomlinson]]></category>
		<category><![CDATA[Jared Isaacman]]></category>
		<category><![CDATA[Mehmet Fatih Kacır]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Tuva Atasever]]></category>
		<category><![CDATA[Yusuf Kıraç]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77142</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/09/turkiye-joins-artemis-accords-as-71st-signatory/" title="Türkiye Joins Artemis Accords as 71st Signatory" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/09/Turkey-joins-artemis-accords-800x400.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Türkiye Joins Artemis Accords as 71st Signatory" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/09/Turkey-joins-artemis-accords-800x400.webp 800w, https://spacewatch.global/wp-content/uploads/2026/09/Turkey-joins-artemis-accords-360x180.webp 360w, https://spacewatch.global/wp-content/uploads/2026/09/Turkey-joins-artemis-accords-1140x570.webp 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Türkiye has become the 71st signatory to the Artemis Accords, signed at NASA headquarters on 31 August, as the country advances its own lunar ambitions.]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchGL Opinion &#8211; Washington Is Building a Space Academy. Eight Weeks Ago, Europe Liquidated One.</title>
		<link>https://spacewatch.global/2026/08/spacewatchgl-opinion-washington-is-building-a-space-academy-eight-weeks-ago-europe-liquidated-one/</link>
		
		<dc:creator><![CDATA[Torsten Kriening]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Space Economy Featuring Articles]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[EUSPA]]></category>
		<category><![CDATA[International Space University]]></category>
		<category><![CDATA[Jared Isaacman]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Space Education]]></category>
		<category><![CDATA[Space Force]]></category>
		<category><![CDATA[Space Law]]></category>
		<category><![CDATA[Space Workforce]]></category>
		<category><![CDATA[US Space Academy]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77127</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/spacewatchgl-opinion-washington-is-building-a-space-academy-eight-weeks-ago-europe-liquidated-one/" title="#SpaceWatchGL Opinion &#8211; Washington Is Building a Space Academy. Eight Weeks Ago, Europe Liquidated One." rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/Screenshot-2026-08-31-at-12.32.42-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/Screenshot-2026-08-31-at-12.32.42-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2026/08/Screenshot-2026-08-31-at-12.32.42-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2026/08/Screenshot-2026-08-31-at-12.32.42-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>President Trump's executive order of 28 August creates no campus and appropriates no money. One overlooked clause seals the proposed academy off from allies entirely - and it lands eight weeks after a Strasbourg court liquidated the International Space University. Torsten Kriening on the question Washington has answered and Europe has not yet asked.]]></description>
		
		
		
			</item>
		<item>
		<title>NASA Launches Nancy Grace Roman Space Telescope to Map the Universe at Unprecedented Scale</title>
		<link>https://spacewatch.global/2026/08/nasa-launches-nancy-grace-roman-space-telescope-to-map-the-universe-at-unprecedented-scale/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[French Space Agency (CNES)]]></category>
		<category><![CDATA[Japan Aerospace Exploration Agency (JAXA)]]></category>
		<category><![CDATA[Jared Isaacman]]></category>
		<category><![CDATA[Julie McEnery]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Max Planck Institute for Astronomy]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[NASA's Goddard Space Flight Center]]></category>
		<category><![CDATA[NASA's Jet Propulsion Laboratory]]></category>
		<category><![CDATA[Nicky Fox]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77098</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/nasa-launches-nancy-grace-roman-space-telescope-to-map-the-universe-at-unprecedented-scale/" title="NASA Launches Nancy Grace Roman Space Telescope to Map the Universe at Unprecedented Scale" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/Nancy-Grace-Roman-telescope-launched-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="NASA Launches &#039;Nancy Grace Roman&#039; Space Telescope to Map the Universe at Unprecedented Scale" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/Nancy-Grace-Roman-telescope-launched-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/08/Nancy-Grace-Roman-telescope-launched-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/08/Nancy-Grace-Roman-telescope-launched-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>NASA launched the Nancy Grace Roman Space Telescope on 30 August on a Falcon Heavy from Kennedy, beginning a three-month journey to L2, from where its wide-field infrared surveys will map the Universe at unprecedented scale.]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Signs Executive Order Establishing a  U.S. Space Academy</title>
		<link>https://spacewatch.global/2026/08/trump-signs-executive-order-establishing-a-u-s-space-academy/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jared Isaacman]]></category>
		<category><![CDATA[Matt Anderson]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[President Donald Trump]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77102</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/trump-signs-executive-order-establishing-a-u-s-space-academy/" title="Trump Signs Executive Order Establishing a  U.S. Space Academy" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/U.S-Space-Academy-EO-800x400.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Trump Signs Executive Order on the Establishment of a U.S. Space Academy to Strengthen Space Workforce" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/U.S-Space-Academy-EO-800x400.webp 800w, https://spacewatch.global/wp-content/uploads/2026/08/U.S-Space-Academy-EO-360x180.webp 360w, https://spacewatch.global/wp-content/uploads/2026/08/U.S-Space-Academy-EO-1140x570.webp 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>President Trump has signed an executive order beginning the establishment of a United States Space Academy, intended to strengthen the country's space workforce and develop its next generation of leaders.]]></description>
		
		
		
			</item>
		<item>
		<title>NASA’s Roman Space Telescope Arrives at Complex 39A Ahead of 30 August Launch</title>
		<link>https://spacewatch.global/2026/08/nasas-roman-space-telescope-arrives-at-complex-39a-ahead-of-30-august-launch/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77031</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/nasas-roman-space-telescope-arrives-at-complex-39a-ahead-of-30-august-launch/" title="NASA’s Roman Space Telescope Arrives at Complex 39A Ahead of 30 August Launch" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/NASAs-Nancy-Grace-Roman-Space-Telescope-encapsulated-in-its-payload-fairing-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="NASA’s Roman Space Telescope Arrives at Launch Complex 39A Ahead of August 30 Launch" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/NASAs-Nancy-Grace-Roman-Space-Telescope-encapsulated-in-its-payload-fairing-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/08/NASAs-Nancy-Grace-Roman-Space-Telescope-encapsulated-in-its-payload-fairing-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/08/NASAs-Nancy-Grace-Roman-Space-Telescope-encapsulated-in-its-payload-fairing-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>NASA's Nancy Grace Roman Space Telescope has arrived at Launch Complex 39A at Kennedy ahead of its targeted 30 August launch, set to deliver an unprecedented panoramic view of the Universe.]]></description>
		
		
		
			</item>
		<item>
		<title>Adenot and Menon Complete Second Spacewalk to Restore ISS Communications Antenna</title>
		<link>https://spacewatch.global/2026/08/adenot-and-menon-complete-second-spacewalk-to-restore-iss-communications-antenna/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anil Menon]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Jessica Meir]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Sophie Adenot]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77037</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/adenot-and-menon-complete-second-spacewalk-to-restore-iss-communications-antenna/" title="Adenot and Menon Complete Second Spacewalk to Restore ISS Communications Antenna" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/ESA_astronaut_Sophie_Adenot_during_EVA-97_pillars-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Adenot and Menon Complete Second Spacewalk to Restore ISS Communications Antenna" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/ESA_astronaut_Sophie_Adenot_during_EVA-97_pillars-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/08/ESA_astronaut_Sophie_Adenot_during_EVA-97_pillars-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/08/ESA_astronaut_Sophie_Adenot_during_EVA-97_pillars-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>NASA astronaut Anil Menon and ESA astronaut Sophie Adenot completed a follow-up spacewalk on 25 August, successfully installing a replacement for the failed Space-to-Ground Antenna 2 (SGANT-2) after delays during their initial 18 August EVA.]]></description>
		
		
		
			</item>
		<item>
		<title>Zeno Power Systems Radioisotope Heater Unit to Fly on a Firefly 2028 Mission to the Moon&#8217;s Near Side</title>
		<link>https://spacewatch.global/2026/08/zeno-power-systems-radioisotope-heater-unit-to-fly-on-a-firefly-2028-mission-to-the-moons-near-side/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Firefly Aerospace]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Tyler Bernstein]]></category>
		<category><![CDATA[Zeno Power]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76745</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/zeno-power-systems-radioisotope-heater-unit-to-fly-on-a-firefly-2028-mission-to-the-moons-near-side/" title="Zeno Power Systems Radioisotope Heater Unit to Fly on a Firefly 2028 Mission to the Moon&#8217;s Near Side" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/03/Blue-Ghost-on-the-moon-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Blue Ghost on the moon" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/03/Blue-Ghost-on-the-moon-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2025/03/Blue-Ghost-on-the-moon-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2025/03/Blue-Ghost-on-the-moon-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Zeno Power's radioisotope heater unit will fly on a Firefly mission to the Moon's near side in 2028, demonstrating survive-the-night technology for operating through the lunar dark.]]></description>
		
		
		
			</item>
		<item>
		<title>LINK Spacecraft Will Not Attempt to Raise the Swift Observatory</title>
		<link>https://spacewatch.global/2026/08/link-spacecraft-will-not-attempt-to-raise-the-swift-observatory/</link>
		
		<dc:creator><![CDATA[James Hydzik]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[In-space Servicing]]></category>
		<category><![CDATA[Katalyst Space]]></category>
		<category><![CDATA[LINK spacecraft]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Neil Gehrels Swift Observatory]]></category>
		<category><![CDATA[orbital reboost]]></category>
		<category><![CDATA[Rendezvous and proximity operations]]></category>
		<category><![CDATA[RPO]]></category>
		<category><![CDATA[Satellite Life Extension]]></category>
		<category><![CDATA[Swift]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76764</guid>

