<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deutsche Bahn Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/deutsche-bahn/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/deutsche-bahn/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Thu, 29 Jan 2026 14:04:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Deutsche Bahn Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/deutsche-bahn/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LiveEO to Launch Sovereign &#8216;Twinspector&#8217; Satellite Constellation for High-Resolution EO Data</title>
		<link>https://spacewatch.global/2026/01/liveeo-to-launch-sovereign-twinspector-satellite-constellation-for-high-resolution-eo-data/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Daniel Seidel]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[LiveEO]]></category>
		<category><![CDATA[Manfred Krischke]]></category>
		<category><![CDATA[Reflex Aerospace]]></category>
		<category><![CDATA[Sven Przywarra]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=70740</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/01/liveeo-to-launch-sovereign-twinspector-satellite-constellation-for-high-resolution-eo-data/" title="LiveEO to Launch Sovereign &#8216;Twinspector&#8217; Satellite Constellation for High-Resolution EO Data" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/01/76a45fc6-d3e8-4f2a-ae2f-72c75ed017a3-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="LiveEO to Launch Sovereign &#039;Twinspector&#039; Satellite Constellation for High-Resolution EO Data" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/01/76a45fc6-d3e8-4f2a-ae2f-72c75ed017a3-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/01/76a45fc6-d3e8-4f2a-ae2f-72c75ed017a3-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/01/76a45fc6-d3e8-4f2a-ae2f-72c75ed017a3-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>LiveEO is launching its Twinspector satellite constellation, aiming to close a key gap in the European market for high-resolution Earth observation data. The Twinspector constellation will enable large-scale, high-resolution 3D mapping of the Earth and is specifically designed for monitoring critical infrastructure. ]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchME Forecast: Innovation Labs 2017, Berlin, Germany – Your Roadmap to the Digital World</title>
		<link>https://spacewatch.global/2017/10/5871/</link>
		
		<dc:creator><![CDATA[Torsten Kriening]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 12:55:47 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Airbus Defense & Space]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[BMW i ventures]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Evonik Industries]]></category>
		<category><![CDATA[Hub Berlin]]></category>
		<category><![CDATA[innogy innovation Hub Berlin]]></category>
		<category><![CDATA[Innovation labs]]></category>
		<category><![CDATA[KUKA]]></category>
		<category><![CDATA[MediaMarktSaturn Retail]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[PTScientists]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Volkswagen Digital:Lab]]></category>
		<category><![CDATA[ZF Friedrichshafen]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=5871</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2017/10/5871/" title="#SpaceWatchME Forecast: Innovation Labs 2017, Berlin, Germany – Your Roadmap to the Digital World" rel="nofollow"><img width="460" height="230" src="https://spacewatch.global/wp-content/uploads/2017/10/iStock_26486275_istock.com_sborisov_DL_PPT_0.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2017/10/iStock_26486275_istock.com_sborisov_DL_PPT_0.jpg 460w, https://spacewatch.global/wp-content/uploads/2017/10/iStock_26486275_istock.com_sborisov_DL_PPT_0-300x150.jpg 300w" sizes="(max-width: 460px) 100vw, 460px" /></a>This content is for members only. Visit the site and log in/register to read.]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchME Forecast: Innovation Labs 2017, Berlin, Germany – Your Roadmap to the Digital World</title>
		<link>https://spacewatch.global/2017/10/innovation-labs-2017-berlin-germany-your-roadmap-to-the-digital-world/</link>
		
		<dc:creator><![CDATA[Frank Rudwinsky]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 09:05:14 +0000</pubDate>
				<category><![CDATA[Breaks]]></category>
		<category><![CDATA[Airbus Defense & Space]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[BMW i ventures]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Evonik Industries]]></category>
		<category><![CDATA[Hub Berlin]]></category>
		<category><![CDATA[innogy innovation Hub Berlin]]></category>
		<category><![CDATA[Innovation labs]]></category>
		<category><![CDATA[KUKA]]></category>
		<category><![CDATA[MediaMarktSaturn Retail]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[PTScientists]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Volkswagen Digital:Lab]]></category>
		<category><![CDATA[ZF Friedrichshafen]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=6667</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2017/10/innovation-labs-2017-berlin-germany-your-roadmap-to-the-digital-world/" title="#SpaceWatchME Forecast: Innovation Labs 2017, Berlin, Germany – Your Roadmap to the Digital World" rel="nofollow"><img width="460" height="230" src="https://spacewatch.global/wp-content/uploads/2017/10/iStock_26486275_istock.com_sborisov_DL_PPT_0.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2017/10/iStock_26486275_istock.com_sborisov_DL_PPT_0.jpg 460w, https://spacewatch.global/wp-content/uploads/2017/10/iStock_26486275_istock.com_sborisov_DL_PPT_0-300x150.jpg 300w" sizes="(max-width: 460px) 100vw, 460px" /></a>This content is for members only. Visit the site and log in/register to read.]]></description>
		
		
		
			</item>
	</channel>
</rss>
