<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telefónica Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/telefonica/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/telefonica/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Wed, 21 Oct 2026 08:30:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Telefónica Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/telefonica/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>European Telecom Operators Coordinate on Spectrum for Direct-to-Device Services</title>
		<link>https://spacewatch.global/2026/10/european-telecom-operators-coordinate-on-spectrum-for-direct-to-device-services/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AST SpaceMobile]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[Grain Management]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Satellite Connect Europe]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Telefónica]]></category>
		<category><![CDATA[Vodafone]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=79225</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/10/european-telecom-operators-coordinate-on-spectrum-for-direct-to-device-services/" title="European Telecom Operators Coordinate on Spectrum for Direct-to-Device Services" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/10/European-Telecom-Operators-Coordinate-on-Spectrum-for-Direct-to-Device-Services-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="European Telecom Operators Coordinate on Spectrum for Direct-to-Device Services" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/10/European-Telecom-Operators-Coordinate-on-Spectrum-for-Direct-to-Device-Services-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/10/European-Telecom-Operators-Coordinate-on-Spectrum-for-Direct-to-Device-Services-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/10/European-Telecom-Operators-Coordinate-on-Spectrum-for-Direct-to-Device-Services-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>European telecommunications groups Deutsche Telekom, Orange, Telefónica, and Vodafone have signed a letter of intent to explore a potential joint bid for future Mobile Satellite Services spectrum rights in Europe. 

The initiative aims to advance direct-to-device satellite connectivity, which would allow compatible mobile devices to connect to satellites when terrestrial network coverage is unavailable or limited.]]></description>
		
		
		
			</item>
		<item>
		<title>AST SpaceMobile Accelerates Network Presence Across Europe, following Three New Orbital Additions to its &#8216;BlueBird&#8217; Constellation</title>
		<link>https://spacewatch.global/2026/08/ast-spacemobile-accelerates-network-presence-across-europe-following-three-new-orbital-additions-to-its-bluebird-constellation/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abel Avellan]]></category>
		<category><![CDATA[Chris Ivory]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Satellite Connect Europe]]></category>
		<category><![CDATA[Telefónica]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone Ukraine]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76287</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/ast-spacemobile-accelerates-network-presence-across-europe-following-three-new-orbital-additions-to-its-bluebird-constellation/" title="AST SpaceMobile Accelerates Network Presence Across Europe, following Three New Orbital Additions to its &#8216;BlueBird&#8217; Constellation" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/Launch_PR_1_FINAL_photo-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="AST SpaceMobile Accelerates Network Presence Across Europe, following Three New Orbital Additions to its &#039;BlueBird&#039; Constellation" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/Launch_PR_1_FINAL_photo-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/08/Launch_PR_1_FINAL_photo-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/08/Launch_PR_1_FINAL_photo-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>AST SpaceMobile has launched BlueBird 11, 12, and 13, expanding its direct-to-cell constellation as it begins network-integration tests with European mobile operators.]]></description>
		
		
		
			</item>
		<item>
		<title>UNIO appoints Telecom executive as new CEO</title>
		<link>https://spacewatch.global/2023/03/unio-appoints-telecom-executive-as-new-ceo/</link>
		
		<dc:creator><![CDATA[Louise Weightman]]></dc:creator>
		<pubDate>Thu, 02 Mar 2023 07:00:54 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Christian Lindener]]></category>
		<category><![CDATA[ISAR Aerospace]]></category>
		<category><![CDATA[Katrin Bacic]]></category>
		<category><![CDATA[Mynaric]]></category>
		<category><![CDATA[Reflex Aerospace]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[Telefónica]]></category>
		<category><![CDATA[UNIO]]></category>
		<category><![CDATA[Wayra Germany]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=46944</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/03/unio-appoints-telecom-executive-as-new-ceo/" title="UNIO appoints Telecom executive as new CEO" rel="nofollow"><img width="566" height="400" src="https://spacewatch.global/wp-content/uploads/2023/03/image009-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="UNIO LEO satellite" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/03/image009-1.jpg 1280w, https://spacewatch.global/wp-content/uploads/2023/03/image009-1-300x212.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/03/image009-1-1024x724.jpg 1024w, https://spacewatch.global/wp-content/uploads/2023/03/image009-1-768x543.jpg 768w" sizes="(max-width: 566px) 100vw, 566px" /></a>UNIO, a European LEO satellite operator space start-up, has appointed Katrin Bacic as their new CEO. Previously Bacic was Managing Director and Chief Strategy Officer at Wayra Germany, the innovation and investment unit of telecommunications group Telefónica from 2018 to 2023. Christian Lindener had led UNIO as interim CEO since its founding who will now focus on developing the European business of US venture builder Mach49 as its partner. ]]></description>
		
		
		
			</item>
		<item>
		<title>Gilat posts lower revenues and loss, but confident for second half 2020</title>
		<link>https://spacewatch.global/2020/09/gilat-posts-lower-revenues-and-loss-but-confident-for-second-half-2020/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 05:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[813 Satellite]]></category>
		<category><![CDATA[Cellular Backhaul]]></category>
		<category><![CDATA[Gilat]]></category>
		<category><![CDATA[IFEC Avionic System]]></category>
		<category><![CDATA[Telefónica]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=25712&#038;preview=true&#038;preview_id=25712</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2020/09/gilat-posts-lower-revenues-and-loss-but-confident-for-second-half-2020/" title="Gilat posts lower revenues and loss, but confident for second half 2020" rel="nofollow"><img width="601" height="400" src="https://spacewatch.global/wp-content/uploads/2016/06/f2-1-601x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>Gilat posts lower revenues and loss but confident for second half 2020]]></description>
		
		
		
			</item>
		<item>
		<title>Spain’s Telefonica Signs Multi-Year Capacity Contract On Eutelsat’s HOTBIRD</title>
		<link>https://spacewatch.global/2019/12/spains-telefonica-signs-multi-year-capacity-contract-on-eutelsats-hotbird/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 06:00:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[24 Horas]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[eutelsat]]></category>
		<category><![CDATA[EUTELSAT HOTBIRD]]></category>
		<category><![CDATA[Radio Nacional de España (RNE)]]></category>
		<category><![CDATA[RTVE]]></category>
		<category><![CDATA[Satellite Broadcasting]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Satellite Television]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Telefónica]]></category>
		<category><![CDATA[TVE Internacional Europa]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=17711</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/12/spains-telefonica-signs-multi-year-capacity-contract-on-eutelsats-hotbird/" title="Spain’s Telefonica Signs Multi-Year Capacity Contract On Eutelsat’s HOTBIRD" rel="nofollow"><img width="700" height="400" src="https://spacewatch.global/wp-content/uploads/2019/12/qoxougmpvsc5rjpor4en-1-700x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>Eutelsat has secured a multi-year capacity contract at its flagship HOTBIRD neighbourhood with Spain’s leading telecommunications operator, Telefonica.]]></description>
		
		
		
			</item>
		<item>
		<title>Spain&#8217;s Hispasat And Israel&#8217;s hiSky To Offer IoT And MSS Terminals In Mexico</title>
		<link>https://spacewatch.global/2019/05/spains-hispasat-and-israels-hisky-to-offer-iot-and-mss-terminals-in-mexico/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Thu, 02 May 2019 05:00:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[AMAZONAS-5]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hiSky]]></category>
		<category><![CDATA[hiSky Network Management System]]></category>
		<category><![CDATA[hiSky Smartellite™]]></category>
		<category><![CDATA[Hispasat]]></category>
		<category><![CDATA[iDirect]]></category>
		<category><![CDATA[Internet of Things (IoT)]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Ixtlahuaca del Rayón]]></category>
		<category><![CDATA[Ka-Band]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[LoRaWAN/LoRaPRIVATE]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mobile Satellite Services (MSS)]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oil and Gas Industry]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Telefónica]]></category>
		<category><![CDATA[WiFi]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=13800</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/05/spains-hispasat-and-israels-hisky-to-offer-iot-and-mss-terminals-in-mexico/" title="Spain&#8217;s Hispasat And Israel&#8217;s hiSky To Offer IoT And MSS Terminals In Mexico" rel="nofollow"><img width="664" height="400" src="https://spacewatch.global/wp-content/uploads/2019/05/632214main_Mexico-GOES-FULL-1-664x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>Spanish satellite telecommunications operator Hispasat, has completed the successful installation of a hub at its gateway in Ixtlahuaca del Rayón (México) to manage the Smartellites™, hiSky terminals that offer mobile satellite services (MSS) and Internet of Things (IoT) solutions through Amazonas-5 satellite Ka-band, which covers 79% of the Mexican population. Both companies signed an agreement in 2017 to jointly commercialize this solution in Spain, Portugal, Latin America, and North Africa.]]></description>
		
		
		
			</item>
		<item>
		<title>South Korea&#8217;s KT Sat Examining Blockchain, IoT, As Part Of Market Reevaluation</title>
		<link>https://spacewatch.global/2018/11/south-koreas-kt-sat-examining-blockchain-iot-as-part-of-market-reevaluation/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 06:00:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[5G Networks]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Blockchain Technology]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Distributed Ledger Technology (DLT)]]></category>
		<category><![CDATA[Han Won-sik]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Communications Technology (ICT)]]></category>
		<category><![CDATA[Internet of Things (IoT)]]></category>
		<category><![CDATA[KT Sat]]></category>
		<category><![CDATA[KT Sat Eco Alliance]]></category>
		<category><![CDATA[Mobile Telephony]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Telefónica]]></category>
		<category><![CDATA[The Viettel Enterprise Solutions Corporation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Viettel Group]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=11591</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2018/11/south-koreas-kt-sat-examining-blockchain-iot-as-part-of-market-reevaluation/" title="South Korea&#8217;s KT Sat Examining Blockchain, IoT, As Part Of Market Reevaluation" rel="nofollow"></a>KT Sat, South Korea’s only commercial satellite communications company, has announced that it has created a working group to examine the integration of emerging technologies into its commercial offerings, to include blockchain and the Internet of Things (IoT).]]></description>
		
		
		
			</item>
	</channel>
</rss>
