<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Systems Command (SSC) Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/space-systems-command-ssc/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/space-systems-command-ssc/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Fri, 22 May 2026 10:35:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Space Systems Command (SSC) Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/space-systems-command-ssc/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SSC is Launching the SpaceWERX Challenge to Commercialize Operational Logistics Solutions Across Orbits</title>
		<link>https://spacewatch.global/2026/05/ssc-is-launching-the-spacewerx-challenge-to-commercialize-operational-logistics-solutions-across-orbits/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Fri, 22 May 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Air Force Research Lab]]></category>
		<category><![CDATA[Col Scott Carstetter]]></category>
		<category><![CDATA[Combat Forces Command]]></category>
		<category><![CDATA[Defense Innovation Unit (DIU)]]></category>
		<category><![CDATA[DLA Energy]]></category>
		<category><![CDATA[Jondavid DuVall]]></category>
		<category><![CDATA[Space Systems Command (SSC)]]></category>
		<category><![CDATA[SpaceWERX]]></category>
		<category><![CDATA[U.S. Space Command]]></category>
		<category><![CDATA[U.S. Space Force (USSF)]]></category>
		<category><![CDATA[U.S. Transportation Command]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74108</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/05/ssc-is-launching-the-spacewerx-challenge-to-commercialize-operational-logistics-solutions-across-orbits/" title="SSC is Launching the SpaceWERX Challenge to Commercialize Operational Logistics Solutions Across Orbits" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/04/US-Space-Force-800x400.webp" class="webfeedsFeaturedVisual wp-post-image" alt="U.S. Space Force&#039;s Space Based Interceptor Program to Support Golden Dome in Countering Modern Missile Threats" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/04/US-Space-Force-800x400.webp 800w, https://spacewatch.global/wp-content/uploads/2026/04/US-Space-Force-360x180.webp 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>The U.S. Space Force is launching the SpaceWERX Orbital Logistics Challenge to find commercial solutions for resupply, propellant distribution, and maintenance across LEO, GEO, and beyond.]]></description>
		
		
		
			</item>
		<item>
		<title>U.S Space Systems Command and ULA Complete USSF-87 NSSL Mission</title>
		<link>https://spacewatch.global/2026/02/u-s-space-systems-command-and-ula-complete-ussf-87-nssl-mission/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cape Canaveral Space Force Station]]></category>
		<category><![CDATA[Mr. Stephen Burke]]></category>
		<category><![CDATA[Northrop-Grumman]]></category>
		<category><![CDATA[Space Systems Command (SSC)]]></category>
		<category><![CDATA[System Delta 80 (SYD 80)]]></category>
		<category><![CDATA[U.S. Space Force’s (USSF)]]></category>
		<category><![CDATA[United Launch Alliance (ULA)]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=71202</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/02/u-s-space-systems-command-and-ula-complete-ussf-87-nssl-mission/" title="U.S Space Systems Command and ULA Complete USSF-87 NSSL Mission" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/02/Liftoff-Vulcan-USSF-87-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="U.S. Space Force&#039;s Space Systems Command and United Launch Alliance (ULA) Launch USSF-87 Mission" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/02/Liftoff-Vulcan-USSF-87-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/02/Liftoff-Vulcan-USSF-87-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/02/Liftoff-Vulcan-USSF-87-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>U.S. Space Force’s Space Systems Command, System Delta 80 division has successfully completed USSF-87, a National Security Space Launch mission aboard a ULA Vulcan Centaur rocket at the Cape Canaveral Space Force Station, Florida. 

The mission included several payloads aiming to advance space technology as well as additional research, development and training systems, which Guardians will use to refine tactics, techniques and procedures for precision on-orbit maneuvers.]]></description>
		
		
		
			</item>
		<item>
		<title>Astroscale U.S. Signs Agreement with DESE Research to Serve Huntsville Space Ecosystem</title>
		<link>https://spacewatch.global/2025/12/astroscale-u-s-signs-agreement-with-dese-research-to-serve-huntsville-space-ecosystem/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 07:00:00 +0000</pubDate>
				<category><![CDATA[Business Club Content]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Astroscale U.S.]]></category>
		<category><![CDATA[DESE research]]></category>
		<category><![CDATA[Huntsville space community]]></category>
		<category><![CDATA[Michael Kirkpatrick]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Space Systems Command (SSC)]]></category>
		<category><![CDATA[United States Space Force (USSF)]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=69651</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/12/astroscale-u-s-signs-agreement-with-dese-research-to-serve-huntsville-space-ecosystem/" title="Astroscale U.S. Signs Agreement with DESE Research to Serve Huntsville Space Ecosystem" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/12/G7vHELdacAAAFlh-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Astroscale U.S. Signs Agreement with DESE Research to Serve Huntsville Space Ecosystem" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/12/G7vHELdacAAAFlh-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2025/12/G7vHELdacAAAFlh-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2025/12/G7vHELdacAAAFlh-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Astroscale US has signed a Strategic Presence Statement with DESE research concerning a formal Facility Use Agreement, towards strengthening its commitment to American superiority. 

The collaboration allows Astroscale U.S. to build on existing relationships, better serve customers based in the community, and see the “Rocket City” through DESE’s experienced eyes.]]></description>
		
		
		
			</item>
		<item>
		<title>Spire Global Selected for U.S. Space Force STEP 2.0 Program Contract</title>
		<link>https://spacewatch.global/2025/05/spire-global-selected-for-u-s-space-force-step-2-0-program-contract/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 19 May 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Mark Carhart]]></category>
		<category><![CDATA[Space Systems Command (SSC)]]></category>
		<category><![CDATA[Spire Global]]></category>
		<category><![CDATA[U.S. DoD]]></category>
		<category><![CDATA[U.S.Space Force]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=65352</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/05/spire-global-selected-for-u-s-space-force-step-2-0-program-contract/" title="Spire Global Selected for U.S. Space Force STEP 2.0 Program Contract" rel="nofollow"><img width="623" height="400" src="https://spacewatch.global/wp-content/uploads/2023/08/Spire-Global-b-L-1024x657-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Spire Global logo. Credit Spire Global" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/08/Spire-Global-b-L-1024x657-1.jpg 1024w, https://spacewatch.global/wp-content/uploads/2023/08/Spire-Global-b-L-1024x657-1-300x192.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/08/Spire-Global-b-L-1024x657-1-768x493.jpg 768w" sizes="(max-width: 623px) 100vw, 623px" /></a>The U.S. Space Force’s SSC has selected Spire Global for an IDIQ contract under the Space Test Experiments Platform (STEP) 2.0 program. The 10-year contract has a ceiling of $237 million and is part of the Department of Defense’s broader Space Test Program. ]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX to Launch US Space Force&#8217;s NSSL GPS III-7 Mission from Florida</title>
		<link>https://spacewatch.global/2025/04/spacex-to-launch-us-space-forces-nssl-gps-iii-7-mission-from-florida/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 06:00:04 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[.S. Space Force]]></category>
		<category><![CDATA[Dr. Walt Lauderdale]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Space Operations Command (SpOC)]]></category>
		<category><![CDATA[Space Systems Command (SSC)]]></category>
		<category><![CDATA[U.S. Space Force Col. Andrew Menschner]]></category>
		<category><![CDATA[USSF Col. Jim Horne]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=64765</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/04/spacex-to-launch-us-space-forces-nssl-gps-iii-7-mission-from-florida/" title="SpaceX to Launch US Space Force&#8217;s NSSL GPS III-7 Mission from Florida" rel="nofollow"><img width="640" height="400" src="https://spacewatch.global/wp-content/uploads/2025/04/SpaceX-to-Launch-US-Space-Forces-NSSL-GPS-III-7-Mission-from-Florida-640x400.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="SpaceX to Launch US Space Force&#039;s NSSL GPS III-7 Mission from Florida" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>The USSF SSC and SpOC have announced the NSSL GPS III-7 mission launch. The mission, with the Space Vehicle 08 (SV-08), will launch aboard SpaceX’s Falcon 9 rocket from Space Launch Complex 40 at Cape Canaveral Space Force Station, Florida, no earlier than the end of May 2025.]]></description>
		
		
		
			</item>
		<item>
		<title>Lockheed Advances First Next-Gen OPIR Satellite Toward Launch</title>
		<link>https://spacewatch.global/2024/12/lockheed-advances-first-next-gen-opir-satellite-toward-launch/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 16 Dec 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Space Development Agency (SDA)]]></category>
		<category><![CDATA[Space Systems Command (SSC)]]></category>
		<category><![CDATA[USSF]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=62929</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2024/12/lockheed-advances-first-next-gen-opir-satellite-toward-launch/" title="Lockheed Advances First Next-Gen OPIR Satellite Toward Launch" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2024/09/51698958179_8768c1d9bc_k-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Lockheed Martin" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2024/09/51698958179_8768c1d9bc_k-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2024/09/51698958179_8768c1d9bc_k-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2024/09/51698958179_8768c1d9bc_k-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Lockheed Martin has announced that it fully assembled, powered on and advanced the U.S. Space Force’s first Next-Generation Overhead Persistent Infrared (Next-Gen OPIR) Geosynchronous Earth Orbit (GEO) Block 0 satellite to system level testing at its satellite manufacturing facility in Sunnyvale, California. ]]></description>
		
		
		
			</item>
		<item>
		<title>Muon Space Wins SpaceWERX Contract for SBEM Capabilities</title>
		<link>https://spacewatch.global/2024/12/muon-space-wins-spacewerx-contract-for-sbem-capabilities/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Fri, 06 Dec 2024 13:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Christine Fox]]></category>
		<category><![CDATA[Gregory Smirin]]></category>
		<category><![CDATA[Joint Requirements Oversight Council (JROC)]]></category>
		<category><![CDATA[Muon Space]]></category>
		<category><![CDATA[Space Systems Command (SSC)]]></category>
		<category><![CDATA[SpaceWERX]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=62800</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2024/12/muon-space-wins-spacewerx-contract-for-sbem-capabilities/" title="Muon Space Wins SpaceWERX Contract for SBEM Capabilities" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2024/12/Muon-Space-X-SpaceWERX-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Muon Space" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2024/12/Muon-Space-X-SpaceWERX-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2024/12/Muon-Space-X-SpaceWERX-360x180.jpg 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>Muon Space has won a Small Business Innovation Research (SBIR) Phase II contract from SpaceWERX through Space Systems Command (SSC) to advance space-based environmental monitoring (SBEM) capabilities. This award will support Muon Space’s development of a multi-mission, multispectral Electro-Optical/Infrared (EO/IR) instrument to fill critical data gaps with applications for the Department of Defense (DoD)'s and commercial use.]]></description>
		
		
		
			</item>
		<item>
		<title>TAP Accelerator Program launched by Space Systems Command</title>
		<link>https://spacewatch.global/2023/11/tap-accelerator-program-launched-by-space-systems-command/</link>
		
		<dc:creator><![CDATA[Louise Weightman]]></dc:creator>
		<pubDate>Wed, 01 Nov 2023 07:00:03 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Air Force Office of Scientific Reesarch]]></category>
		<category><![CDATA[Air Force Research Laboratory]]></category>
		<category><![CDATA[Department of Defence]]></category>
		<category><![CDATA[Maj. Sean Allen]]></category>
		<category><![CDATA[MITRE Corporation]]></category>
		<category><![CDATA[Space Domain Awareness]]></category>
		<category><![CDATA[Space Systems Command (SSC)]]></category>
		<category><![CDATA[TAP Accelerator Program]]></category>
		<category><![CDATA[TAP Lab]]></category>
		<category><![CDATA[Virginia Tech’s Applied Research Corporation (VT-ARC)]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=52028</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/11/tap-accelerator-program-launched-by-space-systems-command/" title="TAP Accelerator Program launched by Space Systems Command" rel="nofollow"><img width="454" height="400" src="https://spacewatch.global/wp-content/uploads/2023/10/image006-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="Col. Raj Agrawal, Brig. Gen. Kyle C. Paul, Col. Stephen Lyon provided an overview of the Space Domain Awareness TAP Lab Accelerator program to more than 200 attendees. Credit SSC" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/10/image006-1.png 912w, https://spacewatch.global/wp-content/uploads/2023/10/image006-1-300x264.png 300w, https://spacewatch.global/wp-content/uploads/2023/10/image006-1-768x677.png 768w" sizes="(max-width: 454px) 100vw, 454px" /></a>Space Systems Command (SSC) started its technology accelerator program at its newest Technology, Applications, and Process (TAP) Lab on the 28th of October. It has been supported by Virginia Tech’s Applied Research Corporation (VT-ARC) and MITRE Corporation. The opening day agenda welcomed more than 200 participants and showcased not only the mission of the Accelerator program, but also the physical space TAP Lab provides aiming to enhance the collaboration experience. ]]></description>
		
		
		
			</item>
	</channel>
</rss>
