<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NATO Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/nato/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/nato/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Mon, 26 Oct 2026 11:12:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>NATO Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/nato/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>#SpaceWatchGL GRAY SPACE – COSMOS 2612 vs ICEYE-X36: Washington Spoke. Where Was NATO?</title>
		<link>https://spacewatch.global/2026/10/spacewatchgl-gray-space-cosmos-2612-vs-iceye-x36-washington-spoke-where-was-nato/</link>
		
		<dc:creator><![CDATA[Christophe Bosquillon]]></dc:creator>
		<pubDate>Mon, 26 Oct 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Geopolitics Featured Articles]]></category>
		<category><![CDATA[Cosmos 2612]]></category>
		<category><![CDATA[Counterspace]]></category>
		<category><![CDATA[ICEYE-X36]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Rendezvous and proximity operations]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Space Domain Awareness]]></category>
		<category><![CDATA[Space Security]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=79393</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/10/spacewatchgl-gray-space-cosmos-2612-vs-iceye-x36-washington-spoke-where-was-nato/" title="#SpaceWatchGL GRAY SPACE – COSMOS 2612 vs ICEYE-X36: Washington Spoke. Where Was NATO?" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/10/ICEYE_GEN4_satellite_US_4K-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/10/ICEYE_GEN4_satellite_US_4K-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/10/ICEYE_GEN4_satellite_US_4K-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/10/ICEYE_GEN4_satellite_US_4K-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a><br><b> Written by Christophe Bosquillon. </br></b>  A Russian satellite manoeuvred into extreme proximity with ICEYE-X36, prompting warnings from commercial space trackers and, eventually, Washington. Christophe Bosquillon asks why the encounter has yet to produce a comparable collective response from NATO.]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchGL Analysis &#8211; Britain Stops Being Polite in Space</title>
		<link>https://spacewatch.global/2026/09/spacewatchgl-analysis-britain-stops-being-polite-in-space/</link>
		
		<dc:creator><![CDATA[Torsten Kriening]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Geopolitics Featured Articles]]></category>
		<category><![CDATA[Control of Space]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[One Space]]></category>
		<category><![CDATA[Rosa Schmidt]]></category>
		<category><![CDATA[Space Effects Squadron]]></category>
		<category><![CDATA[Space Force]]></category>
		<category><![CDATA[Space Security]]></category>
		<category><![CDATA[UK Space Command]]></category>
		<category><![CDATA[UK Space Power Conference]]></category>
		<category><![CDATA[UK space strategy]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=78194</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/09/spacewatchgl-analysis-britain-stops-being-polite-in-space/" title="#SpaceWatchGL Analysis &#8211; Britain Stops Being Polite in Space" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/09/WhatsApp-Image-2026-09-23-at-10.56.53-4-800x400.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/09/WhatsApp-Image-2026-09-23-at-10.56.53-4-800x400.jpeg 800w, https://spacewatch.global/wp-content/uploads/2026/09/WhatsApp-Image-2026-09-23-at-10.56.53-4-360x180.jpeg 360w, https://spacewatch.global/wp-content/uploads/2026/09/WhatsApp-Image-2026-09-23-at-10.56.53-4-1140x570.jpeg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>The first UK Space Power Conference, held in London on 23–24 September 2026, marked the moment Britain began treating space as terrain to be controlled. A new offensive space squadron, a "One Space" strategy and blunt calls to stop being polite: our analysis of what changed, what is still missing, and what to watch next.]]></description>
		
		
		
			</item>
		<item>
		<title>Streeting: &#8220;This Century Will Depend on Control of Space&#8221;</title>
		<link>https://spacewatch.global/2026/09/streeting-this-century-will-depend-on-control-of-space/</link>
		
		<dc:creator><![CDATA[Torsten Kriening]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Control of Space]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Space Effects Squadron]]></category>
		<category><![CDATA[Space Security]]></category>
		<category><![CDATA[UK Ministry of Defence]]></category>
		<category><![CDATA[UK Space Power Conference]]></category>
		<category><![CDATA[Wes Streeting]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=78103</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/09/streeting-this-century-will-depend-on-control-of-space/" title="Streeting: &#8220;This Century Will Depend on Control of Space&#8221;" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/09/WhatsApp-Image-2026-09-23-at-18.22.51-800x400.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/09/WhatsApp-Image-2026-09-23-at-18.22.51-800x400.jpeg 800w, https://spacewatch.global/wp-content/uploads/2026/09/WhatsApp-Image-2026-09-23-at-18.22.51-360x180.jpeg 360w, https://spacewatch.global/wp-content/uploads/2026/09/WhatsApp-Image-2026-09-23-at-18.22.51-1140x570.jpeg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>UK Defence Secretary Wes Streeting closed day one of the UK Space Power Conference by placing control of space at the heart of British deterrence, and warned that adversaries use satellite disruption to fuel populism.]]></description>
		
		
		
			</item>
		<item>
		<title>SDSS Paris &#8211; Major General Michael Traut on the European Space Component Command and Solving Interoperability</title>
		<link>https://spacewatch.global/2026/09/sdss-paris-mg-michael-traut-on-the-european-space-component-command-and-solving-interoperability/</link>
		
		<dc:creator><![CDATA[Torsten Kriening]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 18:00:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SpaceWatch.Global TV]]></category>
		<category><![CDATA[European Space Component Command]]></category>
		<category><![CDATA[German Space Command]]></category>
		<category><![CDATA[Major General Michael Traut]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[SDSS]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77827</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/09/sdss-paris-mg-michael-traut-on-the-european-space-component-command-and-solving-interoperability/" title="SDSS Paris &#8211; Major General Michael Traut on the European Space Component Command and Solving Interoperability" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/09/Thumbnail_Gen.-Michael-Traut-1-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/09/Thumbnail_Gen.-Michael-Traut-1-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2026/09/Thumbnail_Gen.-Michael-Traut-1-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2026/09/Thumbnail_Gen.-Michael-Traut-1-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>From SDSS at World Space Business Week in Paris, Major General Michael Traut, Commander of the German Space Command, joins Torsten Kriening to explain where the European Space Component Command really stands, why interoperability is the domain's biggest challenge, and how a German-led protocol stack could solve it.]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchGL Recap: SDSS Day One -Sovereignty Is Not Self-Sufficiency</title>
		<link>https://spacewatch.global/2026/09/spacewatchgl-recap-sdss-day-one-sovereignty-is-not-self-sufficiency/</link>
		
		<dc:creator><![CDATA[Torsten Kriening]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[2026-09 WSBW 2026]]></category>
		<category><![CDATA[Geopolitics Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Defense Procurement]]></category>
		<category><![CDATA[European space sovereignty]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[German Space Command]]></category>
		<category><![CDATA[IRIS2]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[SDSS 2026]]></category>
		<category><![CDATA[Space Defense and Security Summit]]></category>
		<category><![CDATA[Space Domain Awareness]]></category>
		<category><![CDATA[US Space Forces Europe]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77779</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/09/spacewatchgl-recap-sdss-day-one-sovereignty-is-not-self-sufficiency/" title="#SpaceWatchGL Recap: SDSS Day One -Sovereignty Is Not Self-Sufficiency" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/09/IMG_6276-800x400.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/09/IMG_6276-800x400.jpeg 800w, https://spacewatch.global/wp-content/uploads/2026/09/IMG_6276-360x180.jpeg 360w, https://spacewatch.global/wp-content/uploads/2026/09/IMG_6276-1140x570.jpeg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Europe wants sovereign space capability, and Europe needs capability now. Those two sentences do not point in the same direction. From day one of the Space Defense &#038; Security Summit in Paris: Germany's bid to become Europe's integrator, IRIS² built for crisis, and an industry quietly redefining what sovereignty means.]]></description>
		
		
		
			</item>
		<item>
		<title>Leaf Space Completes Ground Station Install at Spaceport Nova Scotia</title>
		<link>https://spacewatch.global/2026/08/leaf-space-completes-ground-station-install-at-spaceport-nova-scotia/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ISAR Aerospace]]></category>
		<category><![CDATA[Leaf Space]]></category>
		<category><![CDATA[Maritime Launch Services]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Robert Feierbach]]></category>
		<category><![CDATA[Spaceport Nova Scotia]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76944</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/leaf-space-completes-ground-station-install-at-spaceport-nova-scotia/" title="Leaf Space Completes Ground Station Install at Spaceport Nova Scotia" rel="nofollow"><img width="711" height="400" src="https://spacewatch.global/wp-content/uploads/2023/09/Spaceport-Nova-Scotia.-Credit-Maritime-Launch-Services-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Leaf Space Expands Global Ground Infrastructure with new Ground-Station at Spaceport Nova Scotia" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/09/Spaceport-Nova-Scotia.-Credit-Maritime-Launch-Services-1.jpg 1170w, https://spacewatch.global/wp-content/uploads/2023/09/Spaceport-Nova-Scotia.-Credit-Maritime-Launch-Services-1-300x169.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/09/Spaceport-Nova-Scotia.-Credit-Maritime-Launch-Services-1-1024x576.jpg 1024w, https://spacewatch.global/wp-content/uploads/2023/09/Spaceport-Nova-Scotia.-Credit-Maritime-Launch-Services-1-768x432.jpg 768w" sizes="(max-width: 711px) 100vw, 711px" /></a>Leaf Space has extended its global ground-station network to Canada, completing an installation at Spaceport Nova Scotia with Maritime Launch Services.]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchGL Opinion: Europe&#8217;s Orbital Future: Innovation, Integration, or Irrelevance?</title>
		<link>https://spacewatch.global/2026/08/spacewatchgl-opinion-europes-orbital-future-innovation-integration-or-irrelevance/</link>
		
		<dc:creator><![CDATA[K.-P. Ludwig]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Geopolitics Featured Articles]]></category>
		<category><![CDATA[European Space Strategy]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Orbital Economy]]></category>
		<category><![CDATA[Space Defense]]></category>
		<category><![CDATA[Space sovereignty]]></category>
		<category><![CDATA[SPRIND]]></category>
		<category><![CDATA[SWE 2040]]></category>
		<category><![CDATA[USSPACECOM]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76438</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/spacewatchgl-opinion-europes-orbital-future-innovation-integration-or-irrelevance/" title="#SpaceWatchGL Opinion: Europe&#8217;s Orbital Future: Innovation, Integration, or Irrelevance?" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/SprindUSSpaceCOM-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/SprindUSSpaceCOM-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2026/08/SprindUSSpaceCOM-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2026/08/SprindUSSpaceCOM-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a><br><b> Written by K.-P. Ludwig </br></b> SPRIND’s 2026 space strategy imagines a sovereign European orbital economy built on innovation and autonomy. But the U.S. Space Command’s SWE 2040 describes a very different future: a contested domain shaped by interoperability, resilience and military integration. Can Europe pursue both sovereignty and integration, or will it ultimately have to choose?]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchGL Opinion: Freya and the Illusion of a Shield</title>
		<link>https://spacewatch.global/2026/07/spacewatchgl-opinion-freya-and-the-illusion-of-a-shield/</link>
		
		<dc:creator><![CDATA[K.-P. Ludwig]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Geopolitics Featured Articles]]></category>
		<category><![CDATA[European Defense]]></category>
		<category><![CDATA[Freya]]></category>
		<category><![CDATA[Military Space]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Space Security]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=75810</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/07/spacewatchgl-opinion-freya-and-the-illusion-of-a-shield/" title="#SpaceWatchGL Opinion: Freya and the Illusion of a Shield" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/07/Freya-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/07/Freya-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2026/07/Freya-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2026/07/Freya-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a><br><b> Written by K.-P. Ludwig </br></b> Freya may strengthen Europe's air defence, but missiles alone do not create a European shield. This analysis argues that true Integrated Air and Missile Defense begins with shared operational leadership, linking space-based sensors, communications, command-and-control and interceptors into a single architecture.]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchGL Opinion &#8211; The Space Economy Now Wears a Uniform. Is Europe Ready?</title>
		<link>https://spacewatch.global/2026/07/spacewatchgl-opinion-the-space-economy-now-wears-a-uniform-is-europe-ready/</link>
		
		<dc:creator><![CDATA[Torsten Kriening]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Space Economy Featured Articles]]></category>
		<category><![CDATA[defence procurement]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[European space sovereignty]]></category>
		<category><![CDATA[Golden Dome]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Space Defence]]></category>
		<category><![CDATA[Space Economy]]></category>
		<category><![CDATA[Space Investment]]></category>
		<category><![CDATA[Space Policy]]></category>
		<category><![CDATA[Starlink]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=75794</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/07/spacewatchgl-opinion-the-space-economy-now-wears-a-uniform-is-europe-ready/" title="#SpaceWatchGL Opinion &#8211; The Space Economy Now Wears a Uniform. Is Europe Ready?" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/07/Space_Economy_report-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/07/Space_Economy_report-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/07/Space_Economy_report-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/07/Space_Economy_report-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Fifty-three percent of the world's government space spending now goes to defence. Analysing ESA's Report on the Space Economy 2026, SpaceWatch.Global publisher Torsten Kriening argues the space economy has become a defence economy - and that Europe, an order of magnitude behind the US and China, must now decide whether it will be a shareholder or a customer.

]]></description>
		
		
		
			</item>
		<item>
		<title>Five European Defense Companies Form Consortium to Develop Sovereign Exo-Atmospheric Missile Interceptor</title>
		<link>https://spacewatch.global/2026/07/five-european-defense-companies-form-consortium-to-develop-sovereign-exo-atmospheric-missile-interceptor/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airbus Defense and Space]]></category>
		<category><![CDATA[Alexandre Ziegler]]></category>
		<category><![CDATA[Destinus]]></category>
		<category><![CDATA[Hervé Dammann]]></category>
		<category><![CDATA[MBDA Deutschland]]></category>
		<category><![CDATA[Michael Schoellhorn]]></category>
		<category><![CDATA[Mikhail Kokorich]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Rob Jetten]]></category>
		<category><![CDATA[Safran Electronics & Defense]]></category>
		<category><![CDATA[Thales]]></category>
		<category><![CDATA[Thomas Gottschild]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=75696</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/07/five-european-defense-companies-form-consortium-to-develop-sovereign-exo-atmospheric-missile-interceptor/" title="Five European Defense Companies Form Consortium to Develop Sovereign Exo-Atmospheric Missile Interceptor" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/07/Bliksem-EXO-800x400.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="Five European Defense Companies Form Consortium to Develop Sovereign Exo-Atmospheric Missile Interceptor" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/07/Bliksem-EXO-800x400.jpeg 800w, https://spacewatch.global/wp-content/uploads/2026/07/Bliksem-EXO-360x180.jpeg 360w, https://spacewatch.global/wp-content/uploads/2026/07/Bliksem-EXO-1140x570.jpeg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Airbus Defence and Space, Destinus, MBDA Deutschland, Safran, and Thales have signed an LoI forming the Bliksem EXO Consortium to develop a sovereign European exo-atmospheric interceptor against ballistic-missile threats.]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchGL Opinion: The New High Ground &#8211; Colonel Sylvain Debarre on the Strategic Evolution of the NATO Space Centre of Excellence</title>
		<link>https://spacewatch.global/2026/07/spacewatchgl-opinion-the-new-high-ground-colonel-sylvain-debarre-on-the-strategic-evolution-of-the-nato-space-centre-of-excellence/</link>
		
		<dc:creator><![CDATA[Laura Todd]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Geopolitics Featured Articles]]></category>
		<category><![CDATA[Multi-Domain Operations]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NATO Space Centre of Excellence]]></category>
		<category><![CDATA[NATO Space Operation Doctrine]]></category>
		<category><![CDATA[Near Space]]></category>
		<category><![CDATA[Space & Defense]]></category>
		<category><![CDATA[Warfare]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=75304</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/07/spacewatchgl-opinion-the-new-high-ground-colonel-sylvain-debarre-on-the-strategic-evolution-of-the-nato-space-centre-of-excellence/" title="#SpaceWatchGL Opinion: The New High Ground &#8211; Colonel Sylvain Debarre on the Strategic Evolution of the NATO Space Centre of Excellence" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/06/ChatGPT-Image-Jun-30-2026-09_57_43-PM-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/06/ChatGPT-Image-Jun-30-2026-09_57_43-PM-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2026/06/ChatGPT-Image-Jun-30-2026-09_57_43-PM-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2026/06/ChatGPT-Image-Jun-30-2026-09_57_43-PM-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a><br><b> Written by Laura Todd </br></b> In the heart of Toulouse, a city long synonymous with aviation and aerospace excellence, a new chapter in transatlantic security is being written. The NATO Space Centre of Excellence (COE), established in 2023, stands as a testament to the fundamental shift in how the modern world perceives and protects the orbital domain. ]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchGL Analysis: Allied by Design Part 2: What America’s Cislunar Ambitions Mean for Europe</title>
		<link>https://spacewatch.global/2026/06/spacewatchgl-analysis-allied-by-design-part-2-what-americas-cislunar-ambitions-mean-for-europe/</link>
		
		<dc:creator><![CDATA[Christophe Bosquillon]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Geopolitics Featured Articles]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Future Operating Environment 2040]]></category>
		<category><![CDATA[Lunar economy]]></category>
		<category><![CDATA[Moon Base]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Objective Force 2040]]></category>
		<category><![CDATA[Space Safety]]></category>
		<category><![CDATA[USSF]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74695</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/06/spacewatchgl-analysis-allied-by-design-part-2-what-americas-cislunar-ambitions-mean-for-europe/" title="#SpaceWatchGL Analysis: Allied by Design Part 2: What America’s Cislunar Ambitions Mean for Europe" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/04/art002e015231large-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/04/art002e015231large-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/04/art002e015231large-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/04/art002e015231large-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a><br><b> Written by Christophe Bosquillon </br></b> As the U.S. Space Force expands its focus beyond GEO and into cislunar space, Europe faces difficult questions about sovereignty, industrial capacity, defence cooperation, and its long-term role in the emerging Earth-Moon economy.]]></description>
		
		
		
			</item>
		<item>
		<title>Isar Aerospace Signs with Maritime Launch Services for Additional Rocket Launch Capacity in Canada</title>
		<link>https://spacewatch.global/2026/05/isar-aerospace-signs-with-maritime-launch-services-for-additional-rocket-launch-capacity-in-canada/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 27 May 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alexandre Dalloneau]]></category>
		<category><![CDATA[ISAR Aerospace]]></category>
		<category><![CDATA[Maritime Launch Services]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Stephen Matier]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74221</guid>

