<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jezero Crater Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/jezero-crater/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/jezero-crater/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Fri, 23 Dec 2022 07:00:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Jezero Crater Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/jezero-crater/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NASA’s Perseverance rover deposits first rock sample on Mars</title>
		<link>https://spacewatch.global/2022/12/nasas-perseverance-rover-deposits-first-rock-sample-on-mars/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 23 Dec 2022 07:00:27 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Jezero Crater]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Perseverance]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=45629</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2022/12/nasas-perseverance-rover-deposits-first-rock-sample-on-mars/" title="NASA’s Perseverance rover deposits first rock sample on Mars" rel="nofollow"><img width="615" height="400" src="https://spacewatch.global/wp-content/uploads/2022/12/1-PIA25652-figure_A_stretched-cropped.width-1280-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2022/12/1-PIA25652-figure_A_stretched-cropped.width-1280-1.png 1200w, https://spacewatch.global/wp-content/uploads/2022/12/1-PIA25652-figure_A_stretched-cropped.width-1280-1-300x195.png 300w, https://spacewatch.global/wp-content/uploads/2022/12/1-PIA25652-figure_A_stretched-cropped.width-1280-1-1024x666.png 1024w, https://spacewatch.global/wp-content/uploads/2022/12/1-PIA25652-figure_A_stretched-cropped.width-1280-1-768x499.png 768w" sizes="(max-width: 615px) 100vw, 615px" /></a>NASA’s Perseverance rover deposited its first titanium sample tube containing a rock sample on Mars’ surface. The sample is the first of 10 forming a depot of tubes that will be considered to be brought back to Earth by the Mars Sample Return campaign, the agency said.]]></description>
		
		
		
			</item>
		<item>
		<title>Mars rover Perseverance collected first rock sample</title>
		<link>https://spacewatch.global/2021/09/mars-rover-perseverance-collected-first-rock-sample/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 17 Sep 2021 06:00:15 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Jezero Crater]]></category>
		<category><![CDATA[Mars Sample Return program]]></category>
		<category><![CDATA[Mastcam-Z camera]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Perseverance Rover]]></category>
		<category><![CDATA[Rochette]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=35818</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2021/09/mars-rover-perseverance-collected-first-rock-sample/" title="Mars rover Perseverance collected first rock sample" rel="nofollow"></a>NASA’s Perseverance Mars rover has collected the first sample of Martian rock, a core from Jezero Crater slightly thicker than a pencil, NASA reported. The core is currently awaiting retrieval in an airtight titanium sample tube with serial number 266. The rover had failed to collect samples on its first try just last month.]]></description>
		
		
		
			</item>
		<item>
		<title>NASA&#8217;s touchdown on Mars expected for today</title>
		<link>https://spacewatch.global/2021/02/nasas-touchdown-on-mars-expected-for-today/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Thu, 18 Feb 2021 07:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ExoMars Mission]]></category>
		<category><![CDATA[Ingenuity helicopter]]></category>
		<category><![CDATA[Jezero Crater]]></category>
		<category><![CDATA[Mars Express]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[NASA Perseverance Mars rover]]></category>
		<category><![CDATA[Perseverance]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=30491&#038;preview=true&#038;preview_id=30491</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2021/02/nasas-touchdown-on-mars-expected-for-today/" title="NASA&#8217;s touchdown on Mars expected for today" rel="nofollow"><img width="711" height="400" src="https://spacewatch.global/wp-content/uploads/2021/02/pia24315_05_guidedentry_2000.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2021/02/pia24315_05_guidedentry_2000.jpg 985w, https://spacewatch.global/wp-content/uploads/2021/02/pia24315_05_guidedentry_2000-300x169.jpg 300w, https://spacewatch.global/wp-content/uploads/2021/02/pia24315_05_guidedentry_2000-768x432.jpg 768w" sizes="(max-width: 711px) 100vw, 711px" /></a>NASA's touchdown on Mars expected for today]]></description>
		
		
		
			</item>
	</channel>
</rss>
