<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harwell Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/harwell/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/harwell/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Tue, 17 Sep 2024 08:28:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Harwell Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/harwell/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CATALYST Establishes Hub in Harwell UK</title>
		<link>https://spacewatch.global/2024/09/catalyst-establishes-hub-in-harwell-uk/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 06:00:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[CATALYST]]></category>
		<category><![CDATA[Colin Baldwin]]></category>
		<category><![CDATA[Harwell]]></category>
		<category><![CDATA[June McAlarey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UKspace]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=61127</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2024/09/catalyst-establishes-hub-in-harwell-uk/" title="CATALYST Establishes Hub in Harwell UK" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2024/09/Catalyst-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="CATALYST" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2024/09/Catalyst-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2024/09/Catalyst-360x180.png 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>CATALYST, a recent rebrand of PCI Geomatics, providing scalable solutions to process and extract critical information using Earth Observation (EO) satellites and aerial platforms, has established a hub in the UK.  The Company works closely with satellite data providers to support their delivery of foundational image products and actionable insights to a wide range of customers across multiple sectors, leveraging the benefits of its position in Low Earth Orbit to provide fast and efficient data that can save money and lives]]></description>
		
		
		
			</item>
		<item>
		<title>Israeli Satellite Technology Company hiSky Expands Presence Into UK</title>
		<link>https://spacewatch.global/2019/06/israeli-satellite-technology-company-hisky-expands-presence-into-uk/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 28 Jun 2019 05:00:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[5G Networks]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[ESA Advanced Research in Telecommunications Systems (ARTES) Programme]]></category>
		<category><![CDATA[ESA European Centre for Space Applications and Telecommunications (ECSAT)]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Space Agency (ESA)]]></category>
		<category><![CDATA[European Union (EU)]]></category>
		<category><![CDATA[Harwell]]></category>
		<category><![CDATA[Harwell Space Cluster]]></category>
		<category><![CDATA[hiSky]]></category>
		<category><![CDATA[hiSky Network Management System]]></category>
		<category><![CDATA[hiSky Smartellite™]]></category>
		<category><![CDATA[Internet of Things (IoT)]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[OneWeb]]></category>
		<category><![CDATA[Oxford Space Systems]]></category>
		<category><![CDATA[RAL Space]]></category>
		<category><![CDATA[Rt. Hon. Chris Skidmore MP]]></category>
		<category><![CDATA[Satellite Applications Catapult]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[SatixFy UK Ltd.]]></category>
		<category><![CDATA[Space Entrepreneurship]]></category>
		<category><![CDATA[Spaceports]]></category>
		<category><![CDATA[UK Department of International Trade]]></category>
		<category><![CDATA[UK Industrial Strategy]]></category>
		<category><![CDATA[UK National Space Council]]></category>
		<category><![CDATA[UK Space Agency]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Virtual Network Operator (VNO)]]></category>
		<category><![CDATA[Virtual Satellite Network]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=14835</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/06/israeli-satellite-technology-company-hisky-expands-presence-into-uk/" title="Israeli Satellite Technology Company hiSky Expands Presence Into UK" rel="nofollow"><img width="296" height="170" src="https://spacewatch.global/wp-content/uploads/2017/03/hisky.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>An innovative company looking to make satellite communications more accessible and affordable is set to create over 100 high-tech jobs in London and Oxfordshire.]]></description>
		
		
		
			</item>
		<item>
		<title>Singapore&#8217;s Spacechain Expands Operations To The United Kingdom</title>
		<link>https://spacewatch.global/2019/04/singapores-spacechain-expands-operations-to-the-united-kingdom/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 05:00:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Alba Orbital]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Blockchain Technology]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Harwell]]></category>
		<category><![CDATA[Innovate UK]]></category>
		<category><![CDATA[Nano Avionics]]></category>
		<category><![CDATA[Nanosatellites]]></category>
		<category><![CDATA[New Space]]></category>
		<category><![CDATA[New Space Economy]]></category>
		<category><![CDATA[Open Cosmos]]></category>
		<category><![CDATA[PocketQube Satellites]]></category>
		<category><![CDATA[Satellite Applications Catapult]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Small Satellites]]></category>
		<category><![CDATA[Space Entrepreneurship]]></category>
		<category><![CDATA[SpaceChain]]></category>
		<category><![CDATA[SpaceChain UK Ltd.]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=13428</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/04/singapores-spacechain-expands-operations-to-the-united-kingdom/" title="Singapore&#8217;s Spacechain Expands Operations To The United Kingdom" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2018/02/DU41bi6VMAARe7O-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2018/02/DU41bi6VMAARe7O-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2018/02/DU41bi6VMAARe7O-1-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2018/02/DU41bi6VMAARe7O-1-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Singapore-based SpaceChain has expanded its operations to the United Kingdom to leverage Europe's advanced space technologies and to drive economic development through SpaceChain's satellite infrastructure and blockchain technology.]]></description>
		
		
		
			</item>
		<item>
		<title>UK Space Agency Gives OneWeb $23.2 Million Funding For Next-Gen Constellation</title>
		<link>https://spacewatch.global/2019/02/uk-space-agency-gives-oneweb-23-2-million-funding-for-next-gen-constellation/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Wed, 20 Feb 2019 06:00:46 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[5G Networks]]></category>
		<category><![CDATA[Airbus Defense and Space]]></category>
		<category><![CDATA[Arianespace]]></category>
		<category><![CDATA[Artificial Intelligence (AI)]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[ESA ARTES Pioneer 'Space As A Service']]></category>
		<category><![CDATA[ESA Satellite for 5G and Future Programmes Acquisition]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Centre for Space Applications and Telecommunications]]></category>
		<category><![CDATA[European Space Agency (ESA)]]></category>
		<category><![CDATA[Eutelsat Quantum]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French Guiana]]></category>
		<category><![CDATA[Guiana Space Centre]]></category>
		<category><![CDATA[Harwell]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Mega-constellations]]></category>
		<category><![CDATA[New Space]]></category>
		<category><![CDATA[New Space Economy]]></category>
		<category><![CDATA[OneWeb]]></category>
		<category><![CDATA[OneWeb Sunrise Programme]]></category>
		<category><![CDATA[Rt. Hon. Chris Skidmore MP]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Satellite Launch]]></category>
		<category><![CDATA[Satellite Manufacturing]]></category>
		<category><![CDATA[Soyuz Space Launch Vehicle]]></category>
		<category><![CDATA[Space Debris]]></category>
		<category><![CDATA[Space Debris Removal]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[UK Industrial Strategy]]></category>
		<category><![CDATA[UK Space Agency]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=12809</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/02/uk-space-agency-gives-oneweb-23-2-million-funding-for-next-gen-constellation/" title="UK Space Agency Gives OneWeb $23.2 Million Funding For Next-Gen Constellation" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2018/09/OneWeb-–-Copyright-WorldVu-LLC-2017-879x485-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2018/09/OneWeb-–-Copyright-WorldVu-LLC-2017-879x485-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2018/09/OneWeb-–-Copyright-WorldVu-LLC-2017-879x485-1-360x180.jpg 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>Affordable worldwide internet coverage is one step closer as of 18 February 2019, after 18 million pounds (U.S.$23.2 million) of UK Space Agency funding was awarded to OneWeb through the European Space Agency (ESA), to aid the development of its next generation satellite constellation.]]></description>
		
		
		
			</item>
		<item>
		<title>Brexit In Orbit: UK Space Industry Added 3,400 Jobs In Two Years In Spite Of Uncertainty</title>
		<link>https://spacewatch.global/2019/02/brexit-in-orbit-uk-space-industry-added-3400-jobs-in-two-years-in-spite-of-uncertainty/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 06:00:36 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[AlSat-Nano]]></category>
		<category><![CDATA[Belfast]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[CubeSats]]></category>
		<category><![CDATA[Dr. Graham Turnock]]></category>
		<category><![CDATA[Earth Observation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Space Agency (ESA)]]></category>
		<category><![CDATA[European Union (EU)]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Harwell]]></category>
		<category><![CDATA[Harwell Space Cluster]]></category>
		<category><![CDATA[Military Space]]></category>
		<category><![CDATA[National Security Space]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Oxford Space Systems Ltd.]]></category>
		<category><![CDATA[Positioning Navigation and Timing (PNT)]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Rt. Hon. Chris Skidmore MP]]></category>
		<category><![CDATA[Rt. Hon. Gavin Williamson MP]]></category>
		<category><![CDATA[Satellite Broadcasting]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish Centre of Excellence in Satellite Applications]]></category>
		<category><![CDATA[Spacebus Neo Xenon Propulsion System (XPS)]]></category>
		<category><![CDATA[Spire Global]]></category>
		<category><![CDATA[Thales Alenia Space UK]]></category>
		<category><![CDATA[Thales Alenia Space UK Electric Propulsion Integration Centre]]></category>
		<category><![CDATA[UK Industrial Strategy]]></category>
		<category><![CDATA[UK Ministry of Defence]]></category>
		<category><![CDATA[UK Ministry of Science and Education]]></category>
		<category><![CDATA[UK National Satellite Test Facility]]></category>
		<category><![CDATA[UK Space Agency]]></category>
		<category><![CDATA[UK Space Industrial Base]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Strathclyde]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=12683</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/02/brexit-in-orbit-uk-space-industry-added-3400-jobs-in-two-years-in-spite-of-uncertainty/" title="Brexit In Orbit: UK Space Industry Added 3,400 Jobs In Two Years In Spite Of Uncertainty" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2016/11/Ireland-Great-Britain-and-Northern-France-from-space-esa-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2016/11/Ireland-Great-Britain-and-Northern-France-from-space-esa-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2016/11/Ireland-Great-Britain-and-Northern-France-from-space-esa-1-360x180.jpg 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>The UK's space sector has seen significant growth in income, exports and employment with total income now standing at 14.8 billion pounds (U.S.$19.2 billion), Science Minister Chris Skidmore has announced.]]></description>
		
		
		
			</item>
		<item>
		<title>Japan&#8217;s Infostellar Partners With UK&#8217;s Satellite Applications Catapult For Ground Station Access</title>
		<link>https://spacewatch.global/2019/01/japans-infostellar-partners-with-uks-satellite-applications-catapult-for-ground-station-access/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 06:00:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Goonhilly Earth Station]]></category>
		<category><![CDATA[Ground Stations]]></category>
		<category><![CDATA[Harwell]]></category>
		<category><![CDATA[InfoStellar]]></category>
		<category><![CDATA[InfoStellar StellarStation]]></category>
		<category><![CDATA[Innovate UK]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[New Space]]></category>
		<category><![CDATA[New Space Economy]]></category>
		<category><![CDATA[Satellite Applications Catapult]]></category>
		<category><![CDATA[Satellite Applications Catapult In Orbit Demonstration (IOD) Programme]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Space Entrepreneurship]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=12270</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2019/01/japans-infostellar-partners-with-uks-satellite-applications-catapult-for-ground-station-access/" title="Japan&#8217;s Infostellar Partners With UK&#8217;s Satellite Applications Catapult For Ground Station Access" rel="nofollow"><img width="520" height="314" src="https://spacewatch.global/wp-content/uploads/2019/01/naomi_kurahara@2x.d4f94f8af2c2e04862fb309520f797c7-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2019/01/naomi_kurahara@2x.d4f94f8af2c2e04862fb309520f797c7-1.jpg 520w, https://spacewatch.global/wp-content/uploads/2019/01/naomi_kurahara@2x.d4f94f8af2c2e04862fb309520f797c7-1-300x181.jpg 300w" sizes="(max-width: 520px) 100vw, 520px" /></a>The Satellite Applications Catapult and Infostellar have signed a memorandum of understanding (MoU) to provide UK businesses with enhanced access to the Satellite Applications Catapult’s ground station in Goonhilly, Cornwall.]]></description>
		
		
		
			</item>
		<item>
		<title>UK-Based Celestia Technologies Inks Significant ESA Contract</title>
		<link>https://spacewatch.global/2018/12/uk-based-celestia-technologies-inks-significant-esa-contract/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Thu, 20 Dec 2018 06:00:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Celestia eScan Antennas]]></category>
		<category><![CDATA[Celestia Technologies Group]]></category>
		<category><![CDATA[ESA ARTES Pioneer 'Space As A Service']]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Space Agency (ESA)]]></category>
		<category><![CDATA[Gateway Stations]]></category>
		<category><![CDATA[Ground Stations]]></category>
		<category><![CDATA[Harwell]]></category>
		<category><![CDATA[Ka-Band]]></category>
		<category><![CDATA[Mega-constellations]]></category>
		<category><![CDATA[Satellite Antennas]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Telemetry Tracking and Command (TT&C)]]></category>
		<category><![CDATA[UK Space Agency]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=12027</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2018/12/uk-based-celestia-technologies-inks-significant-esa-contract/" title="UK-Based Celestia Technologies Inks Significant ESA Contract" rel="nofollow"></a>In order to provide for the new wave of mega Ka-band satellite constellations, Celestia Technologies of Harwell, UK, has signed an €8m contract with the European Space Agency (ESA) for the development of next generation Gateway ground stations.]]></description>
		
		
		
			</item>
		<item>
		<title>Singapore&#8217;s Astroscale To Open Satellite Control Facility In United Kingdom</title>
		<link>https://spacewatch.global/2018/07/singapores-astroscale-to-open-satellite-control-facility-in-united-kingdom/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 27 Jul 2018 05:00:42 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Astroscale]]></category>
		<category><![CDATA[Astroscale National In-Orbit Servicing Control Facility]]></category>
		<category><![CDATA[End-Of-Life Service (ELSA-d)]]></category>
		<category><![CDATA[ESA Rosetta]]></category>
		<category><![CDATA[European Space Agency (ESA)]]></category>
		<category><![CDATA[Harwell]]></category>
		<category><![CDATA[In-Orbit Servicing (IOS)]]></category>
		<category><![CDATA[Innovate UK]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[New Space]]></category>
		<category><![CDATA[New Space Economy]]></category>
		<category><![CDATA[Robots for a Safer World Industrial Strategy Challenge]]></category>
		<category><![CDATA[Satellite Applications Catapult]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Space Cooperation]]></category>
		<category><![CDATA[Space Debris]]></category>
		<category><![CDATA[Space Diplomacy]]></category>
		<category><![CDATA[UK Industrial Strategy Challenge Fund]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=9617</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2018/07/singapores-astroscale-to-open-satellite-control-facility-in-united-kingdom/" title="Singapore&#8217;s Astroscale To Open Satellite Control Facility In United Kingdom" rel="nofollow"><img width="300" height="187" src="https://spacewatch.global/wp-content/uploads/2017/11/ELSA1-main04_v2-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>Singaporean New Space company Astroscale has announced that it will open a National In-Orbit Servicing Control Facility in Harwell, UK. Astroscale is among the most high-profile company looking to remove space debris from orbit.]]></description>
		
		
		
			</item>
	</channel>
</rss>
