<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Einstein Industries Ventures Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/einstein-industries-ventures/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/einstein-industries-ventures/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Mon, 24 Jul 2023 06:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Einstein Industries Ventures Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/einstein-industries-ventures/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>constellr Secures Funding to Springboard US Expansion</title>
		<link>https://spacewatch.global/2023/07/constellr-secures-funding-to-springboard-us-expansion/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 06:00:06 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Amathaon Capital]]></category>
		<category><![CDATA[Einstein Industries Ventures]]></category>
		<category><![CDATA[FTTF]]></category>
		<category><![CDATA[Lakestar]]></category>
		<category><![CDATA[Michael Thomas]]></category>
		<category><![CDATA[Natural Ventures]]></category>
		<category><![CDATA[OHB Ventures]]></category>
		<category><![CDATA[Vsquared]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=50174</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/07/constellr-secures-funding-to-springboard-us-expansion/" title="constellr Secures Funding to Springboard US Expansion" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2023/07/evatr-solution-lockup-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/07/evatr-solution-lockup-1.png 1104w, https://spacewatch.global/wp-content/uploads/2023/07/evatr-solution-lockup-1-300x150.png 300w, https://spacewatch.global/wp-content/uploads/2023/07/evatr-solution-lockup-1-1024x512.png 1024w, https://spacewatch.global/wp-content/uploads/2023/07/evatr-solution-lockup-1-768x384.png 768w" sizes="(max-width: 800px) 100vw, 800px" /></a>constellr has secured further investment to extend its seed round to a total of EUR 17 million. Karista leads the funding extension, with participation from Einstein Industries Ventures alongside existing investors FTTF, Lakestar, Vsquared, Amathaon Capital, Natural Ventures, OHB Ventures, and OHB Ventures. The space-based temperature company will use the investment to accelerate the deployment of its new generation of thermal satellites and to meet growing demand among its US customers.]]></description>
		
		
		
			</item>
	</channel>
</rss>
