<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DGI 2026 Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/dgi-2026/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/dgi-2026/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Thu, 26 Mar 2026 16:04:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>DGI 2026 Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/dgi-2026/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Space Café Radio &#8211; with Major General Fleischmann</title>
		<link>https://spacewatch.global/2026/03/space-cafe-radio-with-major-general-fleischmann/</link>
		
		<dc:creator><![CDATA[Torsten Kriening]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 15:00:00 +0000</pubDate>
				<category><![CDATA[2026-2 DGI Geospatial Intelligence for Defence and Security 2026]]></category>
		<category><![CDATA[Business Club Content]]></category>
		<category><![CDATA[Space Cafe Radio]]></category>
		<category><![CDATA[Armin Fleischmann]]></category>
		<category><![CDATA[Bundeswehr]]></category>
		<category><![CDATA[DGI 2026]]></category>
		<category><![CDATA[NATO]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=72381</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/03/space-cafe-radio-with-major-general-fleischmann/" title="Space Café Radio &#8211; with Major General Fleischmann" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/03/General_Fleischmann_Fotograf_Uj-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/03/General_Fleischmann_Fotograf_Uj-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/03/General_Fleischmann_Fotograf_Uj-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/03/General_Fleischmann_Fotograf_Uj-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>In this episode of Space Café Radio, host Torsten Kriening speaks with Major General Armin Fleischmann, Head of Planning for Cyber and Information Domain (CID) and Digitalization of the Bundeswehr, about how modern warfare is being fundamentally transformed by space, data, and artificial intelligence.]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchGL Opinion: Architecture of Truth</title>
		<link>https://spacewatch.global/2026/03/spacewatchgl-opinion-architecture-of-truth/</link>
		
		<dc:creator><![CDATA[Torsten Kriening]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[2026-2 DGI Geospatial Intelligence for Defence and Security 2026]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Geopolitics Featuring Article]]></category>
		<category><![CDATA[Beate Tempel]]></category>
		<category><![CDATA[ConstellR]]></category>
		<category><![CDATA[DGI 2026]]></category>
		<category><![CDATA[Dragon’s Den]]></category>
		<category><![CDATA[EarthDaily.]]></category>
		<category><![CDATA[Elevated Analyst]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[Max Gulde]]></category>
		<category><![CDATA[National Centre for Geospatial Intelligence]]></category>
		<category><![CDATA[Niels Buus]]></category>
		<category><![CDATA[Remondo]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=72177</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/03/spacewatchgl-opinion-architecture-of-truth/" title="#SpaceWatchGL Opinion: Architecture of Truth" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/03/DGI-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/03/DGI-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/03/DGI-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/03/DGI-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>It has been three weeks since the curtain fell on the 22nd edition of DGI in London. The adrenaline of the QE2 Centre has faded, the countless cups of coffee are a memory, and the collected business cards have been digitized. ]]></description>
		
		
		
			</item>
		<item>
		<title>Remondo Introduces &#8216;PAIS&#8217; Platform for Ultra-High Resolution Imaging at Scale</title>
		<link>https://spacewatch.global/2026/02/remondo-introduces-pais-platform-for-ultra-high-resolution-imaging-at-scale/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[10D]]></category>
		<category><![CDATA[2i Ventures]]></category>
		<category><![CDATA[Ace Capital Partners]]></category>
		<category><![CDATA[Amikam Norkin]]></category>
		<category><![CDATA[Chartered Group]]></category>
		<category><![CDATA[DGI 2026]]></category>
		<category><![CDATA[Ido Priel]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Pat Antkowiak]]></category>
		<category><![CDATA[Starburst Ventures]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=71503</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/02/remondo-introduces-pais-platform-for-ultra-high-resolution-imaging-at-scale/" title="Remondo Introduces &#8216;PAIS&#8217; Platform for Ultra-High Resolution Imaging at Scale" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/02/PAIS_Float_Still-1-1536x864.jpg-800x400.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Remondo Introduces &#039;PAIS&#039; Platform for Ultra-High Resolution Imaging at Scale" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/02/PAIS_Float_Still-1-1536x864.jpg-800x400.webp 800w, https://spacewatch.global/wp-content/uploads/2026/02/PAIS_Float_Still-1-1536x864.jpg-360x180.webp 360w, https://spacewatch.global/wp-content/uploads/2026/02/PAIS_Float_Still-1-1536x864.jpg-1140x570.webp 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Remondo has debuted a new class of space-based imaging technology that delivers sub-30 centimeter resolution from low-cost microsatellites in Lower Earth Orbit, without the expense and complexity of traditional large-aperture systems, at the ongoing DGI in London.

The company is addressing a core challenge facing both commercial and government users: achieving sub-30 centimeter resolution with rapid revisit rates without the cost, procurement lead time, and complexity of traditional large-aperture satellite systems.]]></description>
		
		
		
			</item>
	</channel>
</rss>
