<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capella Space Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/capella-space/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/capella-space/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Mon, 19 Aug 2024 06:00:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Capella Space Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/capella-space/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SpaceX Launches Over 100 Satellites on Transporter-11 Mission</title>
		<link>https://spacewatch.global/2024/08/spacex-launches-over-100-satellites-on-transporter-11-mission/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 06:00:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Capella Space]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ICEYE]]></category>
		<category><![CDATA[iQPS]]></category>
		<category><![CDATA[Kuva Space]]></category>
		<category><![CDATA[Myriota]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Sateliot]]></category>
		<category><![CDATA[Satellogic]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Spire]]></category>
		<category><![CDATA[SSTL]]></category>
		<category><![CDATA[TASA]]></category>
		<category><![CDATA[Tomorrow.io]]></category>
		<category><![CDATA[UKSC]]></category>
		<category><![CDATA[Umbra]]></category>
		<category><![CDATA[Vandenberg Space Force Base]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=56626</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2024/08/spacex-launches-over-100-satellites-on-transporter-11-mission/" title="SpaceX Launches Over 100 Satellites on Transporter-11 Mission" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2024/08/SpaceX-transporter11-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="SpaceX transporter11" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2024/08/SpaceX-transporter11-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2024/08/SpaceX-transporter11-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2024/08/SpaceX-transporter11-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>SpaceX has launched the Transporter-11 rideshare mission from Space Launch Complex 4E, Vandenberg Space Force Base in California, placing more than 100 satellites in orbit for government and commercial outfits. This mission marked the 12th flight for the first stage booster supporting this mission which previously launched SDA-0A, SARah-2, and nine Starlink missions. ]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX Launches 11 Satellites Aboard New Bandwagon Mission</title>
		<link>https://spacewatch.global/2024/04/spacex-launches-11-satellites-aboard-new-bandwagon-mission/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 06:00:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Capella Space]]></category>
		<category><![CDATA[HawkEye 360]]></category>
		<category><![CDATA[iQPS]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Tata Advanced Systems Limited]]></category>
		<category><![CDATA[Tyvak International]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=54526</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2024/04/spacex-launches-11-satellites-aboard-new-bandwagon-mission/" title="SpaceX Launches 11 Satellites Aboard New Bandwagon Mission" rel="nofollow"><img width="600" height="400" src="https://spacewatch.global/wp-content/uploads/2024/04/Falcon-9-Bandwagon-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Exolaunch Contracts SpaceX for Two Falcon 9 Launches, Expanding Constellation and SmallSat Mission Capacity" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2024/04/Falcon-9-Bandwagon-1.jpg 1500w, https://spacewatch.global/wp-content/uploads/2024/04/Falcon-9-Bandwagon-1-300x200.jpg 300w, https://spacewatch.global/wp-content/uploads/2024/04/Falcon-9-Bandwagon-1-1024x683.jpg 1024w, https://spacewatch.global/wp-content/uploads/2024/04/Falcon-9-Bandwagon-1-768x512.jpg 768w" sizes="(max-width: 600px) 100vw, 600px" /></a>SpaceX has successfully launched 11 satellites for various clients on its new Bandwagon mission aboard the Falcon 9 rocket from Launch Complex 39A at NASA’s Kennedy Space Center. The mission launched satellites for Companies, including Capella Space, Hawkeye 360, Tata Advanced Systems Limited, Tyvak International, and the Institute for Q-shu Pioneers of Space, Inc. (iQPS). The Bandwagon-1 mission also launched a Synthetic Aperture Radar satellite for South Korea. ]]></description>
		
		
		
			</item>
		<item>
		<title>Capella Space and TCarta Partner for Real-Time Coast Monitoring</title>
		<link>https://spacewatch.global/2024/02/capella-space-and-tcarta-partner-for-real-time-coast-monitoring/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 07:00:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Capella Space]]></category>
		<category><![CDATA[Dan Getman]]></category>
		<category><![CDATA[Kyle Goodrich]]></category>
		<category><![CDATA[TCarta]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=53647</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2024/02/capella-space-and-tcarta-partner-for-real-time-coast-monitoring/" title="Capella Space and TCarta Partner for Real-Time Coast Monitoring" rel="nofollow"><img width="711" height="400" src="https://spacewatch.global/wp-content/uploads/2024/02/Capella-Space-x-Tcarta.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2024/02/Capella-Space-x-Tcarta.jpg 1200w, https://spacewatch.global/wp-content/uploads/2024/02/Capella-Space-x-Tcarta-300x169.jpg 300w, https://spacewatch.global/wp-content/uploads/2024/02/Capella-Space-x-Tcarta-1024x576.jpg 1024w, https://spacewatch.global/wp-content/uploads/2024/02/Capella-Space-x-Tcarta-768x432.jpg 768w" sizes="(max-width: 711px) 100vw, 711px" /></a>Capella Space Corp., an American space tech company with data and satellite solutions for Government and commercial applications, has announced a partnership with TCarta, a global provider of hydrospatial products and services, to add high-resolution SAR satellite imagery to TCarta's coastal monitoring and shoreline feature extraction solutions. This partnership will enable more consistent and reliable identification of coastline changes so coastal managers have accurate and up-to-date information for mitigating the impacts of climate change. ]]></description>
		
		
		
			</item>
		<item>
		<title>Capella Space Appoints Frank Backes as CEO</title>
		<link>https://spacewatch.global/2023/10/capella-space-appoints-frank-backes-as-ceo/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 18 Oct 2023 06:00:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Banazadeh]]></category>
		<category><![CDATA[Capella Space]]></category>
		<category><![CDATA[Frank Backes]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[ISAC]]></category>
		<category><![CDATA[Kratos Defense and Security Solutions]]></category>
		<category><![CDATA[Modern Technology Solutions]]></category>
		<category><![CDATA[Payam Banazadeh]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=51788</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/10/capella-space-appoints-frank-backes-as-ceo/" title="Capella Space Appoints Frank Backes as CEO" rel="nofollow"><img width="539" height="400" src="https://spacewatch.global/wp-content/uploads/2023/10/1647447523928-e1697623619577-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Capella Space" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/10/1647447523928-e1697623619577-1.jpg 800w, https://spacewatch.global/wp-content/uploads/2023/10/1647447523928-e1697623619577-1-300x223.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/10/1647447523928-e1697623619577-1-768x570.jpg 768w" sizes="(max-width: 539px) 100vw, 539px" /></a>Capella Space Corp. has announced that it has Frank Backes as its chief executive officer (CEO), with Backes assuming the new role on October 23. As a result, Banazadeh will continue serving the company in his role as Board Director.]]></description>
		
		
		
			</item>
		<item>
		<title>NASA Selects Commercial SmallSat Data Acquisition Contractors</title>
		<link>https://spacewatch.global/2023/10/nasa-selects-commercial-smallsat-data-acquisition-contractors/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 06:00:26 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Airbus DS Geo]]></category>
		<category><![CDATA[Capella Space]]></category>
		<category><![CDATA[GHGSat]]></category>
		<category><![CDATA[Maxar Intelligence]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Spire Global]]></category>
		<category><![CDATA[Umbra Lab]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=51562</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/10/nasa-selects-commercial-smallsat-data-acquisition-contractors/" title="NASA Selects Commercial SmallSat Data Acquisition Contractors" rel="nofollow"><img width="601" height="400" src="https://spacewatch.global/wp-content/uploads/2023/01/nasa-yZygONrUBe8-unsplash_mod.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/01/nasa-yZygONrUBe8-unsplash_mod.jpg 1775w, https://spacewatch.global/wp-content/uploads/2023/01/nasa-yZygONrUBe8-unsplash_mod-300x200.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/01/nasa-yZygONrUBe8-unsplash_mod-1024x681.jpg 1024w, https://spacewatch.global/wp-content/uploads/2023/01/nasa-yZygONrUBe8-unsplash_mod-768x511.jpg 768w, https://spacewatch.global/wp-content/uploads/2023/01/nasa-yZygONrUBe8-unsplash_mod-1536x1022.jpg 1536w" sizes="(max-width: 601px) 100vw, 601px" /></a>NASA has selected seven companies to provide commercial data in support of the agency’s Earth science research. The Commercial Smallsat Data Acquisition Program will acquire Earth observation data and related services from commercial sources for NASA. This fixed-price, indefinite-delivery/indefinite-quantity, multiple-award contract will be effective for a period of five years with an option to extend services for an additional six months. The maximum potential value is a cumulative $476 million among all contractors NASA selected.]]></description>
		
		
		
			</item>
		<item>
		<title>Capella Space Announces Move to Larger Facility</title>
		<link>https://spacewatch.global/2023/10/capella-space-announces-move-to-larger-facility/</link>
		
		<dc:creator><![CDATA[Louise Weightman]]></dc:creator>
		<pubDate>Wed, 04 Oct 2023 06:00:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Andrew Freeman]]></category>
		<category><![CDATA[Capella Space]]></category>
		<category><![CDATA[Capella Space Corp]]></category>
		<category><![CDATA[Commercial Radar Contract]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Payam Banazadeh]]></category>
		<category><![CDATA[Proliferate Low Earth Satellite-based services]]></category>
		<category><![CDATA[Synthetic Aperture Radar (SAR)]]></category>
		<category><![CDATA[US Defence Information Systems Agency]]></category>
		<category><![CDATA[US National Reconnaissance Office (NRO)]]></category>
		<category><![CDATA[WK Real Estate]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=51506</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/10/capella-space-announces-move-to-larger-facility/" title="Capella Space Announces Move to Larger Facility" rel="nofollow"><img width="604" height="400" src="https://spacewatch.global/wp-content/uploads/2023/02/why_sar_page_benefits_sar_section-1440x954-1-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Capella space SAR" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/02/why_sar_page_benefits_sar_section-1440x954-1-1.jpg 1440w, https://spacewatch.global/wp-content/uploads/2023/02/why_sar_page_benefits_sar_section-1440x954-1-1-300x199.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/02/why_sar_page_benefits_sar_section-1440x954-1-1-1024x678.jpg 1024w, https://spacewatch.global/wp-content/uploads/2023/02/why_sar_page_benefits_sar_section-1440x954-1-1-768x509.jpg 768w" sizes="(max-width: 604px) 100vw, 604px" /></a>Capella Space Corp, an American space technology company, announced the moving into a new facility. The new 32,000 square foot facility is in Louisville and will be able to accommodate more than 150 employees.]]></description>
		
		
		
			</item>
		<item>
		<title>Rocket Lab Launch Update</title>
		<link>https://spacewatch.global/2023/09/rocket-lab-launch-update/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 06:00:59 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Capella Space]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Rocket Lab USA]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=51201</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/09/rocket-lab-launch-update/" title="Rocket Lab Launch Update" rel="nofollow"><img width="300" height="400" src="https://spacewatch.global/wp-content/uploads/2023/08/Rocket_Labs_HASTE_Launch_Vehicle-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Rocket Lab" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/08/Rocket_Labs_HASTE_Launch_Vehicle-1.jpg 360w, https://spacewatch.global/wp-content/uploads/2023/08/Rocket_Labs_HASTE_Launch_Vehicle-1-225x300.jpg 225w" sizes="(max-width: 300px) 100vw, 300px" /></a>Rocket Lab USA, Inc. announced that the company experienced an issue during the launch of its 41st mission. Following lift-off from Launch Complex 1, the rocket successfully completed a first-stage burn and stage separation as planned before it experienced an issue at around T+ 2 minutes and 30 seconds into flight, resulting in the end of the mission. In addition, Rocket Lab's telemetry data, which the company provided during the livestream of Tuesday's launch, showed the velocity of the rocket's upper stage decreasing shortly after its single Rutherford engine was supposed to kick on. ]]></description>
		
		
		
			</item>
		<item>
		<title>Rocket Lab Launches 40th Electron Mission</title>
		<link>https://spacewatch.global/2023/08/rocket-lab-launches-40th-electron-mission/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Fri, 25 Aug 2023 06:00:49 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Capella Space]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Peter Beck]]></category>
		<category><![CDATA[Rocket Lab]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=50717</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/08/rocket-lab-launches-40th-electron-mission/" title="Rocket Lab Launches 40th Electron Mission" rel="nofollow"><img width="600" height="400" src="https://spacewatch.global/wp-content/uploads/2023/06/Rocket-Lab-electron-vehicle.-Credit-Rocket-Lab.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Rocket Lab electron vehicle. Credit Rocket Lab" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/06/Rocket-Lab-electron-vehicle.-Credit-Rocket-Lab.jpg 1981w, https://spacewatch.global/wp-content/uploads/2023/06/Rocket-Lab-electron-vehicle.-Credit-Rocket-Lab-300x200.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/06/Rocket-Lab-electron-vehicle.-Credit-Rocket-Lab-1024x683.jpg 1024w, https://spacewatch.global/wp-content/uploads/2023/06/Rocket-Lab-electron-vehicle.-Credit-Rocket-Lab-768x512.jpg 768w, https://spacewatch.global/wp-content/uploads/2023/06/Rocket-Lab-electron-vehicle.-Credit-Rocket-Lab-1536x1024.jpg 1536w" sizes="(max-width: 600px) 100vw, 600px" /></a>Rocket Lab USA, Inc. has launched a dedicated Electron mission for Capella Space.. The mission demonstrated several significant milestones for Rocket Lab’s reusability program, including an ocean splashdown of the Electron rocket’s first stage and the successful flight of a previously flown Rutherford engine. The mission was also Rocket Lab’s 40th Electron launch since the Company began launches in 2017, further cementing Electron’s position as a competitive commercial small launch vehicle globally.]]></description>
		
		
		
			</item>
		<item>
		<title>Capella Space announces Analytics Partner Program to accelerate access to Earth Observation Insights</title>
		<link>https://spacewatch.global/2023/02/capella-space-announces-analytics-partner-program-to-accelerate-access-to-earth-observation-insights/</link>
		
		<dc:creator><![CDATA[Louise Weightman]]></dc:creator>
		<pubDate>Thu, 23 Feb 2023 07:00:09 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Analytics Partner Program]]></category>
		<category><![CDATA[Capella Space]]></category>
		<category><![CDATA[Floodbase]]></category>
		<category><![CDATA[Kayrros]]></category>
		<category><![CDATA[Payam Banazadeh]]></category>
		<category><![CDATA[Synthetic Aperture Radar]]></category>
		<category><![CDATA[Synthetic Aperture Radar (SAR)]]></category>
		<category><![CDATA[Woolpert]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=46820</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/02/capella-space-announces-analytics-partner-program-to-accelerate-access-to-earth-observation-insights/" title="Capella Space announces Analytics Partner Program to accelerate access to Earth Observation Insights" rel="nofollow"><img width="604" height="400" src="https://spacewatch.global/wp-content/uploads/2023/02/why_sar_page_benefits_sar_section-1440x954-1-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Capella space SAR" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/02/why_sar_page_benefits_sar_section-1440x954-1-1.jpg 1440w, https://spacewatch.global/wp-content/uploads/2023/02/why_sar_page_benefits_sar_section-1440x954-1-1-300x199.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/02/why_sar_page_benefits_sar_section-1440x954-1-1-1024x678.jpg 1024w, https://spacewatch.global/wp-content/uploads/2023/02/why_sar_page_benefits_sar_section-1440x954-1-1-768x509.jpg 768w" sizes="(max-width: 604px) 100vw, 604px" /></a>Capella Space - an American-based company providing data and satellite solutions for government and commercial use - announced on the 22nd of February that it will launch its Analytics Partner Program. This program aims to meet the increasing global demand for geospatial products and solutions that leverage the power of Synthetic Aperture Radar (SAR) imagery. This program will empower partners to develop AI-powered geospatial solutions for a wide range of industry verticals. ]]></description>
		
		
		
			</item>
		<item>
		<title>Capella Space Announces Creation of Capella Federal</title>
		<link>https://spacewatch.global/2023/02/capella-space-announces-creation-of-capella-federal/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 07:00:10 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Capella Federal]]></category>
		<category><![CDATA[Capella Space]]></category>
		<category><![CDATA[Clayton Hutmacher]]></category>
		<category><![CDATA[Eric Traupe]]></category>
		<category><![CDATA[Payam Banazadeh]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=46336</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/02/capella-space-announces-creation-of-capella-federal/" title="Capella Space Announces Creation of Capella Federal" rel="nofollow"><img width="711" height="400" src="https://spacewatch.global/wp-content/uploads/2023/02/Capella-Space-SAR-2.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="IonQ Launches Commercial InSAR Solution, Enabling Automated, Millimeter-Scale Earth Monitoring" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/02/Capella-Space-SAR-2.jpg 768w, https://spacewatch.global/wp-content/uploads/2023/02/Capella-Space-SAR-2-300x169.jpg 300w" sizes="(max-width: 711px) 100vw, 711px" /></a>Capella Space has announced the formation of its wholly-owned subsidiary, Capella Federal. The new entity enables the company to further support its U.S. Government and defense agency customers by providing expanded access to its Synthetic Aperture Radar (SAR) imagery with increased security and continued on-demand reliability.]]></description>
		
		
		
			</item>
		<item>
		<title>Capella Space Raises $60M in Growth Equity</title>
		<link>https://spacewatch.global/2023/01/capella-space-raises-60m-in-growth-equity/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 13:00:14 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Acadia satellites]]></category>
		<category><![CDATA[Capella Console]]></category>
		<category><![CDATA[Capella Space]]></category>
		<category><![CDATA[US Innovation Technology Fund]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=45909</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/01/capella-space-raises-60m-in-growth-equity/" title="Capella Space Raises $60M in Growth Equity" rel="nofollow"><img width="700" height="400" src="https://spacewatch.global/wp-content/uploads/2023/01/Capella-Space.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="IonQ Launches Commercial InSAR Solution for Automated, Millimeter-Scale Earth Monitoring" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/01/Capella-Space.jpg 852w, https://spacewatch.global/wp-content/uploads/2023/01/Capella-Space-300x171.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/01/Capella-Space-768x439.jpg 768w" sizes="(max-width: 700px) 100vw, 700px" /></a>Capella Space, an American space technology company with data and satellite solutions for government and commercial applications, announced $60 million in growth equity financing in a follow-on to their Series C funding round through Thomas Tull’s US Innovation Technology Fund (USIT). Capella Space is one of the first companies to close financing through Tull’s USIT Fund, bringing the company’s total funding to approximately $250M.]]></description>
		
		
		
			</item>
		<item>
		<title>Kayhan Space appoints Sita Sonty as Strategic Advisor</title>
		<link>https://spacewatch.global/2022/09/kayhan-space-appoints-sita-sonty-as-strategic-advisor/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 06:00:49 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[Capella Space]]></category>
		<category><![CDATA[Crew Dragon mission]]></category>
		<category><![CDATA[Globalstar]]></category>
		<category><![CDATA[Kayhan Space]]></category>
		<category><![CDATA[Lynk Global]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[S. Sita Sonty]]></category>
		<category><![CDATA[Sierra Nevada Corporation]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=43390</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2022/09/kayhan-space-appoints-sita-sonty-as-strategic-advisor/" title="Kayhan Space appoints Sita Sonty as Strategic Advisor" rel="nofollow"><img width="604" height="400" src="https://spacewatch.global/wp-content/uploads/2022/09/Screenshot-2022-09-16-at-09.31.51-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2022/09/Screenshot-2022-09-16-at-09.31.51-1.png 1195w, https://spacewatch.global/wp-content/uploads/2022/09/Screenshot-2022-09-16-at-09.31.51-1-300x199.png 300w, https://spacewatch.global/wp-content/uploads/2022/09/Screenshot-2022-09-16-at-09.31.51-1-1024x679.png 1024w, https://spacewatch.global/wp-content/uploads/2022/09/Screenshot-2022-09-16-at-09.31.51-1-768x509.png 768w" sizes="(max-width: 604px) 100vw, 604px" /></a>Spaceflight safety platform provider Kayhan Space, focused on innovative collision avoidance and launch security solutions, has appointed space industry executive S. Sita Sonty, as the company’s strategic advisor. Sonty is Partner and Associate Director in the Aerospace, Defense and Public Sector practices of the Boston Consulting Group (BCG).]]></description>
		
		
		
			</item>
		<item>
		<title>Capella Space unveils next generation satellite</title>
		<link>https://spacewatch.global/2022/08/capella-space-unveils-next-generation-satellite/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 12 Aug 2022 06:00:48 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Acadia satellites]]></category>
		<category><![CDATA[Capella Space]]></category>
		<category><![CDATA[National Defense Space Architecture]]></category>
		<category><![CDATA[SAR satellites]]></category>
		<category><![CDATA[U.S. Space Development Agency]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=42668</guid>

