<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bezeq Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/bezeq/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/bezeq/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Fri, 24 Aug 2018 05:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Bezeq Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/bezeq/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Israel&#8217;s Satcom Systems Ltd. Receives Buyout Offer From Liquid Telecom</title>
		<link>https://spacewatch.global/2018/08/israels-satcom-systems-ltd-receives-buyout-offer-from-liquid-telecom/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 24 Aug 2018 05:00:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AMOS Communication Satellites]]></category>
		<category><![CDATA[Bezeq]]></category>
		<category><![CDATA[Calcalistech.com]]></category>
		<category><![CDATA[Eastern Africa Submarine Cable System (EASSY)]]></category>
		<category><![CDATA[Econet Wireless Group]]></category>
		<category><![CDATA[Eurocom Group]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fiber Optic Cable]]></category>
		<category><![CDATA[Hai Telecommunications Ltd.]]></category>
		<category><![CDATA[HellasSat]]></category>
		<category><![CDATA[Intelsat]]></category>
		<category><![CDATA[Internet Service Providers (ISP)]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Liquid Telecom]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[NewsDay]]></category>
		<category><![CDATA[Package on Package (PoP)]]></category>
		<category><![CDATA[Satcom Systems Ltd.]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[Spacecom]]></category>
		<category><![CDATA[Submarine Cables]]></category>
		<category><![CDATA[Tel Aviv Stock Exchange]]></category>
		<category><![CDATA[Teleports]]></category>
		<category><![CDATA[Telesat]]></category>
		<category><![CDATA[West Africa Cable System (WACS)]]></category>
		<category><![CDATA[West Indian Ocean Cable Company (WIOCC)]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=10086</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2018/08/israels-satcom-systems-ltd-receives-buyout-offer-from-liquid-telecom/" title="Israel&#8217;s Satcom Systems Ltd. Receives Buyout Offer From Liquid Telecom" rel="nofollow"><img width="575" height="400" src="https://spacewatch.global/wp-content/uploads/2018/06/dscovr-view-africa-1-575x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>African telecommunications company Liquid Telecom has made a U.S.$8 million bid to acquire Israeli company Satcom Systems Ltd., a subsidiary of the troubled Eurocom Group, and a sister company of Spacecom, the Israeli satellite communications company that operates the AMOS fleet.]]></description>
		
		
		
			</item>
		<item>
		<title>Israel&#8217;s Spacecom to Buy AMOS-8 Through Bonds As Buyout Attempt Expires</title>
		<link>https://spacewatch.global/2018/04/israels-spacecom-buy-amos-8-bonds-buyout-attempt-expires/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 05:00:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[AMOS-6]]></category>
		<category><![CDATA[AMOS-8]]></category>
		<category><![CDATA[Beijing Xinwei Technology Group Co. Ltd.]]></category>
		<category><![CDATA[Bezeq]]></category>
		<category><![CDATA[Calcalistech.com]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Discount Investment Corporation]]></category>
		<category><![CDATA[Eurocom Group]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IDB Development Corporation Ltd.]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Shaul Elovitch]]></category>
		<category><![CDATA[Space Systems Loral (SSL)]]></category>
		<category><![CDATA[Spacecom]]></category>
		<category><![CDATA[Tel Aviv Stock Exchange]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=8320</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2018/04/israels-spacecom-buy-amos-8-bonds-buyout-attempt-expires/" title="Israel&#8217;s Spacecom to Buy AMOS-8 Through Bonds As Buyout Attempt Expires" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2017/09/amos-2000-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="AMOS" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2017/09/amos-2000-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2017/09/amos-2000-1-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2017/09/amos-2000-1-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Israel's Spacecom plans to pay for its AMOS-8 communications satellite by raising U.S.$110 million through collateral bonds and bond options, just as the bid by IDB Development Corporation Ltd. to buyout Spacecom’s parent company has expired.]]></description>
		
		
		
			</item>
		<item>
		<title>Israel&#8217;s Spacecom Could Finally Have a Buyer in IDB</title>
		<link>https://spacewatch.global/2018/04/israels-spacecom-finally-buyer-idb/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Thu, 05 Apr 2018 05:00:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[AMOS-6]]></category>
		<category><![CDATA[AMOS-8]]></category>
		<category><![CDATA[AsiaSat]]></category>
		<category><![CDATA[Beijing Xinwei Technology Group Ltd.]]></category>
		<category><![CDATA[Bezeq]]></category>
		<category><![CDATA[calcalist.com]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Discount Investment Corporation]]></category>
		<category><![CDATA[Eurocom Group]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IDB]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Maxar Technologies]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Satellite Broadband]]></category>
		<category><![CDATA[Satellite Broadcasting]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shaul Elovitch]]></category>
		<category><![CDATA[Space Systems Loral (SSL)]]></category>
		<category><![CDATA[Spacecom]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=8198</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2018/04/israels-spacecom-finally-buyer-idb/" title="Israel&#8217;s Spacecom Could Finally Have a Buyer in IDB" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2017/09/amos-2000-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="AMOS" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2017/09/amos-2000-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2017/09/amos-2000-1-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2017/09/amos-2000-1-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Troubled Israeli satellite communications company Spacecom could finally have a buyer, but at a much lower price tag than it sought last year.
Last week, Israel-based holding company IDB made an offer for a controlling stake in Spacecom, offering U.S.$45.75 million for a 54.7% undiluted stake and an equity infusion of as much as U.S.$11.45 million. According to a report published on calcalist.com, further negotiations have resulted in IDB’s subsidiary, Discount Investment Corporation, agreeing to an equity infusion of up to U.S.$34 million.]]></description>
		
		
		
			</item>
		<item>
		<title>Interview: Eran Privman of Israel&#8217;s SpaceIL &#8211; Ready to Play With the Big Boys</title>
		<link>https://spacewatch.global/2016/09/interview-eran-privman-israels-spaceil-ready-play-big-boys/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Sun, 18 Sep 2016 07:00:59 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[SpaceWatch.Global Opinion]]></category>
		<category><![CDATA[Adelson Family Foundation]]></category>
		<category><![CDATA[AMOS-6]]></category>
		<category><![CDATA[Bezeq]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Eran Privman]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Lunar XPRIZE]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel Aerospace Industries]]></category>
		<category><![CDATA[Lunar Exploration]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Moon Express]]></category>
		<category><![CDATA[NASA Apollo Programme]]></category>
		<category><![CDATA[Ofek Reconnaissance Satellites]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Space Entrepreneurship]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Space Science]]></category>
		<category><![CDATA[SpaceIL]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[SpaceX Falcon 9 SLV]]></category>
		<category><![CDATA[Tel Aviv]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vandenberg Air Force Base]]></category>
		<guid isPermaLink="false">http://spacewatchme.com/?p=1441</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2016/09/interview-eran-privman-israels-spaceil-ready-play-big-boys/" title="Interview: Eran Privman of Israel&#8217;s SpaceIL &#8211; Ready to Play With the Big Boys" rel="nofollow"><img width="290" height="207" src="https://spacewatch.global/wp-content/uploads/2016/08/web_post-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>This content is for members only. Visit the site and log in/register to read.]]></description>
		
		
		
			</item>
	</channel>
</rss>
