<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airbus Ventures Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/airbus-ventures/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/airbus-ventures/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Wed, 04 Feb 2026 11:19:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Airbus Ventures Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/airbus-ventures/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CesiumAstro Closes $470M in Series C Capital for Rapid U.S. Growth in 2026</title>
		<link>https://spacewatch.global/2026/02/cesiumastro-closes-470m-in-series-c-capital-for-rapid-u-s-growth-in-2026/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Airbus Ventures]]></category>
		<category><![CDATA[CesiumAstro]]></category>
		<category><![CDATA[EDBI]]></category>
		<category><![CDATA[Export-Import Bank of the United States (EXIM)]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[Janus Henderson Investors]]></category>
		<category><![CDATA[Ken Smith]]></category>
		<category><![CDATA[MESH]]></category>
		<category><![CDATA[NewSpace Capital]]></category>
		<category><![CDATA[Phillip Sarofim]]></category>
		<category><![CDATA[Shey Sabripour]]></category>
		<category><![CDATA[the Development Bank of Japan Inc.]]></category>
		<category><![CDATA[Trousdale Ventures]]></category>
		<category><![CDATA[Woven Capital]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=70912</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/02/cesiumastro-closes-470m-in-series-c-capital-for-rapid-u-s-growth-in-2026/" title="CesiumAstro Closes $470M in Series C Capital for Rapid U.S. Growth in 2026" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/02/CesiumAstro-manufacturing-facility-800x400.webp" class="webfeedsFeaturedVisual wp-post-image" alt="CesiumAstro Closes $470M in Series C Capital for Rapid U.S. Growth in 2026" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/02/CesiumAstro-manufacturing-facility-800x400.webp 800w, https://spacewatch.global/wp-content/uploads/2026/02/CesiumAstro-manufacturing-facility-360x180.webp 360w, https://spacewatch.global/wp-content/uploads/2026/02/CesiumAstro-manufacturing-facility-1140x570.webp 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>CesiumAstro Inc. has secured $470 million in growth capital as it seeks to cement its position as a mission-critical provider of next-generation space and defense communications. The funding includes $270 million in equity alongside a $200 million financing package from the Export-Import Bank of the United States (EXIM) and J.P. Morgan. ]]></description>
		
		
		
			</item>
		<item>
		<title>Impulse Space Secures $300 Million Series C to Accelerate In-Space Mobility</title>
		<link>https://spacewatch.global/2025/06/impulse-space-secures-300-million-series-c-to-accelerate-in-space-mobility/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Airbus Ventures]]></category>
		<category><![CDATA[Balerion Space Ventures]]></category>
		<category><![CDATA[Bastiaan Janmaat]]></category>
		<category><![CDATA[DCVC]]></category>
		<category><![CDATA[DFJ Growth]]></category>
		<category><![CDATA[First Principles Group]]></category>
		<category><![CDATA[Founders Fund]]></category>
		<category><![CDATA[Impulse Space]]></category>
		<category><![CDATA[Linse Capital]]></category>
		<category><![CDATA[Lux Capital]]></category>
		<category><![CDATA[RTX Ventures]]></category>
		<category><![CDATA[Spring Tide]]></category>
		<category><![CDATA[Tamarack Global]]></category>
		<category><![CDATA[Tom Mueller]]></category>
		<category><![CDATA[Trousdale Ventures]]></category>
		<category><![CDATA[Valor Equity Partners]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=65632</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/06/impulse-space-secures-300-million-series-c-to-accelerate-in-space-mobility/" title="Impulse Space Secures $300 Million Series C to Accelerate In-Space Mobility" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2024/08/Impulse-Space-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Impulse Space" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2024/08/Impulse-Space-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2024/08/Impulse-Space-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2024/08/Impulse-Space-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Impulse Space has announced raising $300 million in a Series C funding round led by Linse Capital. The company will use the funding to scale and execute a backlog of missions that require faster, more flexible, and more cost-effective in-space mobility.]]></description>
		
		
		
			</item>
		<item>
		<title>Solestial Announces $17M Series A Funding to Scale Space Solar Manufacturing</title>
		<link>https://spacewatch.global/2025/05/solestial-announces-17m-series-a-funding-to-scale-space-solar-manufacturing/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 19 May 2025 12:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[AE Ventures]]></category>
		<category><![CDATA[Airbus Ventures]]></category>
		<category><![CDATA[Beckett Jackson]]></category>
		<category><![CDATA[Crosscut Ventures]]></category>
		<category><![CDATA[General Purpose Venture Capital]]></category>
		<category><![CDATA[Industrious Ventures]]></category>
		<category><![CDATA[Komi Matsubara]]></category>
		<category><![CDATA[Margo de Naray]]></category>
		<category><![CDATA[Mat Costes]]></category>
		<category><![CDATA[Mitsubishi Electric Corporation]]></category>
		<category><![CDATA[Solestial]]></category>
		<category><![CDATA[Stanislau Herasimenka]]></category>
		<category><![CDATA[Stellar Ventures]]></category>
		<category><![CDATA[Techstars]]></category>
		<category><![CDATA[Zeon Ventures]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=65354</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/05/solestial-announces-17m-series-a-funding-to-scale-space-solar-manufacturing/" title="Solestial Announces $17M Series A Funding to Scale Space Solar Manufacturing" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/05/Solestial-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="Solestial Announces $17M Series A Funding to Scale Space Solar Manufacturing" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/05/Solestial-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2025/05/Solestial-360x180.png 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>Solestial Inc. has announced a significant milestone with the closing of its $17M Series A funding round led by AE Ventures. The funding will enable Solestial to continue scaling its manufacturing capacity of silicon photovoltaics to 1 megawatt per year.]]></description>
		
		
		
			</item>
		<item>
		<title>Helicity Space Secures Investment from Lockheed Martin Ventures</title>
		<link>https://spacewatch.global/2024/04/helicity-space-secures-investment-from-lockheed-martin-ventures/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 06:00:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Airbus Ventures]]></category>
		<category><![CDATA[Chris Moran]]></category>
		<category><![CDATA[Dr. Setthivoine You]]></category>
		<category><![CDATA[E2MC Space]]></category>
		<category><![CDATA[Gaingels]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Marta Calvo]]></category>
		<category><![CDATA[TRE Ventures]]></category>
		<category><![CDATA[Urania Ventures]]></category>
		<category><![CDATA[Voyager Space Holdings]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=54456</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2024/04/helicity-space-secures-investment-from-lockheed-martin-ventures/" title="Helicity Space Secures Investment from Lockheed Martin Ventures" rel="nofollow"><img width="712" height="400" src="https://spacewatch.global/wp-content/uploads/2024/04/Helicity-Space-investment.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Helicity Space" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2024/04/Helicity-Space-investment.jpg 1280w, https://spacewatch.global/wp-content/uploads/2024/04/Helicity-Space-investment-300x169.jpg 300w, https://spacewatch.global/wp-content/uploads/2024/04/Helicity-Space-investment-1024x575.jpg 1024w, https://spacewatch.global/wp-content/uploads/2024/04/Helicity-Space-investment-768x431.jpg 768w" sizes="(max-width: 712px) 100vw, 712px" /></a>Helicity Space, a commercial space company developing in-space propulsion and power technology based on fusion power, has announced an investment from Lockheed Martin Ventures, the venture capital arm of Lockheed Martin. This latest raise from Lockheed Martin Ventures comes on the heels of a $5 million seed round of Helicity Space funding from investors including Airbus Ventures, TRE Ventures, Voyager Space Holdings, E2MC Space, Urania Ventures and Gaingels in December.]]></description>
		
		
		
			</item>
		<item>
		<title>Helicity Space Raises Seed Round for Fusion Propulsion Engines</title>
		<link>https://spacewatch.global/2023/12/helicity-space-raises-seed-round-for-fusion-propulsion-engines/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 07:00:39 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Airbus Ventures]]></category>
		<category><![CDATA[E2MC Space]]></category>
		<category><![CDATA[Helicity]]></category>
		<category><![CDATA[Helicity Space]]></category>
		<category><![CDATA[Stephane Lintner]]></category>
		<category><![CDATA[TRE Ventures]]></category>
		<category><![CDATA[Voyager Space Holdings]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=52777</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/12/helicity-space-raises-seed-round-for-fusion-propulsion-engines/" title="Helicity Space Raises Seed Round for Fusion Propulsion Engines" rel="nofollow"><img width="711" height="400" src="https://spacewatch.global/wp-content/uploads/2023/12/Helicity_Space_Spacecraft_Rendering-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/12/Helicity_Space_Spacecraft_Rendering-1.jpg 1024w, https://spacewatch.global/wp-content/uploads/2023/12/Helicity_Space_Spacecraft_Rendering-1-300x169.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/12/Helicity_Space_Spacecraft_Rendering-1-768x432.jpg 768w" sizes="(max-width: 711px) 100vw, 711px" /></a>Helicity Space, a commercial space company developing in-space propulsion and power technology based on fusion power, has raised $5 million in seed round funding from several new investors. The successful raise enables Helicity Space to advance its proprietary technology, the Helicity Drive, which consists of scalable fusion propulsion engines that should enable safer, faster, reusable, and more fuel-efficient travel into deep space.]]></description>
		
		
		
			</item>
		<item>
		<title>Impulse Space Secures $45 Million in Series A Funding Round</title>
		<link>https://spacewatch.global/2023/07/impulse-space-secures-45-million-in-series-a-funding-round/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 25 Jul 2023 06:00:58 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Airbus Ventures]]></category>
		<category><![CDATA[Daniel Ateya]]></category>
		<category><![CDATA[Founders Fund]]></category>
		<category><![CDATA[Lux Capital]]></category>
		<category><![CDATA[RTX Ventures]]></category>
		<category><![CDATA[Space Capital]]></category>
		<category><![CDATA[Tom Mueller]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=50190</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/07/impulse-space-secures-45-million-in-series-a-funding-round/" title="Impulse Space Secures $45 Million in Series A Funding Round" rel="nofollow"><img width="429" height="400" src="https://spacewatch.global/wp-content/uploads/2023/07/FjVgk5TUYAANEu5-e1690238484399-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Impulse space" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/07/FjVgk5TUYAANEu5-e1690238484399-1.jpg 455w, https://spacewatch.global/wp-content/uploads/2023/07/FjVgk5TUYAANEu5-e1690238484399-1-300x280.jpg 300w" sizes="(max-width: 429px) 100vw, 429px" /></a>Impulse Space, Inc. has announced it has secured $45 million in its Series A funding round. The funding round saw participation primarily from RTX Ventures, the venture capital arm of RTX. The Series A funding round also included other participant investors, such as Founders Fund, Lux Capital, Airbus Ventures, and Space Capital.]]></description>
		
		
		
			</item>
		<item>
		<title>Aerospacelab Raises €40m in Series B financing round</title>
		<link>https://spacewatch.global/2022/02/aerospacelab-raises-e40m-in-series-b-financing-round/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Thu, 17 Feb 2022 07:00:10 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Space for Earth News]]></category>
		<category><![CDATA[Aerospacelab]]></category>
		<category><![CDATA[Airbus Ventures]]></category>
		<category><![CDATA[Belaero]]></category>
		<category><![CDATA[BNP Paribas Private Equity]]></category>
		<category><![CDATA[Noshaq]]></category>
		<category><![CDATA[Octave & Miroslaw Klaba]]></category>
		<category><![CDATA[Sambrinvest]]></category>
		<category><![CDATA[SRIW]]></category>
		<category><![CDATA[XAnge]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=39246</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2022/02/aerospacelab-raises-e40m-in-series-b-financing-round/" title="Aerospacelab Raises €40m in Series B financing round" rel="nofollow"><img width="800" height="348" src="https://spacewatch.global/wp-content/uploads/2022/02/1.-Aerospacelab-Team-scaled-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Aerospacelab team" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2022/02/1.-Aerospacelab-Team-scaled-1.jpg 2560w, https://spacewatch.global/wp-content/uploads/2022/02/1.-Aerospacelab-Team-scaled-1-300x130.jpg 300w, https://spacewatch.global/wp-content/uploads/2022/02/1.-Aerospacelab-Team-scaled-1-1024x445.jpg 1024w, https://spacewatch.global/wp-content/uploads/2022/02/1.-Aerospacelab-Team-scaled-1-768x334.jpg 768w, https://spacewatch.global/wp-content/uploads/2022/02/1.-Aerospacelab-Team-scaled-1-1536x667.jpg 1536w, https://spacewatch.global/wp-content/uploads/2022/02/1.-Aerospacelab-Team-scaled-1-2048x890.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" /></a>Brussels, Belgian satellite manufacturer Aerospacelab announced having raised €40 million in a Series B funding, co-led by Airbus Ventures and XAnge, a European investor in early-stage startups. Other investors include Octave &#38; Miroslaw Klaba, SRIW, Noshaq, BNP Paribas Private Equity, Sambrinvest, and Belaero. Aerospacelab has raised a total of €60 million since its founding in 2018. ]]></description>
		
		
		
			</item>
		<item>
		<title>Airbus Ventures invests in ispace’s lunar landers</title>
		<link>https://spacewatch.global/2021/10/airbus-ventures-invests-in-ispaces-lunar-landers/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Tue, 26 Oct 2021 06:00:57 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Airbus Ventures]]></category>
		<category><![CDATA[HAKUTO-R]]></category>
		<category><![CDATA[Ispace]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[moon lander]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=36759&#038;preview=true&#038;preview_id=36759</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2021/10/airbus-ventures-invests-in-ispaces-lunar-landers/" title="Airbus Ventures invests in ispace’s lunar landers" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2021/07/LanderRover-min-scaled-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="ispace Announce New Saudi Arabia Subsidiary to Advance Lunar Exploration Partnerships" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2021/07/LanderRover-min-scaled-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2021/07/LanderRover-min-scaled-1-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2021/07/LanderRover-min-scaled-1-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>The lunar lander startup ispace receives a Series C injection from Airbus Ventures, the company said, bringing the total amount raised to approximately $200 million. The funds from ispace’s Series C investment round are going to its second lunar mission, which is planned to launch in 2023, as well as to support the development of its Series 2 lunar lander for its third mission, ]]></description>
		
		
		
			</item>
		<item>
		<title>Swiss Astrocast seeks €45.5 million placement and stock listing</title>
		<link>https://spacewatch.global/2021/06/swiss-astrocast-seeks-e45-5-million-placement-and-stock-listing/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 06:00:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Adit Ventures]]></category>
		<category><![CDATA[Airbus Ventures]]></category>
		<category><![CDATA[Astrocast]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Internet of Things (IoT)]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=33907&#038;preview=true&#038;preview_id=33907</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2021/06/swiss-astrocast-seeks-e45-5-million-placement-and-stock-listing/" title="Swiss Astrocast seeks €45.5 million placement and stock listing" rel="nofollow"><img width="630" height="380" src="https://spacewatch.global/wp-content/uploads/2021/06/Astrocast-630x380-1-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2021/06/Astrocast-630x380-1-1.jpg 630w, https://spacewatch.global/wp-content/uploads/2021/06/Astrocast-630x380-1-1-300x181.jpg 300w" sizes="(max-width: 630px) 100vw, 630px" /></a>The Swiss nanosatellite startup Astrocast seeks as much as €45.5 million in a private placement ahead of a direct listing on the stock market, Bloomberg reported. The company is backed by venture capital firm Adit Ventures, Airbus SE’s venture arm and the European Space Agency (ESA).]]></description>
		
		
		
			</item>
		<item>
		<title>Airbus will use Isar Aerospace’s Spectrum for LEO launch</title>
		<link>https://spacewatch.global/2021/04/airbus-will-use-isar-aerospaces-spectrum-for-leo-launch/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 06:00:36 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Airbus Defece and Space]]></category>
		<category><![CDATA[Airbus Ventures]]></category>
		<category><![CDATA[Apeiron]]></category>
		<category><![CDATA[Apeiron Investment Group]]></category>
		<category><![CDATA[Bulent Altan]]></category>
		<category><![CDATA[Earlybird]]></category>
		<category><![CDATA[HV Capital]]></category>
		<category><![CDATA[ISAR Aerospace]]></category>
		<category><![CDATA[Isar Aerospace Spectrum vehicle]]></category>
		<category><![CDATA[Lakestar]]></category>
		<category><![CDATA[UVC Partners]]></category>
		<category><![CDATA[Vsquared Ventures]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=32178&#038;preview=true&#038;preview_id=32178</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2021/04/airbus-will-use-isar-aerospaces-spectrum-for-leo-launch/" title="Airbus will use Isar Aerospace’s Spectrum for LEO launch" rel="nofollow"><img width="711" height="400" src="https://spacewatch.global/wp-content/uploads/2021/04/03_Atmo_Ascent_SH01.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2021/04/03_Atmo_Ascent_SH01.png 1920w, https://spacewatch.global/wp-content/uploads/2021/04/03_Atmo_Ascent_SH01-300x169.png 300w, https://spacewatch.global/wp-content/uploads/2021/04/03_Atmo_Ascent_SH01-1024x576.png 1024w, https://spacewatch.global/wp-content/uploads/2021/04/03_Atmo_Ascent_SH01-768x432.png 768w, https://spacewatch.global/wp-content/uploads/2021/04/03_Atmo_Ascent_SH01-1536x864.png 1536w" sizes="(max-width: 711px) 100vw, 711px" /></a>Paris, 23 April 2021. – Airbus Defence and Space will launch a small Earth observation satellite with Isar Aerospace’s Spectrum launch vehicle, the company said. “This constitutes the first major launch contract between an established space company and a privately financed European launcher company,” the startup said.]]></description>
		
		
		
			</item>
		<item>
		<title>Airbus Ventures invests in Singapore radiation protection start-up</title>
		<link>https://spacewatch.global/2020/10/airbus-ventures-invests-in-singapore-radiation-protection-start-up/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Mon, 26 Oct 2020 07:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus Ventures]]></category>
		<category><![CDATA[Nanyang Technology University Singapore]]></category>
		<category><![CDATA[radiation protection]]></category>
		<category><![CDATA[Zero Error Systems (ZES)]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=27599&#038;preview=true&#038;preview_id=27599</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2020/10/airbus-ventures-invests-in-singapore-radiation-protection-start-up/" title="Airbus Ventures invests in Singapore radiation protection start-up" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2020/10/Airbus-ventures-stage.png-1-800x400.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2020/10/Airbus-ventures-stage.png-1-800x400.jpeg 800w, https://spacewatch.global/wp-content/uploads/2020/10/Airbus-ventures-stage.png-1-360x180.jpeg 360w, https://spacewatch.global/wp-content/uploads/2020/10/Airbus-ventures-stage.png-1-1140x570.jpeg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Airbus Ventures invests in Singapore radiation protection start-up]]></description>
		
		
		
			</item>
		<item>
		<title>Infostellar Raises US$3.5 Million To-Date In Current Investment Round</title>
		<link>https://spacewatch.global/2020/05/infostellar-raises-us3-5-million-to-date-in-current-investment-round/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Wed, 06 May 2020 05:00:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Airbus Ventures]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Daiwa Energy and Infrastructure]]></category>
		<category><![CDATA[Ground Stations]]></category>
		<category><![CDATA[InfoStellar]]></category>
		<category><![CDATA[InfoStellar StellarStation]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Investment Rounds]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mitsubishi UFJ Lease and Finance]]></category>
		<category><![CDATA[Satellite Communications]]></category>
		<category><![CDATA[Sony Innovation Fund]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=22191</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2020/05/infostellar-raises-us3-5-million-to-date-in-current-investment-round/" title="Infostellar Raises US$3.5 Million To-Date In Current Investment Round" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2020/05/Infostellar-043020-1-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2020/05/Infostellar-043020-1-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2020/05/Infostellar-043020-1-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2020/05/Infostellar-043020-1-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Infostellar, a highly innovative ground-segment-as-a-service (GSaaS) provider, announced on 30 April 2020 that it has raised a total of US$3.5 million in convertible bonds with existing investors Airbus Ventures and Sony Innovation Fund, ]]></description>
		
		
		
			</item>
		<item>
		<title>Airbus Ventures Invests In Innovative U.S. Launch Startup SpinLaunch</title>
		<link>https://spacewatch.global/2020/01/airbus-ventures-invests-in-innovative-u-s-launch-startup-spinlaunch/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Mon, 20 Jan 2020 06:00:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Airbus Ventures]]></category>
		<category><![CDATA[Byers Family]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Catapult Ventures]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[Commercial Space Launch]]></category>
		<category><![CDATA[GV]]></category>
		<category><![CDATA[Investment Funds]]></category>
		<category><![CDATA[Investment Rounds]]></category>
		<category><![CDATA[John Doerr]]></category>
		<category><![CDATA[Jonathan Yaney]]></category>
		<category><![CDATA[KPCB]]></category>
		<category><![CDATA[Lauder Partners]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New Space]]></category>
		<category><![CDATA[Spaceport America]]></category>
		<category><![CDATA[SpinLaunch]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=18663</guid>

