<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airbus Defense &amp; Space Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/airbus-defense-space/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/airbus-defense-space/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Thu, 05 Mar 2026 11:09:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Airbus Defense &amp; Space Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/airbus-defense-space/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Amsterdam Space Symposium &#8211; Airbus Bets Big on One Europe with Dr. Michael Schoellhorn</title>
		<link>https://spacewatch.global/2026/03/amsterdam-space-symposium-airbus-bets-big-on-one-europe-with-dr-michael-schoellhorn/</link>
		
		<dc:creator><![CDATA[Torsten Kriening]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 10:00:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Geopolitics Videos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airbus Defense & Space]]></category>
		<category><![CDATA[Bundeswehr]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[European Defense]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=71722</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/03/amsterdam-space-symposium-airbus-bets-big-on-one-europe-with-dr-michael-schoellhorn/" title="Amsterdam Space Symposium &#8211; Airbus Bets Big on One Europe with Dr. Michael Schoellhorn" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/03/Screenshot-2026-03-05-at-09.28.56-2-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/03/Screenshot-2026-03-05-at-09.28.56-2-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2026/03/Screenshot-2026-03-05-at-09.28.56-2-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2026/03/Screenshot-2026-03-05-at-09.28.56-2-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>At the inaugural Amsterdam Space Symposium, SpaceWatch.Global publisher Torsten Kriening spoke with Michael Schoellhorn, CEO of Airbus Defence and Space, shortly after their joint appearance on stage. ]]></description>
		
		
		
			</item>
		<item>
		<title>Space Summit 2026 to Convene Global Leaders in Singapore to Address the Growing Space Economy</title>
		<link>https://spacewatch.global/2026/01/space-summit-2026-to-convene-global-leaders-in-singapore-to-address-the-growing-space-economy/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airbus Defense & Space]]></category>
		<category><![CDATA[Brazilian Space Agency (AEB)]]></category>
		<category><![CDATA[Dr Tan See Leng]]></category>
		<category><![CDATA[Eric Even]]></category>
		<category><![CDATA[European Space Agency (ESA)]]></category>
		<category><![CDATA[Geo-Informatics and Space Technology Development Agency (GISTDA)]]></category>
		<category><![CDATA[German Space Agency (DLR)]]></category>
		<category><![CDATA[Goh Ing Nam]]></category>
		<category><![CDATA[Japan Aerospace Exploration Agency (JAXA)]]></category>
		<category><![CDATA[Malaysian Space Agency (MySA)]]></category>
		<category><![CDATA[Michael Schoellhorn]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Philippine Space Agency (PhilSA)]]></category>
		<category><![CDATA[ST Engineering]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=70188</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/01/space-summit-2026-to-convene-global-leaders-in-singapore-to-address-the-growing-space-economy/" title="Space Summit 2026 to Convene Global Leaders in Singapore to Address the Growing Space Economy" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/01/Sands-Expo-and-Convention-Center-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Space Summit 2026 to Convene Global Leaders in Singapore to Address the Growing Space Economy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/01/Sands-Expo-and-Convention-Center-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/01/Sands-Expo-and-Convention-Center-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/01/Sands-Expo-and-Convention-Center-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>From February 2-3 this year, Space Summit 2026 will convene international industry leaders and space chiefs at the Sands Expo and Convention Center, Marina Bay Sands, Singapore, towards defining the next era of orbital commerce as commercial space technology gathers momentum.

Against the backdrop of rapid satellite constellation growth, Space Summit 2026 will focus on the business models, investment frameworks and partnership structures necessary to scale activity across the space value chain.]]></description>
		
		
		
			</item>
		<item>
		<title>Euro2Moon launches to explore natural lunar resources</title>
		<link>https://spacewatch.global/2021/10/euro2moon-launches-to-explore-natural-lunar-resources/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 06:00:56 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Air Liquide]]></category>
		<category><![CDATA[Airbus Defense & Space]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro2Moon]]></category>
		<category><![CDATA[European Space Resources Innovation Centre]]></category>
		<category><![CDATA[ispace Europe]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=36809</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2021/10/euro2moon-launches-to-explore-natural-lunar-resources/" title="Euro2Moon launches to explore natural lunar resources" rel="nofollow"><img width="640" height="400" src="https://spacewatch.global/wp-content/uploads/2021/10/ESRIC-1-640x400.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>Airbus Defense &#038; Space, Air Liquide and ispace Europe have announced the joint creation of the Euro2Moon non-profit platform focusing on topics related to the exploration of the lunar surface.

Euro2Moon will bring in public and private expertise targeting the utilisation of lunar resources in a commercial and sustainable way.]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchME Forecast: Innovation Labs 2017, Berlin, Germany – Your Roadmap to the Digital World</title>
		<link>https://spacewatch.global/2017/10/5871/</link>
		
		<dc:creator><![CDATA[Torsten Kriening]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 12:55:47 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Airbus Defense & Space]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[BMW i ventures]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Evonik Industries]]></category>
		<category><![CDATA[Hub Berlin]]></category>
		<category><![CDATA[innogy innovation Hub Berlin]]></category>
		<category><![CDATA[Innovation labs]]></category>
		<category><![CDATA[KUKA]]></category>
		<category><![CDATA[MediaMarktSaturn Retail]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[PTScientists]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Volkswagen Digital:Lab]]></category>
		<category><![CDATA[ZF Friedrichshafen]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=5871</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2017/10/5871/" title="#SpaceWatchME Forecast: Innovation Labs 2017, Berlin, Germany – Your Roadmap to the Digital World" rel="nofollow"><img width="460" height="230" src="https://spacewatch.global/wp-content/uploads/2017/10/iStock_26486275_istock.com_sborisov_DL_PPT_0.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2017/10/iStock_26486275_istock.com_sborisov_DL_PPT_0.jpg 460w, https://spacewatch.global/wp-content/uploads/2017/10/iStock_26486275_istock.com_sborisov_DL_PPT_0-300x150.jpg 300w" sizes="(max-width: 460px) 100vw, 460px" /></a>This content is for members only. Visit the site and log in/register to read.]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchME Forecast: Innovation Labs 2017, Berlin, Germany – Your Roadmap to the Digital World</title>
		<link>https://spacewatch.global/2017/10/innovation-labs-2017-berlin-germany-your-roadmap-to-the-digital-world/</link>
		
		<dc:creator><![CDATA[Frank Rudwinsky]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 09:05:14 +0000</pubDate>
				<category><![CDATA[Breaks]]></category>
		<category><![CDATA[Airbus Defense & Space]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[BMW i ventures]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Evonik Industries]]></category>
		<category><![CDATA[Hub Berlin]]></category>
		<category><![CDATA[innogy innovation Hub Berlin]]></category>
		<category><![CDATA[Innovation labs]]></category>
		<category><![CDATA[KUKA]]></category>
		<category><![CDATA[MediaMarktSaturn Retail]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[PTScientists]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Volkswagen Digital:Lab]]></category>
		<category><![CDATA[ZF Friedrichshafen]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=6667</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2017/10/innovation-labs-2017-berlin-germany-your-roadmap-to-the-digital-world/" title="#SpaceWatchME Forecast: Innovation Labs 2017, Berlin, Germany – Your Roadmap to the Digital World" rel="nofollow"><img width="460" height="230" src="https://spacewatch.global/wp-content/uploads/2017/10/iStock_26486275_istock.com_sborisov_DL_PPT_0.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2017/10/iStock_26486275_istock.com_sborisov_DL_PPT_0.jpg 460w, https://spacewatch.global/wp-content/uploads/2017/10/iStock_26486275_istock.com_sborisov_DL_PPT_0-300x150.jpg 300w" sizes="(max-width: 460px) 100vw, 460px" /></a>This content is for members only. Visit the site and log in/register to read.]]></description>
		
		
		
			</item>
	</channel>
</rss>
