<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Force Research Laboratory Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/tag/air-force-research-laboratory/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/tag/air-force-research-laboratory/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Thu, 14 Aug 2025 05:53:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Air Force Research Laboratory Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/tag/air-force-research-laboratory/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>USSF Space Systems Command and ULA Launch USSF-106 Mission</title>
		<link>https://spacewatch.global/2025/08/ussf-space-systems-command-and-ula-launch-ussf-106-mission/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Air Force Research Laboratory]]></category>
		<category><![CDATA[Col. Jim Horne]]></category>
		<category><![CDATA[L3Harris Technologies]]></category>
		<category><![CDATA[National Security Space Launch]]></category>
		<category><![CDATA[United Launch Alliance (ULA)]]></category>
		<category><![CDATA[USSF]]></category>
		<category><![CDATA[USSF Space Systems Command]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=67109</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2025/08/ussf-space-systems-command-and-ula-launch-ussf-106-mission/" title="USSF Space Systems Command and ULA Launch USSF-106 Mission" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/08/Vulcan-USSF-106-800x400.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="USSF" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/08/Vulcan-USSF-106-800x400.jpeg 800w, https://spacewatch.global/wp-content/uploads/2025/08/Vulcan-USSF-106-360x180.jpeg 360w, https://spacewatch.global/wp-content/uploads/2025/08/Vulcan-USSF-106-1140x570.jpeg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>The USSF Space Systems Command partnered with ULA for the inaugural National Security Space Launch (NSSL) mission using a Vulcan VC4S. The mission launched the Navigation Technology Satellite-3 (NTS-3), an Air Force Vanguard project led by the Air Force Research Laboratory and built by L3Harris Technologies.]]></description>
		
		
		
			</item>
		<item>
		<title>TAP Accelerator Program launched by Space Systems Command</title>
		<link>https://spacewatch.global/2023/11/tap-accelerator-program-launched-by-space-systems-command/</link>
		
		<dc:creator><![CDATA[Louise Weightman]]></dc:creator>
		<pubDate>Wed, 01 Nov 2023 07:00:03 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Air Force Office of Scientific Reesarch]]></category>
		<category><![CDATA[Air Force Research Laboratory]]></category>
		<category><![CDATA[Department of Defence]]></category>
		<category><![CDATA[Maj. Sean Allen]]></category>
		<category><![CDATA[MITRE Corporation]]></category>
		<category><![CDATA[Space Domain Awareness]]></category>
		<category><![CDATA[Space Systems Command (SSC)]]></category>
		<category><![CDATA[TAP Accelerator Program]]></category>
		<category><![CDATA[TAP Lab]]></category>
		<category><![CDATA[Virginia Tech’s Applied Research Corporation (VT-ARC)]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=52028</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/11/tap-accelerator-program-launched-by-space-systems-command/" title="TAP Accelerator Program launched by Space Systems Command" rel="nofollow"><img width="454" height="400" src="https://spacewatch.global/wp-content/uploads/2023/10/image006-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="Col. Raj Agrawal, Brig. Gen. Kyle C. Paul, Col. Stephen Lyon provided an overview of the Space Domain Awareness TAP Lab Accelerator program to more than 200 attendees. Credit SSC" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/10/image006-1.png 912w, https://spacewatch.global/wp-content/uploads/2023/10/image006-1-300x264.png 300w, https://spacewatch.global/wp-content/uploads/2023/10/image006-1-768x677.png 768w" sizes="(max-width: 454px) 100vw, 454px" /></a>Space Systems Command (SSC) started its technology accelerator program at its newest Technology, Applications, and Process (TAP) Lab on the 28th of October. It has been supported by Virginia Tech’s Applied Research Corporation (VT-ARC) and MITRE Corporation. The opening day agenda welcomed more than 200 participants and showcased not only the mission of the Accelerator program, but also the physical space TAP Lab provides aiming to enhance the collaboration experience. ]]></description>
		
		
		
			</item>
		<item>
		<title>Scientific Systems Awarded SpaceWERX Orbital Prime Contract</title>
		<link>https://spacewatch.global/2023/10/scientific-systems-awarded-spacewerx-orbital-prime-contract/</link>
		
		<dc:creator><![CDATA[Louise Weightman]]></dc:creator>
		<pubDate>Wed, 18 Oct 2023 06:00:17 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Air Force Research Laboratory]]></category>
		<category><![CDATA[Dr. Sean Phillips]]></category>
		<category><![CDATA[In-Space Service Assembly and Manufacturing (ISAM)]]></category>
		<category><![CDATA[Orbital Prime program]]></category>
		<category><![CDATA[Scientific Systems]]></category>
		<category><![CDATA[Small Business Technology Transfer (STTR)]]></category>
		<category><![CDATA[SpaceWERX]]></category>
		<category><![CDATA[STTR]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=51797</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/10/scientific-systems-awarded-spacewerx-orbital-prime-contract/" title="Scientific Systems Awarded SpaceWERX Orbital Prime Contract" rel="nofollow"><img width="400" height="400" src="https://spacewatch.global/wp-content/uploads/2023/10/SSCI-Featured-Image-1-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Scientific Systems image. Credit Scientific Systems" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/10/SSCI-Featured-Image-1-1.jpg 1200w, https://spacewatch.global/wp-content/uploads/2023/10/SSCI-Featured-Image-1-1-300x300.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/10/SSCI-Featured-Image-1-1-1024x1024.jpg 1024w, https://spacewatch.global/wp-content/uploads/2023/10/SSCI-Featured-Image-1-1-150x150.jpg 150w, https://spacewatch.global/wp-content/uploads/2023/10/SSCI-Featured-Image-1-1-768x768.jpg 768w" sizes="(max-width: 400px) 100vw, 400px" /></a>Scientific Systems, an American software company, announced on the 17th of October that it has been selected by SpaceWERX for a $1.5 million contract. The Small Business Technology Transfer (STTR) Phase II contract will be undertaken as part of the SpaceWERX Orbital Prime Program. ]]></description>
		
		
		
			</item>
		<item>
		<title>Prewitt Ridge Raises $4.1 Million in Seed Funding</title>
		<link>https://spacewatch.global/2023/09/prewitt-ridge-raises-4-1-million-in-seed-funding/</link>
		
		<dc:creator><![CDATA[Louise Weightman]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 06:00:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[Acequia]]></category>
		<category><![CDATA[Air Force Research Laboratory]]></category>
		<category><![CDATA[Aurelia Foundry]]></category>
		<category><![CDATA[Department of Defence]]></category>
		<category><![CDATA[GC&H]]></category>
		<category><![CDATA[Haystack]]></category>
		<category><![CDATA[Prewitt Ridge]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Squadra Ventures]]></category>
		<category><![CDATA[Stage Venture Partners]]></category>
		<category><![CDATA[Steve Massey]]></category>
		<category><![CDATA[Techstars]]></category>
		<category><![CDATA[Wonder Ventures]]></category>
		<category><![CDATA[Zeke Brechtel]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=51334</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/09/prewitt-ridge-raises-4-1-million-in-seed-funding/" title="Prewitt Ridge Raises $4.1 Million in Seed Funding" rel="nofollow"><img width="764" height="400" src="https://spacewatch.global/wp-content/uploads/2023/09/64ff82435d1d98b8e03178a1_SquadraSeed-Sept-2023-JPEG-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Prewitt Ridge investment image" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/09/64ff82435d1d98b8e03178a1_SquadraSeed-Sept-2023-JPEG-1.jpg 1200w, https://spacewatch.global/wp-content/uploads/2023/09/64ff82435d1d98b8e03178a1_SquadraSeed-Sept-2023-JPEG-1-300x157.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/09/64ff82435d1d98b8e03178a1_SquadraSeed-Sept-2023-JPEG-1-1024x536.jpg 1024w, https://spacewatch.global/wp-content/uploads/2023/09/64ff82435d1d98b8e03178a1_SquadraSeed-Sept-2023-JPEG-1-768x402.jpg 768w" sizes="(max-width: 764px) 100vw, 764px" /></a>Prewitt Ridge, the requirements management and digital thread company, announced on the 12th of September that it has raised $4.1 million in seed funding. The company will use this to accelerate the growth of its digital engineering platform that enables team building products to move faster. The round was led by Squadra Ventures, with participation from Stage Venture Partners, Aurelia Foundry, Wonder Ventures, Haystack, Acequia, TechStars, GC&#038;H and leading angel investors. ]]></description>
		
		
		
			</item>
		<item>
		<title>Scout Space wins $1.5 M STTR from US Space Force</title>
		<link>https://spacewatch.global/2023/08/scout-space-wins-1-5-m-sttr-from-us-space-force/</link>
		
		<dc:creator><![CDATA[Louise Weightman]]></dc:creator>
		<pubDate>Thu, 17 Aug 2023 06:00:16 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[AFWERX]]></category>
		<category><![CDATA[Air Force Research Laboratory]]></category>
		<category><![CDATA[DAF]]></category>
		<category><![CDATA[Department of Air Force]]></category>
		<category><![CDATA[Open Topic SBIR/STTR program]]></category>
		<category><![CDATA[Scout Space]]></category>
		<category><![CDATA[Sergio Gallucci]]></category>
		<category><![CDATA[Small Business Technology Transfer (STTR)]]></category>
		<category><![CDATA[Space Rendezvous Laboratory (SLAB)]]></category>
		<category><![CDATA[Stanford University]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=50535</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/08/scout-space-wins-1-5-m-sttr-from-us-space-force/" title="Scout Space wins $1.5 M STTR from US Space Force" rel="nofollow"><img width="711" height="400" src="https://spacewatch.global/wp-content/uploads/2023/08/Rendering-of-Scou-ts-in-space-sensor-vehicle-approaching-another-satellite.-Credit-Scout-Space-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="Rendering of Scout&#039;s in-space sensor vehicle approaching another satellite. Credit: Scout Space" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/08/Rendering-of-Scou-ts-in-space-sensor-vehicle-approaching-another-satellite.-Credit-Scout-Space-1.png 1920w, https://spacewatch.global/wp-content/uploads/2023/08/Rendering-of-Scou-ts-in-space-sensor-vehicle-approaching-another-satellite.-Credit-Scout-Space-1-300x169.png 300w, https://spacewatch.global/wp-content/uploads/2023/08/Rendering-of-Scou-ts-in-space-sensor-vehicle-approaching-another-satellite.-Credit-Scout-Space-1-1024x576.png 1024w, https://spacewatch.global/wp-content/uploads/2023/08/Rendering-of-Scou-ts-in-space-sensor-vehicle-approaching-another-satellite.-Credit-Scout-Space-1-768x432.png 768w, https://spacewatch.global/wp-content/uploads/2023/08/Rendering-of-Scou-ts-in-space-sensor-vehicle-approaching-another-satellite.-Credit-Scout-Space-1-1536x864.png 1536w" sizes="(max-width: 711px) 100vw, 711px" /></a>Scout Space, a US-based space technology company, announced on the 10th of August that it has been selected by SpaceWERX for a $1.5M Phase II Small Business Technology Transfer (STTR). It is focused on “Robust Cross-Domain Optical Navigation with Space-Based Sensors” to address the most pressing challenges in the Department of the Air Force (DAF). Scout Space has been awarded the Phase II Orbital Prime STTR in collaboration with Stanford University’s Space Rendezvous Laboratory (SLAB).]]></description>
		
		
		
			</item>
		<item>
		<title>Starfish Space wins $1.8M to develop satellite guidance system </title>
		<link>https://spacewatch.global/2023/08/starfish-space-wins-1-8m-to-develop-satellite-guidance-system/</link>
		
		<dc:creator><![CDATA[Louise Weightman]]></dc:creator>
		<pubDate>Mon, 14 Aug 2023 06:00:01 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[AFWERX]]></category>
		<category><![CDATA[Air Force Research Laboratory]]></category>
		<category><![CDATA[Austin Link]]></category>
		<category><![CDATA[Cephalopod software]]></category>
		<category><![CDATA[Department of the air force]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Otter pup]]></category>
		<category><![CDATA[SpaceWERX]]></category>
		<category><![CDATA[Starfish Space]]></category>
		<category><![CDATA[Tactical Funding Increase (TACFI)]]></category>
		<category><![CDATA[US Space Force]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=50543</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2023/08/starfish-space-wins-1-8m-to-develop-satellite-guidance-system/" title="Starfish Space wins $1.8M to develop satellite guidance system " rel="nofollow"><img width="711" height="400" src="https://spacewatch.global/wp-content/uploads/2023/08/Satellite-image.-Starfish-Space-1.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Starfish Space Raises Over $100 Million in Series B Funding to Scale its Otter Business Line" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2023/08/Satellite-image.-Starfish-Space-1.jpg 1280w, https://spacewatch.global/wp-content/uploads/2023/08/Satellite-image.-Starfish-Space-1-300x169.jpg 300w, https://spacewatch.global/wp-content/uploads/2023/08/Satellite-image.-Starfish-Space-1-1024x576.jpg 1024w, https://spacewatch.global/wp-content/uploads/2023/08/Satellite-image.-Starfish-Space-1-768x432.jpg 768w" sizes="(max-width: 711px) 100vw, 711px" /></a>Starfish Space announced on the 8th of August that it has been awarded $1.8 million by AFWERX, the innovation arm of the Department of the Air Force, to support continued development of the Cephalopod software for satellite guidance, navigation, and control. ]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX wins $102 million Air Force contract for point-to-point transportation</title>
		<link>https://spacewatch.global/2022/01/spacex-wins-102-million-air-force-contract-for-point-to-point-transportation/</link>
		
		<dc:creator><![CDATA[SpaceWatch.GLOBAL]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 07:00:58 +0000</pubDate>
				<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[AFRL]]></category>
		<category><![CDATA[Air Force Research Laboratory]]></category>
		<category><![CDATA[Atlas V 511 rocket]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Geosynchronous Space Situational Awareness Program (GSSAP)]]></category>
		<category><![CDATA[GSSAP-5]]></category>
		<category><![CDATA[GSSAP-6]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[U.S. Air Force]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[U.S. Space Command]]></category>
		<category><![CDATA[U.S. Space Force]]></category>
		<category><![CDATA[ULA]]></category>
		<category><![CDATA[United Launch Alliance]]></category>
		<category><![CDATA[USSF-8 mission]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=38738</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2022/01/spacex-wins-102-million-air-force-contract-for-point-to-point-transportation/" title="SpaceX wins $102 million Air Force contract for point-to-point transportation" rel="nofollow"><img width="725" height="400" src="https://spacewatch.global/wp-content/uploads/2022/01/Screen-Shot-2021-10-20-at-11.51.44-AM-879x485-1.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2022/01/Screen-Shot-2021-10-20-at-11.51.44-AM-879x485-1.png 879w, https://spacewatch.global/wp-content/uploads/2022/01/Screen-Shot-2021-10-20-at-11.51.44-AM-879x485-1-300x166.png 300w, https://spacewatch.global/wp-content/uploads/2022/01/Screen-Shot-2021-10-20-at-11.51.44-AM-879x485-1-768x424.png 768w" sizes="(max-width: 725px) 100vw, 725px" /></a>The U.S. Air Force awarded a US $102M, five-year contract to SpaceX to demonstrate technologies and capabilities to transport military cargo and humanitarian aid on a heavy rocket, the U.S. Government announced.

The contract is part of the rocket cargo program led by the Air Force Research Laboratory (ARFL).]]></description>
		
		
		
			</item>
	</channel>
</rss>
