<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontiers News Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/space-frontiers/frontiers-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/space-frontiers/frontiers-news/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Fri, 19 Jun 2026 07:30:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Frontiers News Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/space-frontiers/frontiers-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IAF Launches First Edition of the IAF Global Space and Oceans Conference (GSOC 2027) in the Maldives</title>
		<link>https://spacewatch.global/2026/06/iaf-launches-first-edition-of-the-iaf-global-space-and-oceans-conference-gsoc-2027-in-the-maldives/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gabriella Arrigo]]></category>
		<category><![CDATA[International Astronautical Federation (IAF)]]></category>
		<category><![CDATA[Madin Maseeh]]></category>
		<category><![CDATA[Maldives Space Research Organization (MSRO)]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=75024</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/06/iaf-launches-first-edition-of-the-iaf-global-space-and-oceans-conference-gsoc-2027-in-the-maldives/" title="IAF Launches First Edition of the IAF Global Space and Oceans Conference (GSOC 2027) in the Maldives" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/06/GSOC-2027-signature-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="IAF Launches First Edition of the IAF Global Space and Oceans Conference (GSOC 2027) in the Maldives" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/06/GSOC-2027-signature-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/06/GSOC-2027-signature-360x180.jpg 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>In a significant milestone for Small Island Developing States (SIDS), the International Astronautical Federation (IAF) and the Maldives Space Research Organization (MSRO) have officially signed an agreement confirming the Maldives as the Host country of the maiden IAF Global Space and Oceans Conference (GSOC 2027), from 3 - 5 May 2027.

The conference will serve as a premier platform for advancing international collaboration and exploring how space technologies can support ocean observation, climate resilience, marine conservation, and the sustainable management of ocean resources. ]]></description>
		
		
		
			</item>
		<item>
		<title>RIIS Selected to Host International Space Leaders for Karman Week 2026 in Cape Town, South Africa</title>
		<link>https://spacewatch.global/2026/06/riis-selected-to-host-international-space-leaders-for-karman-week-2026-in-cape-town-south-africa/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AstroAccess]]></category>
		<category><![CDATA[Bahrain Space Agency]]></category>
		<category><![CDATA[Brooklyn Experimental Art Foundation]]></category>
		<category><![CDATA[Center for Space Medicine Research]]></category>
		<category><![CDATA[European Space Policy Institute]]></category>
		<category><![CDATA[Hannah Ashford]]></category>
		<category><![CDATA[Imraan Saloojee]]></category>
		<category><![CDATA[Indian Space Research Organization (ISRO)]]></category>
		<category><![CDATA[Leonardo]]></category>
		<category><![CDATA[Orienspace]]></category>
		<category><![CDATA[Ororatech]]></category>
		<category><![CDATA[Philippine Space Agency]]></category>
		<category><![CDATA[RIIS]]></category>
		<category><![CDATA[Senegal Space Agency]]></category>
		<category><![CDATA[The Karman Project]]></category>
		<category><![CDATA[UK Space Agency]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74957</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/06/riis-selected-to-host-international-space-leaders-for-karman-week-2026-in-cape-town-south-africa/" title="RIIS Selected to Host International Space Leaders for Karman Week 2026 in Cape Town, South Africa" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/06/7_Karman-Week-Bulgaria-2024_2-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="RIIS Selected to Host International Space Leaders for Karman Week 2026 in Cape Town, South Africa" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/06/7_Karman-Week-Bulgaria-2024_2-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/06/7_Karman-Week-Bulgaria-2024_2-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/06/7_Karman-Week-Bulgaria-2024_2-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>The Karman Project' has announced that its annual flagship Karman Week event will take place in Cape Town, South Africa this year, hosted from November 2-6 by RIIS, one of the continent's leading innovation and technology advisory firms.

This year’s selected delegation includes Karman Fellows from such organizations as the Bahrain Space Agency, UK Space Agency, Leonardo, Senegal Space Agency, OroraTech, Orienspace, Philippine Space Agency, European Space Policy Institute, Brooklyn Experimental Art Foundation, Indian Space Research Organization (ISRO), Center for Space Medicine Research, and AstroAccess, among others.]]></description>
		
		
		
			</item>
		<item>
		<title>Astrobotic Showcases its Griffin-1 Lunar Lander Ahead of NASA&#8217;s Moon Base II Mission Later this Year</title>
		<link>https://spacewatch.global/2026/06/astrobotic-showcases-its-griffin-1-lunar-lander-ahead-of-nasas-moon-base-ii-mission-later-this-year/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Astrobotic]]></category>
		<category><![CDATA[Carlos García-Galán]]></category>
		<category><![CDATA[Dr. Jimyse Brown]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[John Thornton]]></category>
		<category><![CDATA[Kelly Randell]]></category>
		<category><![CDATA[Matt Magaña]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Ryan Stephan]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74887</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/06/astrobotic-showcases-its-griffin-1-lunar-lander-ahead-of-nasas-moon-base-ii-mission-later-this-year/" title="Astrobotic Showcases its Griffin-1 Lunar Lander Ahead of NASA&#8217;s Moon Base II Mission Later this Year" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/06/Astrobotic-and-Griffin-Lander-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Astrobotic Showcases its Griffin-1 Lunar Lander for NASA&#039;s Moon Base II Mission" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/06/Astrobotic-and-Griffin-Lander-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/06/Astrobotic-and-Griffin-Lander-360x180.jpg 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>Astrobotic has unveiled its Griffin Mission One (Griffin-1) lunar lander, recently designated by NASA as Moon Base II, during a visit by NASA representatives, government officials, and industry partners at the company's headquarters in Pittsburgh. 

Planned for launch later this year, the Moon Base II mission will deliver more than 1,100 pounds of cargo aboard Griffin-1, including Astrolab’s FLIP rover, to mature mobility systems that inform future lunar terrain vehicle, or LTV, operations.]]></description>
		
		
		
			</item>
		<item>
		<title>Space Forge Secures £10m to Accelerate Development of its &#8216;Pridwen&#8217; Orbital Payload Reentry Heat Shield</title>
		<link>https://spacewatch.global/2026/06/space-forge-secures-10m-to-accelerate-development-of-its-pridwen-orbital-payload-reentry-heat-shield/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Space Economy News]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Joshua Western]]></category>
		<category><![CDATA[Liz Lloyd]]></category>
		<category><![CDATA[Space Forge]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74854</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/06/space-forge-secures-10m-to-accelerate-development-of-its-pridwen-orbital-payload-reentry-heat-shield/" title="Space Forge Secures £10m to Accelerate Development of its &#8216;Pridwen&#8217; Orbital Payload Reentry Heat Shield" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/10/Pridwen-Heat-shied-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="Space Forge Secures £10m to Accelerate Development of its &#039;Pridwen&#039; Orbital Payload Reentry Heat Shield" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/10/Pridwen-Heat-shied-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2025/10/Pridwen-Heat-shied-360x180.png 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>Space Forge has secured £10 million from ESA to develop Pridwen, a fold-out heat shield for safe spacecraft reentry and satellite recovery, following its successful ForgeStar-1 mission.]]></description>
		
		
		
			</item>
		<item>
		<title>KiboCUBE Program Selects El Salvador and Thailand Teams for 9th Round of Satellite Deployment from the ISS</title>
		<link>https://spacewatch.global/2026/06/kibocube-program-selects-el-salvador-and-thailand-teams-for-9th-round-of-satellite-deployment-from-the-iss/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aarti Holla-Maini]]></category>
		<category><![CDATA[Chulalongkorn University]]></category>
		<category><![CDATA[Juan Francisco Sifontes Colocho]]></category>
		<category><![CDATA[Key Institute]]></category>
		<category><![CDATA[Masaki Shirakawa]]></category>
		<category><![CDATA[Wilert Puriwat]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74742</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/06/kibocube-program-selects-el-salvador-and-thailand-teams-for-9th-round-of-satellite-deployment-from-the-iss/" title="KiboCUBE Program Selects El Salvador and Thailand Teams for 9th Round of Satellite Deployment from the ISS" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2024/08/UNOOSA-KiboCUBE-2-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="UNOOSA and JAXA Announce Ninth Edition of KiboCUBE CubeSat Deployment Program" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2024/08/UNOOSA-KiboCUBE-2-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2024/08/UNOOSA-KiboCUBE-2-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2024/08/UNOOSA-KiboCUBE-2-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>UNOOSA and JAXA have selected teams from El Salvador and Thailand for the ninth round of the KiboCUBE CubeSat deployment programme.]]></description>
		
		
		
			</item>
		<item>
		<title>ESA Reaches Agreement with Vast to Fly Czech&#8217;s Aleš Svoboda on Private Astronaut Mission to the ISS</title>
		<link>https://spacewatch.global/2026/06/esa-reaches-agreement-with-vast-to-fly-czechs-ales-svoboda-on-private-astronaut-mission-to-the-iss/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aleš Svoboda]]></category>
		<category><![CDATA[Czech Space Agency]]></category>
		<category><![CDATA[Daniel Neuenschwander]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Jaromír Zůna]]></category>
		<category><![CDATA[Josef Aschbacher]]></category>
		<category><![CDATA[Karel Havlíček]]></category>
		<category><![CDATA[Max Haot]]></category>
		<category><![CDATA[Thomas Pesquet]]></category>
		<category><![CDATA[Václav Kobera]]></category>
		<category><![CDATA[Vast]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74720</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/06/esa-reaches-agreement-with-vast-to-fly-czechs-ales-svoboda-on-private-astronaut-mission-to-the-iss/" title="ESA Reaches Agreement with Vast to Fly Czech&#8217;s Aleš Svoboda on Private Astronaut Mission to the ISS" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/06/Ales-Svoboda-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="ESA Reaches Agreement with Vast to Fly Czech&#039;s Aleš Svoboda on First Private Astronaut Mission to the ISS" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/06/Ales-Svoboda-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/06/Ales-Svoboda-360x180.jpg 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>The European Space Agency (ESA) will implement an astronaut mission to the International Space Station on behalf of the Czech Republic as part of the first private astronaut mission to the International Space Station NASA awarded to Vast.

Subject to Multilateral Crew Operations Panel (MCOP) review and approval, Aleš Svoboda, one of the 12 members of the astronaut reserve selected by ESA in November 2022, will serve as the mission’s pilot, becoming the first Czech astronaut on the ISS.]]></description>
		
		
		
			</item>
		<item>
		<title>Crew confirmed!  Europe Takes the Pilot Seat as Luca Parmitano Joins Historic Artemis III</title>
		<link>https://spacewatch.global/2026/06/artemis-iii-crew-confirmed-europes-luca-parmitano-takes-the-pilot-seat-on-humanitys-return-to-the-moon/</link>
		
		<dc:creator><![CDATA[Judith Delany]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 16:37:32 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Artemis III]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Josef Aschbacher]]></category>
		<category><![CDATA[Luca Parmitano]]></category>
		<category><![CDATA[Lunar landing]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Orion]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74702</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/06/artemis-iii-crew-confirmed-europes-luca-parmitano-takes-the-pilot-seat-on-humanitys-return-to-the-moon/" title="Crew confirmed!  Europe Takes the Pilot Seat as Luca Parmitano Joins Historic Artemis III" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/06/Screenshot-2026-06-09-at-18.26.04-1-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/06/Screenshot-2026-06-09-at-18.26.04-1-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2026/06/Screenshot-2026-06-09-at-18.26.04-1-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2026/06/Screenshot-2026-06-09-at-18.26.04-1-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>ESA Director General Josef Aschbacher's words reflected the mood in Houston as NASA unveiled the Artemis III crew. ]]></description>
		
		
		
			</item>
		<item>
		<title>OHB Begins Spacecraft Construction for the RAMSES Planetary Defense Mission in time for its 2028 Launch</title>
		<link>https://spacewatch.global/2026/06/ohb-begins-spacecraft-construction-for-the-ramses-planetary-defense-mission-in-time-for-its-2028-launch/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ArianeGroup]]></category>
		<category><![CDATA[Diego Calzolaio]]></category>
		<category><![CDATA[Dr. Andreas Gierse]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[European Space Research and Technology Center (ESTEC)]]></category>
		<category><![CDATA[Marco Fuchs]]></category>
		<category><![CDATA[OHB Bremen]]></category>
		<category><![CDATA[OHB Italia]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74603</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/06/ohb-begins-spacecraft-construction-for-the-ramses-planetary-defense-mission-in-time-for-its-2028-launch/" title="OHB Begins Spacecraft Construction for the RAMSES Planetary Defense Mission in time for its 2028 Launch" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/06/20260604_OHB_RAMSES_01_small-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="OHB Begins Spacecraft Construction for the RAMSES Planetary Defense Mission in time for its 2028 Launch" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/06/20260604_OHB_RAMSES_01_small-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/06/20260604_OHB_RAMSES_01_small-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/06/20260604_OHB_RAMSES_01_small-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>OHB has begun building the spacecraft for the RAMSES planetary defence mission, set to rendezvous with asteroid Apophis ahead of its April 2029 Earth flyby.]]></description>
		
		
		
			</item>
		<item>
		<title>Voyager Technologies set to Acquire Astrobotic, Expanding its Commercial Lunar Operations Portfolio</title>
		<link>https://spacewatch.global/2026/06/voyager-technologies-set-to-acquire-astrobotic-expanding-its-commercial-lunar-operations-portfolio/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Astrobotic]]></category>
		<category><![CDATA[Italian space agency]]></category>
		<category><![CDATA[John Thornton]]></category>
		<category><![CDATA[Max Space]]></category>
		<category><![CDATA[Thales Alenia Space]]></category>
		<category><![CDATA[Voyager Technologies]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74447</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/06/voyager-technologies-set-to-acquire-astrobotic-expanding-its-commercial-lunar-operations-portfolio/" title="Voyager Technologies set to Acquire Astrobotic, Expanding its Commercial Lunar Operations Portfolio" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/06/Voyager-acquires-Astrobotic-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Voyager Technologies set to Acquire Astrobotic, Expanding its Commercial Lunar Services Portfolio" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/06/Voyager-acquires-Astrobotic-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/06/Voyager-acquires-Astrobotic-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/06/Voyager-acquires-Astrobotic-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Voyager Technologies is acquiring Astrobotic, adding lunar delivery, power, and surface operations to its strategic lunar portfolio.]]></description>
		
		
		
			</item>
		<item>
		<title>Vast Signs Crewed Two-Mission Agreement with France to its &#8216;Haven-1&#8217; Commercial Space Station, and the ISS</title>
		<link>https://spacewatch.global/2026/06/vast-signs-crewed-two-mission-agreement-with-france-to-its-haven-1-commercial-space-station-and-the-iss/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arnaud Prost]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[French Space Agency (CNES)]]></category>
		<category><![CDATA[Giorgio Saccoccia]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Josef Aschbacher]]></category>
		<category><![CDATA[Lionel Suchet]]></category>
		<category><![CDATA[Max Haot]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Thomas Pesquet]]></category>
		<category><![CDATA[Vast]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74458</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/06/vast-signs-crewed-two-mission-agreement-with-france-to-its-haven-1-commercial-space-station-and-the-iss/" title="Vast Signs Crewed Two-Mission Agreement with France to its &#8216;Haven-1&#8217; Commercial Space Station, and the ISS" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/06/6a1e0e4d863dcb3e5425fe12_IMG_0166-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Vast Signs Historic Two-Mission Agreement with France to its &#039;Haven-1&#039; Commercial Space Station, and the ISS" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/06/6a1e0e4d863dcb3e5425fe12_IMG_0166-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/06/6a1e0e4d863dcb3e5425fe12_IMG_0166-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/06/6a1e0e4d863dcb3e5425fe12_IMG_0166-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Vast has signed a two-mission agreement with France for crewed flights to the ISS and its Haven-1 station next year, involving two French astronauts and CNES.]]></description>
		
		
		
			</item>
		<item>
		<title>NASA Selects Venturi Astrolab to Develop Lunar Rover for the Artemis Astronauts&#8217; Moon Return</title>
		<link>https://spacewatch.global/2026/05/nasa-selects-venturi-astrolab-to-develop-lunar-rover-for-the-artemis-astronauts-moon-return/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 28 May 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dr. Antonio Delfino]]></category>
		<category><![CDATA[Gildo Pastor]]></category>
		<category><![CDATA[Jaret Matthews]]></category>
		<category><![CDATA[Venturi Astrolab]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74283</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/05/nasa-selects-venturi-astrolab-to-develop-lunar-rover-for-the-artemis-astronauts-moon-return/" title="NASA Selects Venturi Astrolab to Develop Lunar Rover for the Artemis Astronauts&#8217; Moon Return" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/05/CLV-1-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="NASA Selects Venturi Astrolab to Develop Lunar Rover for the Artemis Astronauts&#039; Moon Return" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/05/CLV-1-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/05/CLV-1-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/05/CLV-1-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>NASA has selected Venturi Astrolab, Inc. as one of two providers of a crewed lunar rover for the Artemis campaign, advancing the agency’s plans to establish sustained surface mobility at the lunar South Pole. The new vehicle,  the Crewed Lunar Vehicle (CLV-1), will also rely on critical technologies designed and manufactured by Venturi Space.]]></description>
		
		
		
			</item>
		<item>
		<title>HPS GmbH to Provide the Communications Antenna for the Apophis-Bound &#8216;Ramses&#8217; Spacecraft</title>
		<link>https://spacewatch.global/2026/05/hps-gmbh-to-provide-the-communications-antenna-for-the-apophis-bound-ramses-spacecraft/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 27 May 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Business Club Content]]></category>
		<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[Ernst K. Pfeiffer]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[HPS GmbH]]></category>
		<category><![CDATA[Japanese Aerospace Exploration Agency (JAXA)]]></category>
		<category><![CDATA[OHB Italia]]></category>
		<category><![CDATA[Roberto Aceti]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74213</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/05/hps-gmbh-to-provide-the-communications-antenna-for-the-apophis-bound-ramses-spacecraft/" title="HPS GmbH to Provide the Communications Antenna for the Apophis-Bound &#8216;Ramses&#8217; Spacecraft" rel="nofollow"><img width="480" height="400" src="https://spacewatch.global/wp-content/uploads/2026/05/OHB-Italia-x-HPS-for-Ramses-antenna-480x400.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="HPS GmbH to Provide the Communications Antenna for the Apophis-Bound &#039;Ramses&#039; Spacecraft" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" /></a>OHB Italia and HPS GmbH have signed a contract at the SmallSat Europe 2026 conference making the latter responsible for procuring the communications antenna for the Apophis-bound Ramses spacecraft. ]]></description>
		
		
		
			</item>
		<item>
		<title>China Launches Three Astronauts Aboard the Shenzhou-23 Mission to the Tiangong Space Station</title>
		<link>https://spacewatch.global/2026/05/china-launches-three-astronauts-aboard-the-shenzhou-23-mission-to-the-tiangong-space-station/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 26 May 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jiuquan Satellite Launch Center]]></category>
		<category><![CDATA[Li Jiaying]]></category>
		<category><![CDATA[Liu Yang]]></category>
		<category><![CDATA[Professor Sun Dong]]></category>
		<category><![CDATA[Wang Haoze]]></category>
		<category><![CDATA[Wang Yaping]]></category>
		<category><![CDATA[Zhang Zhiyuan]]></category>
		<category><![CDATA[Zhu Yangzhu]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=74196</guid>

