<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontiers Archive - SpaceWatch.GLOBAL</title>
	<atom:link href="https://spacewatch.global/space-frontiers/feed/" rel="self" type="application/rss+xml" />
	<link>https://spacewatch.global/space-frontiers/</link>
	<description>AN INDEPENDENT PERSPECTIVE ON SPACE</description>
	<lastBuildDate>Mon, 31 Aug 2026 10:54:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://spacewatch.global/wp-content/uploads/2024/09/SpaceWatchGlobal-Sign-90x90.png</url>
	<title>Frontiers Archive - SpaceWatch.GLOBAL</title>
	<link>https://spacewatch.global/space-frontiers/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NASA Launches Nancy Grace Roman Space Telescope to Map the Universe at Unprecedented Scale</title>
		<link>https://spacewatch.global/2026/08/nasa-launches-nancy-grace-roman-space-telescope-to-map-the-universe-at-unprecedented-scale/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[French Space Agency (CNES)]]></category>
		<category><![CDATA[Japan Aerospace Exploration Agency (JAXA)]]></category>
		<category><![CDATA[Jared Isaacman]]></category>
		<category><![CDATA[Julie McEnery]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[Max Planck Institute for Astronomy]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[NASA's Goddard Space Flight Center]]></category>
		<category><![CDATA[NASA's Jet Propulsion Laboratory]]></category>
		<category><![CDATA[Nicky Fox]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77098</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/nasa-launches-nancy-grace-roman-space-telescope-to-map-the-universe-at-unprecedented-scale/" title="NASA Launches Nancy Grace Roman Space Telescope to Map the Universe at Unprecedented Scale" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/Nancy-Grace-Roman-telescope-launched-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="NASA Launches &#039;Nancy Grace Roman&#039; Space Telescope to Map the Universe at Unprecedented Scale" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/Nancy-Grace-Roman-telescope-launched-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/08/Nancy-Grace-Roman-telescope-launched-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/08/Nancy-Grace-Roman-telescope-launched-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>NASA launched the Nancy Grace Roman Space Telescope on 30 August on a Falcon Heavy from Kennedy, beginning a three-month journey to L2, from where its wide-field infrared surveys will map the Universe at unprecedented scale.]]></description>
		
		
		
			</item>
		<item>
		<title>China Demonstrates Earth-Moon Laser Communication Link as Lunar Ambitions Expand</title>
		<link>https://spacewatch.global/2026/08/china-demonstrates-earth-moon-laser-communication-link-as-lunar-ambitions-expand/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chinese Academy of Sciences (CAS)]]></category>
		<category><![CDATA[The Technology and Engineering Center for Space Utilization (CSU)]]></category>
		<category><![CDATA[Yang Lei]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77114</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/china-demonstrates-earth-moon-laser-communication-link-as-lunar-ambitions-expand/" title="China Demonstrates Earth-Moon Laser Communication Link as Lunar Ambitions Expand" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/02/NASA-Apollo8-Dec24-Earthrise-e1788164195311-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="China Demonstrates Earth–Moon Laser Communication Link as Lunar Ambitions Expand" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/02/NASA-Apollo8-Dec24-Earthrise-e1788164195311-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/02/NASA-Apollo8-Dec24-Earthrise-e1788164195311-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/02/NASA-Apollo8-Dec24-Earthrise-e1788164195311-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>China has completed an Earth–Moon laser communications demonstration, verifying two-way high-speed optical links across more than 400,000 km - a building block for its crewed lunar ambitions.]]></description>
		
		
		
			</item>
		<item>
		<title>#SpaceWatchGL Opinion: A Moon Base Is Not a Spacecraft</title>
		<link>https://spacewatch.global/2026/08/spacewatchgl-opinion-a-moon-base-is-not-a-spacecraft/</link>
		
		<dc:creator><![CDATA[Guest Author(s)]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Frontiers]]></category>
		<category><![CDATA[SpaceWatch.Global Opinion]]></category>
		<category><![CDATA[ECLSS]]></category>
		<category><![CDATA[ISRU]]></category>
		<category><![CDATA[Lunar Exploration]]></category>
		<category><![CDATA[Lunar Habitats]]></category>
		<category><![CDATA[Lunar Infrastructure]]></category>
		<category><![CDATA[Moonbase]]></category>
		<category><![CDATA[Moonport]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76947</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/spacewatchgl-opinion-a-moon-base-is-not-a-spacecraft/" title="#SpaceWatchGL Opinion: A Moon Base Is Not a Spacecraft" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/04/art002e009210large-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/04/art002e009210large-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/04/art002e009210large-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/04/art002e009210large-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a><br><b> Rania Toukebri </br></b> A permanent Moon base is not simply a collection of spacecraft technologies. Rania Toukebri explores how life support, power, thermal control, mobility and lunar resources must become one integrated infrastructure.]]></description>
		
		
		
			</item>
		<item>
		<title>NASA’s Roman Space Telescope Arrives at Complex 39A Ahead of 30 August Launch</title>
		<link>https://spacewatch.global/2026/08/nasas-roman-space-telescope-arrives-at-complex-39a-ahead-of-30-august-launch/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77031</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/nasas-roman-space-telescope-arrives-at-complex-39a-ahead-of-30-august-launch/" title="NASA’s Roman Space Telescope Arrives at Complex 39A Ahead of 30 August Launch" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/NASAs-Nancy-Grace-Roman-Space-Telescope-encapsulated-in-its-payload-fairing-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="NASA’s Roman Space Telescope Arrives at Launch Complex 39A Ahead of August 30 Launch" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/NASAs-Nancy-Grace-Roman-Space-Telescope-encapsulated-in-its-payload-fairing-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/08/NASAs-Nancy-Grace-Roman-Space-Telescope-encapsulated-in-its-payload-fairing-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/08/NASAs-Nancy-Grace-Roman-Space-Telescope-encapsulated-in-its-payload-fairing-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>NASA's Nancy Grace Roman Space Telescope has arrived at Launch Complex 39A at Kennedy ahead of its targeted 30 August launch, set to deliver an unprecedented panoramic view of the Universe.]]></description>
		
		
		
			</item>
		<item>
		<title>Adenot and Menon Complete Second Spacewalk to Restore ISS Communications Antenna</title>
		<link>https://spacewatch.global/2026/08/adenot-and-menon-complete-second-spacewalk-to-restore-iss-communications-antenna/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anil Menon]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Jessica Meir]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Sophie Adenot]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=77037</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/adenot-and-menon-complete-second-spacewalk-to-restore-iss-communications-antenna/" title="Adenot and Menon Complete Second Spacewalk to Restore ISS Communications Antenna" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/ESA_astronaut_Sophie_Adenot_during_EVA-97_pillars-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Adenot and Menon Complete Second Spacewalk to Restore ISS Communications Antenna" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/ESA_astronaut_Sophie_Adenot_during_EVA-97_pillars-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/08/ESA_astronaut_Sophie_Adenot_during_EVA-97_pillars-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/08/ESA_astronaut_Sophie_Adenot_during_EVA-97_pillars-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>NASA astronaut Anil Menon and ESA astronaut Sophie Adenot completed a follow-up spacewalk on 25 August, successfully installing a replacement for the failed Space-to-Ground Antenna 2 (SGANT-2) after delays during their initial 18 August EVA.]]></description>
		
		
		
			</item>
		<item>
		<title>Shield AI, Sedaro, and NOVI Demo Trusted AI Autonomy Ops in Orbit</title>
		<link>https://spacewatch.global/2026/08/shield-ai-sedaro-and-novi-demonstrate-trusted-ai-autonomy-operations-in-orbit-with-hivemind-ai-pilot/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Air Force Research Laboratory]]></category>
		<category><![CDATA[Dr. Sean Phillips]]></category>
		<category><![CDATA[Michael Bartholomeusz]]></category>
		<category><![CDATA[NOVI Space]]></category>
		<category><![CDATA[Robbie Robertson]]></category>
		<category><![CDATA[Sedaro]]></category>
		<category><![CDATA[Shield AI]]></category>
		<category><![CDATA[Todd Wesley]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76935</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/shield-ai-sedaro-and-novi-demonstrate-trusted-ai-autonomy-operations-in-orbit-with-hivemind-ai-pilot/" title="Shield AI, Sedaro, and NOVI Demo Trusted AI Autonomy Ops in Orbit" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/2026_Aug_19_Sedaro_Hero_3-2048x742-1-800x400.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Shield AI, Sedaro and NOVI Demonstrate Trusted AI Autonomy Operations in Orbit with &#039;Hivemind&#039; AI Pilot" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/2026_Aug_19_Sedaro_Hero_3-2048x742-1-800x400.webp 800w, https://spacewatch.global/wp-content/uploads/2026/08/2026_Aug_19_Sedaro_Hero_3-2048x742-1-360x180.webp 360w, https://spacewatch.global/wp-content/uploads/2026/08/2026_Aug_19_Sedaro_Hero_3-2048x742-1-1140x570.webp 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Shield AI, Sedaro, and NOVI Space have completed an in-orbit demonstration of trusted satellite autonomy, layering AI decision-making with onboard validation onto existing and future constellations.]]></description>
		
		
		
			</item>
		<item>
		<title>China Postpones Chang&#8217;e-7 Mission as Narrow Lunar South Pole Launch Window Closes</title>
		<link>https://spacewatch.global/2026/08/china-postpones-change-7-mission-as-narrow-lunar-south-pole-launch-window-closes/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Manned Space Agency (CMSA)]]></category>
		<category><![CDATA[Moon]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76864</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/china-postpones-change-7-mission-as-narrow-lunar-south-pole-launch-window-closes/" title="China Postpones Chang&#8217;e-7 Mission as Narrow Lunar South Pole Launch Window Closes" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/Artists-depiction-of-Chinas-Change-7-lunar-mission.-Image-credit-China-Media-Group-800x400.webp" class="webfeedsFeaturedVisual wp-post-image" alt="China Postpones Chang&#039;e-7 Mission as Narrow Lunar South Pole Launch Window Closes" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/Artists-depiction-of-Chinas-Change-7-lunar-mission.-Image-credit-China-Media-Group-800x400.webp 800w, https://spacewatch.global/wp-content/uploads/2026/08/Artists-depiction-of-Chinas-Change-7-lunar-mission.-Image-credit-China-Media-Group-360x180.webp 360w" sizes="(max-width: 800px) 100vw, 800px" /></a>The China Manned Space Agency has announced that the upcoming Chang'e-7 international lunar mission will no longer launch within its planned 2026 window after failing to meet the required launch conditions. 

The mission represents another step toward China's proposed International Lunar Research Station (ILRS), acting as an important bridge between China's earlier robotic lunar exploration and its longer-term ambition for a sustained lunar presence.]]></description>
		
		
		
			</item>
		<item>
		<title>JAXA Sets October Launch for MMX Mars-Region Sample-Return Mission</title>
		<link>https://spacewatch.global/2026/08/jaxa-sets-october-launch-for-mmx-mars-region-sample-return-mission/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[European Space Agency (ESA)]]></category>
		<category><![CDATA[French National Center for Space Studies (CNES)]]></category>
		<category><![CDATA[German Aerospace Center (DLR)]]></category>
		<category><![CDATA[Japan Aerospace Exploration Agency (JAXA)]]></category>
		<category><![CDATA[KAWAKATSU Yasuhiro]]></category>
		<category><![CDATA[National Aeronautic and Space Administration (NASA)]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76816</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/jaxa-sets-october-launch-for-mmx-mars-region-sample-return-mission/" title="JAXA Sets October Launch for MMX Mars-Region Sample-Return Mission" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/MMX-team-800x400.png" class="webfeedsFeaturedVisual wp-post-image" alt="JAXA Sets October Launch for First-Ever Mars-Region Sample-Return Mission, &#039;MMX&#039;" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/MMX-team-800x400.png 800w, https://spacewatch.global/wp-content/uploads/2026/08/MMX-team-360x180.png 360w, https://spacewatch.global/wp-content/uploads/2026/08/MMX-team-1140x570.png 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>JAXA has set 20 October for the launch of MMX, the world's first mission designed to return a sample from the Mars region, also demonstrating round-trip Earth–Mars travel technologies."]]></description>
		
		
		
			</item>
		<item>
		<title>Zeno Power Systems Radioisotope Heater Unit to Fly on a Firefly 2028 Mission to the Moon&#8217;s Near Side</title>
		<link>https://spacewatch.global/2026/08/zeno-power-systems-radioisotope-heater-unit-to-fly-on-a-firefly-2028-mission-to-the-moons-near-side/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Firefly Aerospace]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Tyler Bernstein]]></category>
		<category><![CDATA[Zeno Power]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76745</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/zeno-power-systems-radioisotope-heater-unit-to-fly-on-a-firefly-2028-mission-to-the-moons-near-side/" title="Zeno Power Systems Radioisotope Heater Unit to Fly on a Firefly 2028 Mission to the Moon&#8217;s Near Side" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2025/03/Blue-Ghost-on-the-moon-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Blue Ghost on the moon" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2025/03/Blue-Ghost-on-the-moon-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2025/03/Blue-Ghost-on-the-moon-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2025/03/Blue-Ghost-on-the-moon-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>Zeno Power's radioisotope heater unit will fly on a Firefly mission to the Moon's near side in 2028, demonstrating survive-the-night technology for operating through the lunar dark.]]></description>
		
		
		
			</item>
		<item>
		<title>LINK Spacecraft Will Not Attempt to Raise the Swift Observatory</title>
		<link>https://spacewatch.global/2026/08/link-spacecraft-will-not-attempt-to-raise-the-swift-observatory/</link>
		
		<dc:creator><![CDATA[James Hydzik]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[In-space Servicing]]></category>
		<category><![CDATA[Katalyst Space]]></category>
		<category><![CDATA[LINK spacecraft]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Neil Gehrels Swift Observatory]]></category>
		<category><![CDATA[orbital reboost]]></category>
		<category><![CDATA[Rendezvous and proximity operations]]></category>
		<category><![CDATA[RPO]]></category>
		<category><![CDATA[Satellite Life Extension]]></category>
		<category><![CDATA[Swift]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76764</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/link-spacecraft-will-not-attempt-to-raise-the-swift-observatory/" title="LINK Spacecraft Will Not Attempt to Raise the Swift Observatory" rel="nofollow"><img width="617" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/LINK-617x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/LINK-617x400.jpg 617w, https://spacewatch.global/wp-content/uploads/2026/08/LINK-300x195.jpg 300w" sizes="(max-width: 617px) 100vw, 617px" /></a>NASA and Katalyst Space have confirmed the LINK spacecraft will not attempt to reboost the Neil Gehrels Swift Observatory, after attitude-control problems ruled out a docking. LINK will still perform rendezvous and proximity operations as a technology demonstrator - while Swift, without onboard propulsion, is likely to drop below 300km by October 2026.]]></description>
		
		
		
			</item>
		<item>
		<title>ESA Astronaut Sophie Adenot Makes History as First Frenchwoman to Perform A Spacewalk</title>
		<link>https://spacewatch.global/2026/08/esa-astronaut-sophie-adenot-makes-history-as-first-frenchwoman-to-perform-a-spacewalk/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anil Menon]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Institut supérieur de l'aéronautique et de l'espace (ISAE-SUPAERO)]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Jack Hathaway]]></category>
		<category><![CDATA[Jessica Meir]]></category>
		<category><![CDATA[Sophie Adenot]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76719</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/esa-astronaut-sophie-adenot-makes-history-as-first-frenchwoman-to-perform-a-spacewalk/" title="ESA Astronaut Sophie Adenot Makes History as First Frenchwoman to Perform A Spacewalk" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/Sophie_Adenot_checks_spacesuit_pillars-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Sophie Adenot Makes History as First Frenchwoman to Perform Spacewalk" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/Sophie_Adenot_checks_spacesuit_pillars-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/08/Sophie_Adenot_checks_spacesuit_pillars-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/08/Sophie_Adenot_checks_spacesuit_pillars-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>ESA astronaut Sophie Adenot has become the first Frenchwoman to perform a spacewalk, venturing outside the International Space Station yesterday, 18 August, with NASA astronaut Anil Menon to repair a crucial piece of equipment.]]></description>
		
		
		
			</item>
		<item>
		<title>Astrolight and ATMOS Space Cargo Target First In-Flight Reentry Capsule-to-Satellite Laser Link</title>
		<link>https://spacewatch.global/2026/08/astrolight-and-atmos-space-cargo-target-first-in-flight-reentry-capsule-to-satellite-laser-link/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[Geopolitics News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Astrolight]]></category>
		<category><![CDATA[Atmos Space Cargo]]></category>
		<category><![CDATA[Laurynas Mačiulis]]></category>
		<category><![CDATA[Sebastian Klaus]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76400</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/astrolight-and-atmos-space-cargo-target-first-in-flight-reentry-capsule-to-satellite-laser-link/" title="Astrolight and ATMOS Space Cargo Target First In-Flight Reentry Capsule-to-Satellite Laser Link" rel="nofollow"><img width="512" height="260" src="https://spacewatch.global/wp-content/uploads/2026/08/Astrolight-x-ATMOS-Space-cargo.png" class="webfeedsFeaturedVisual wp-post-image" alt="Astrolight and ATMOS Space Cargo Target First In-Flight Re-entry Capsule-to-Satellite Laser Communication Link" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/Astrolight-x-ATMOS-Space-cargo.png 512w, https://spacewatch.global/wp-content/uploads/2026/08/Astrolight-x-ATMOS-Space-cargo-300x152.png 300w" sizes="(max-width: 512px) 100vw, 512px" /></a>Astrolight and ATMOS Space Cargo have signed a memorandum of understanding to jointly demonstrate the first in-flight optical communications link between a re-entry spacecraft and an orbiting satellite next year.]]></description>
		
		
		
			</item>
		<item>
		<title>COSPAR 2026 Ends, Pascale Ehrenfreund Re-elected President</title>
		<link>https://spacewatch.global/2026/08/cospar-2026-ends-pascale-ehrenfreund-re-elected-president/</link>
		
		<dc:creator><![CDATA[James Hydzik]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[COSPAR 2026]]></category>
		<category><![CDATA[Dubai 2028]]></category>
		<category><![CDATA[early career researchers]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Human Spaceflight]]></category>
		<category><![CDATA[Juno mission]]></category>
		<category><![CDATA[Microgravity Research]]></category>
		<category><![CDATA[Pascale Ehrenfreund]]></category>
		<category><![CDATA[Planetary Science]]></category>
		<category><![CDATA[Space Research]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76418</guid>

					<description><![CDATA[<a href="https://spacewatch.global/2026/08/cospar-2026-ends-pascale-ehrenfreund-re-elected-president/" title="COSPAR 2026 Ends, Pascale Ehrenfreund Re-elected President" rel="nofollow"><img width="800" height="400" src="https://spacewatch.global/wp-content/uploads/2026/08/IMG_3884-800x400.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://spacewatch.global/wp-content/uploads/2026/08/IMG_3884-800x400.jpg 800w, https://spacewatch.global/wp-content/uploads/2026/08/IMG_3884-360x180.jpg 360w, https://spacewatch.global/wp-content/uploads/2026/08/IMG_3884-1140x570.jpg 1140w" sizes="(max-width: 800px) 100vw, 800px" /></a>COSPAR has re-elected Dr. Pascale Ehrenfreund as president for a four-year term, closing a Florence assembly that drew 3,000 attendees and returned to Italy after a 46-year gap - with the next edition set for Dubai in 2028.]]></description>
		
		
		
			</item>
		<item>
		<title>Redwire’s SpaceMD Announces its First Commercial Microgravity Research Mission on SpaceX’s &#8216;Starfall&#8217; Spacecraft</title>
		<link>https://spacewatch.global/2026/08/redwires-spacemd-announces-its-first-commercial-microgravity-research-mission-on-spacexs-starfall-spacecraft/</link>
		
		<dc:creator><![CDATA[Joshua Faleti]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Frontiers News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[John Vellinger]]></category>
		<category><![CDATA[Redwire]]></category>
		<category><![CDATA[SpaceMD]]></category>
		<category><![CDATA[SpaceX]]></category>
		<guid isPermaLink="false">https://spacewatch.global/?p=76359</guid>

